airport-gatewayairport-updatesalertarrivalsarrow-downarrow-leftarrow-rightarrow-upclosecompetitionsdepartureseatexternalfacebookloadingpageparking-roundparkingpdfplayretail-parkroute-updatessearchshoptwitterwildcardyoutube

Live flight information

TODAY MON 06 MAY go to next day

Can’t find the flight you’re looking for? It might be a network error. Try reloading your browser.

From Sched. Est. Airline Flight Gate Status
Last updated: 0 minutes ago
Blenheim 07:00 06:57 Sounds Air S8284 3 Arrived at Gate
Auckland 07:05 06:53 Jetstar JQ251 22 All bags on belt 2
Taupo 07:20 06:59 Sounds Air S8801 3 Arrived at Gate
Blenheim 07:30 07:15 Sounds Air S8286 5
Nelson 07:30 07:23 Air New Zealand NZ5300 12
Christchurch 07:30 07:28 Air New Zealand NZ5330 19
Christchurch 07:35 07:20 Jetstar JQ288 21
Auckland 07:40 07:19 Air New Zealand NZ401 15
Dunedin 07:40 07:30 Air New Zealand NZ680 16
Tauranga 07:45 07:34 Air New Zealand NZ5251 10
Gisborne 07:45 07:36 Air New Zealand NZ5507 8
Hamilton 07:50 07:43 Air New Zealand NZ5829 18
New Plymouth 07:55 07:51 Air New Zealand NZ5791 11
Nelson 08:00 07:43 Sounds Air S8348 3
Blenheim 08:00 08:00 Air New Zealand NZ5720 7
Timaru 08:05 07:55 Air New Zealand NZ5190 6
Christchurch 08:05 08:05 Air New Zealand NZ5332 19
Auckland 08:10 08:17 Air New Zealand NZ405 13
Rotorua 08:20 08:05 Air New Zealand NZ5231 5
Invercargill 08:20 08:05 Air New Zealand NZ5872 9
Auckland 08:40 08:40 Air New Zealand NZ407 16
Nelson 08:40 08:40 Air New Zealand NZ5302 12
Napier 08:40 08:40 Air New Zealand NZ5883 8
Takaka 09:00 09:00 Golden Bay Air G1121 5
Nelson 09:00 09:00 Originair OG541 18
Blenheim 09:00 09:00 Sounds Air S8280 3
Tauranga 09:00 09:10 Air New Zealand NZ5265 10 Now Arrives at 09:10
Auckland 09:10 09:10 Air New Zealand NZ409 13
Hamilton 09:35 09:35 Air New Zealand NZ5527 18
Christchurch 09:40 09:40 Air New Zealand NZ338 16
Picton 09:45 09:45 Sounds Air S8112 3
Nelson 10:10 10:10 Air New Zealand NZ5318 12
Taupo 10:10 10:10 Sounds Air S8811 5
Westport 10:15 10:15 Sounds Air S8902 3
Blenheim 10:25 10:25 Air New Zealand NZ5726 11
Christchurch 10:40 10:40 Air New Zealand NZ5362 19
Nelson 10:45 10:45 Air New Zealand NZ5306 8
Auckland 11:10 11:10 Air New Zealand NZ417 13
Christchurch 11:15 11:15 Air New Zealand NZ5348 18
New Plymouth 11:20 11:20 Air New Zealand NZ5793 9
Napier 11:20 11:20 Air New Zealand NZ5885 12
Rotorua 11:30 11:30 Air New Zealand NZ5233 10
Hamilton 11:55 11:55 Air New Zealand NZ5817 8
Dunedin 12:00 12:00 Air New Zealand NZ686 15
Auckland 12:10 12:10 Air New Zealand NZ421 16
Tauranga 12:15 12:15 Air New Zealand NZ5255 18
Timaru 12:35 12:35 Air New Zealand NZ5192 11
Nelson 12:35 12:35 Air New Zealand NZ5308 10
Queenstown 12:45 12:45 Air New Zealand NZ600 13
Christchurch 12:55 12:55 Air New Zealand NZ326 16
Nelson 13:30 13:30 Originair OG545 20
Melbourne 13:35 13:35 Qantas (INTL) QF171 48
Napier 14:00 14:00 Air New Zealand NZ5889 12
Christchurch 14:05 14:05 Air New Zealand NZ5356 10
Gisborne 14:10 14:10 Air New Zealand NZ5281 11
Auckland 14:20 14:20 Air New Zealand NZ429 16
Blenheim 14:30 14:30 Sounds Air S8268 3
Melbourne 14:40 14:40 Air New Zealand (INTL) NZ254 47
Sydney 14:50 14:50 Qantas (INTL) QF161 48
Brisbane 14:55 14:55 Air New Zealand (INTL) NZ272 46
Christchurch 15:00 15:00 Air New Zealand NZ5360 8
Tauranga 15:05 15:05 Air New Zealand NZ5259 12
Auckland 15:20 15:20 Air New Zealand NZ433 13
Nelson 15:25 15:25 Air New Zealand NZ5312 10
Hamilton 15:30 15:30 Air New Zealand NZ5819 19
Brisbane 15:55 15:55 Qantas (INTL) QF355 49
Napier 16:00 16:00 Air New Zealand NZ5893 9
Auckland 16:10 16:10 Air New Zealand NZ481 16
Gisborne 16:40 16:40 Air New Zealand NZ5289 11
Nelson 16:40 16:40 Air New Zealand NZ5524 10
Blenheim 16:45 16:45 Air New Zealand NZ5734 12
Picton 17:00 17:00 Sounds Air S8124 3
Blenheim 17:00 17:00 Sounds Air S8262 3
Christchurch 17:05 17:05 Air New Zealand NZ5370 18
Auckland 17:10 17:10 Jetstar JQ263 22
Auckland 17:10 17:10 Air New Zealand NZ441 13
Queenstown 17:25 17:25 Air New Zealand NZ608 16
Westport 17:30 17:30 Sounds Air S8906 3
Nelson 17:35 17:35 Air New Zealand NZ5320 10
Rotorua 17:40 17:40 Air New Zealand NZ5239 9
Invercargill 17:40 17:40 Air New Zealand NZ5876 12
Napier 18:05 18:05 Air New Zealand NZ5895 11
Auckland 18:10 18:10 Air New Zealand NZ445 13
Christchurch 18:10 18:10 Air New Zealand NZ5374 19
Dunedin 18:15 18:15 Air New Zealand NZ690 16
Blenheim 18:45 18:45 Air New Zealand NZ5736 10
Blenheim 18:50 18:50 Sounds Air S8292 3
Christchurch 19:00 19:00 Jetstar JQ290 22
Nelson 19:00 19:00 Air New Zealand NZ5322 9
New Plymouth 19:00 19:00 Air New Zealand NZ5797 11
Hamilton 19:00 19:00 Air New Zealand NZ5823 18
Blenheim 19:00 19:00 Sounds Air S8258 3
Tauranga 19:05 19:05 Air New Zealand NZ5257 12
Christchurch 19:10 19:10 Air New Zealand NZ5378 19
Auckland 19:10 19:10 Air New Zealand NZ691 13
Nelson 19:45 19:45 Sounds Air S8342 3
Auckland 20:10 20:10 Air New Zealand NZ453 13
Christchurch 20:25 20:25 Air New Zealand NZ384 15
Auckland 20:35 20:35 Jetstar JQ267 22
Auckland 21:10 21:10 Air New Zealand NZ457 16
Christchurch 21:30 21:30 Air New Zealand NZ5386 19
Auckland 22:10 22:10 Air New Zealand NZ461 17
Sydney 23:40 23:40 Air New Zealand (INTL) NZ248 47
Sydney 23:55 23:55 Qantas (INTL) QF163 48
Last updated: 0 minutes ago

Sorry, we can’t find your flight. Your search/filters don’t match any flights in the next 24hrs.