Live flight information
Can’t find the flight you’re looking for? It might be a network error. Try reloading your browser.
| From | Sched. | Est. | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| Last updated: 0 minutes ago | ||||||
| Auckland | 07:05 | 06:53 |
|
JQ251 | 22 | |
| Blenheim | 07:05 | 07:05 |
|
S8284 | 3 | |
| Blenheim | 07:30 | 07:45 |
|
NZ8720 | 10 | Now Arrives at 07:45 |
| Christchurch | 07:35 | 07:35 |
|
NZ5330 | 19 | |
| Napier | 07:35 | 07:35 |
|
NZ5883 | 20 | |
| Nelson | 07:35 | 07:35 |
|
NZ8300 | 12 | |
| Tauranga | 07:40 | 07:25 |
|
NZ8251 | 7 | |
| Nelson | 07:40 | 07:26 |
|
S8322 | 3 | |
| Dunedin | 07:40 | 07:29 |
|
NZ680 | 25 | |
| Gisborne | 07:40 | 07:30 |
|
NZ8287 | 8 | |
| Hamilton | 07:40 | 07:31 |
|
NZ5811 | 18 | |
| New Plymouth | 07:45 | 07:45 |
|
NZ8791 | 6 | |
| Christchurch | 07:50 | 07:42 |
|
JQ286 | 22 | |
| Invercargill | 07:55 | 07:51 |
|
NZ8872 | 9 | |
| Timaru | 08:00 | 08:00 |
|
NZ8190 | 11 | |
| Auckland | 08:05 | 07:54 |
|
NZ405 | 16 | |
| Auckland | 08:05 | 08:05 |
|
JQ253 | 24 | |
| Christchurch | 08:05 | 08:05 |
|
NZ5332 | 20 | |
| Nelson | 08:20 | 08:20 |
|
NZ8302 | 12 | |
| Queenstown | 08:30 | 08:23 |
|
NZ602 | 17 | |
| Auckland | 08:35 | 08:23 |
|
JQ255 | 22 | |
| Auckland | 08:35 | 08:23 |
|
NZ407 | 13 | |
| Nelson | 08:35 | 08:35 |
|
JQ391 | 19 | |
| Blenheim | 08:40 | 08:40 |
|
S8280 | 3 | |
| Westport | 08:50 | 08:50 |
|
S8902 | 3 | |
| Takaka | 09:00 | 09:00 |
|
G1121 | 20 | |
| Auckland | 09:05 | 09:05 |
|
NZ409 | 16 | |
| Christchurch | 09:05 | 09:05 |
|
NZ5336 | 18A | |
| Hamilton | 09:15 | 09:15 |
|
NZ5813 | 19 | |
| Rotorua | 09:15 | 09:15 |
|
NZ8231 | 11 | |
| Picton | 09:15 | 09:15 |
|
S8112 | 3 | |
| Christchurch | 09:35 | 09:35 |
|
NZ5340 | 8 | |
| Blenheim | 09:35 | 09:35 |
|
NZ8722 | 12 | |
| Blenheim | 09:40 | 09:40 |
|
S8292 | 3 | |
| Nelson | 09:45 | 09:45 |
|
NZ8304 | 10 | |
| Auckland | 10:05 | 10:05 |
|
NZ413 | 16 | |
| Nelson | 10:45 | 10:45 |
|
NZ8306 | 7 | |
| New Plymouth | 10:55 | 10:55 |
|
NZ8793 | 10 | |
| Napier | 10:55 | 10:55 |
|
NZ8885 | 12 | |
| Nelson | 11:00 | 11:00 |
|
S8392 | 3 | |
| Auckland | 11:05 | 11:05 |
|
NZ417 | 13 | |
| Christchurch | 11:05 | 11:05 |
|
NZ5344 | 18 | |
| Picton | 11:10 | 11:10 |
|
S8190 | 3 | |
| Rotorua | 11:30 | 11:30 |
|
NZ8233 | 9 | |
| Nelson | 11:35 | 11:35 |
|
JQ393 | 19 | |
| Dunedin | 11:40 | 11:40 |
|
NZ682 | 17 | |
| Blenheim | 11:40 | 11:40 |
|
NZ8726 | 11 | |
| Chatham Island | 11:45 | 11:45 |
|
3C512 | ||
| Tauranga | 11:45 | 11:45 |
|
NZ5255 | 20 | |
| Nelson | 11:45 | 11:45 |
|
S8390 | 3 | |
| Dunedin | 11:50 | 11:50 |
|
JQ282 | 22 | |
| Blenheim | 11:55 | 11:55 |
|
S8276 | 3 | |
| Auckland | 12:05 | 12:05 |
|
NZ421 | 16 | |
| Christchurch | 12:05 | 12:05 |
|
NZ5350 | 18 | |
| Nelson | 12:05 | 12:05 |
|
NZ8308 | 10 | |
| Hamilton | 12:05 | 12:05 |
|
NZ8817 | 12 | |
| Queenstown | 12:25 | 12:25 |
|
NZ604 | 13 | |
| Auckland | 12:50 | 12:50 |
|
JQ259 | 22 | |
| Auckland | 13:05 | 13:05 |
|
NZ425 | 16 | |
| Christchurch | 13:05 | 13:05 |
|
NZ5326 | 19 | |
| Timaru | 13:10 | 13:10 |
|
NZ8192 | 12 | |
| Nelson | 13:15 | 13:15 |
|
NZ8310 | 11 | |
| Picton | 13:40 | 13:40 |
|
S8118 | 3 | |
| Napier | 13:50 | 13:50 |
|
NZ8887 | 9 | |
| Blenheim | 13:55 | 13:55 |
|
NZ8728 | 7 | |
| Auckland | 14:05 | 14:05 |
|
NZ429 | 13 | |
| Christchurch | 14:05 | 14:05 |
|
NZ5356 | 19 | |
| Blenheim | 14:10 | 14:10 |
|
S8268 | 3 | |
| Nelson | 14:30 | 14:30 |
|
NZ8314 | 10 | |
| Sydney | 14:35 | 14:35 |
|
NZ846 | 46 | |
| Sydney | 14:45 | 14:45 |
|
VA171 | 47 | |
| Melbourne | 14:50 | 14:50 |
|
QF171 | 49 | |
| Invercargill | 15:00 | 15:00 |
|
NZ8876 | 8 | |
| Sydney | 15:00 | 15:00 |
|
QF161 | 48 | |
| Auckland | 15:05 | 15:05 |
|
NZ433 | 16 | |
| Christchurch | 15:05 | 15:05 |
|
NZ5360 | 19 | |
| Hamilton | 15:05 | 15:05 |
|
NZ5819 | 12 | |
| Tauranga | 15:15 | 15:15 |
|
NZ8259 | 6 | |
| Takaka | 15:20 | 15:20 |
|
G1124 | 20 | |
| Rotorua | 15:25 | 15:25 |
|
NZ8237 | 18 | |
| Queenstown | 15:30 | 15:30 |
|
NZ606 | 13 | |
| Nelson | 15:35 | 15:35 |
|
JQ395 | 19 | |
| Nelson | 15:40 | 15:40 |
|
NZ8316 | 9 | |
| Picton | 15:40 | 15:40 |
|
S8192 | 3 | |
| Auckland | 16:05 | 16:05 |
|
NZ437 | 16 | |
| Christchurch | 16:05 | 16:05 |
|
NZ5366 | 18 | |
| Auckland | 16:15 | 16:15 |
|
JQ261 | 22 | |
| Timaru | 16:40 | 16:40 |
|
NZ8494 | 11 | |
| Blenheim | 17:00 | 17:00 |
|
NZ8734 | 12 | |
| Blenheim | 17:00 | 17:00 |
|
S8262 | 3 | |
| Auckland | 17:05 | 17:05 |
|
JQ263 | 22 | |
| Auckland | 17:05 | 17:05 |
|
NZ441 | 16 | |
| Christchurch | 17:05 | 17:05 |
|
NZ5370 | 19 | |
| Westport | 17:30 | 17:30 |
|
S8906 | 3 | |
| Christchurch | 17:35 | 17:35 |
|
NZ5372 | 18 | |
| Queenstown | 17:35 | 17:35 |
|
NZ608 | 17 | |
| Nelson | 17:35 | 17:35 |
|
NZ8320 | 8 | |
| Christchurch | 17:40 | 17:40 |
|
JQ290 | 22 | |
| Gisborne | 17:40 | 17:40 |
|
NZ8285 | 7 | |
| Invercargill | 17:40 | 17:40 |
|
NZ8464 | 12 | |
| Taupo | 17:40 | 17:40 |
|
S8805 | 3 | |
| Picton | 17:55 | 17:55 |
|
S8126 | 3 | |
| Auckland | 18:05 | 18:05 |
|
NZ445 | 16 | |
| Christchurch | 18:05 | 18:05 |
|
NZ5374 | 10 | |
| Takaka | 18:10 | 18:10 |
|
G1126 | 20 | |
| Napier | 18:15 | 18:15 |
|
NZ8897 | 19 | |
| Hamilton | 18:30 | 18:30 |
|
NZ5823 | 18 | |
| Auckland | 18:35 | 18:35 |
|
NZ447 | 13 | |
| New Plymouth | 18:40 | 18:40 |
|
NZ8797 | 6 | |
| Blenheim | 18:40 | 18:40 |
|
S8258 | 3 | |
| Tauranga | 18:45 | 18:45 |
|
NZ8263 | 20 | |
| Nelson | 18:45 | 18:45 |
|
NZ8322 | 20 | |
| Blenheim | 18:55 | 18:55 |
|
NZ8736 | 10 | |
| Auckland | 19:05 | 19:05 |
|
NZ449 | 16 | |
| Christchurch | 19:05 | 19:05 |
|
NZ5378 | 8 | |
| Auckland | 19:35 | 19:35 |
|
JQ267 | 22 | |
| Auckland | 20:05 | 20:05 |
|
NZ453 | 16 | |
| Christchurch | 20:05 | 20:05 |
|
NZ5382 | 8 | |
| Nelson | 20:10 | 20:10 |
|
S8342 | 3 | |
| Westport | 20:15 | 20:15 |
|
S8990 | 3 | |
| Rotorua | 20:20 | 20:20 |
|
NZ8239 | 10 | |
| Hamilton | 20:35 | 20:35 |
|
NZ5827 | 20 | |
| Dunedin | 20:50 | 20:50 |
|
NZ688 | 13 | |
| Taupo | 20:50 | 20:50 |
|
S8891 | 3 | |
| Auckland | 21:05 | 21:05 |
|
NZ457 | 16 | |
| Christchurch | 21:05 | 21:05 |
|
NZ5386 | 18 | |
| Sydney | 23:45 | 23:45 |
|
QF163 | 49 | |
| Sydney | 23:50 | 23:50 |
|
NZ842 | 45 | |
| Melbourne | 23:55 | 23:55 |
|
NZ850 | 48 | |
| Last updated: 0 minutes ago | ||||||
Sorry, we can’t find your flight. Your search/filters don’t match any flights in the next 24hrs.