Live flight information
Can’t find the flight you’re looking for? It might be a network error. Try reloading your browser.
From | Sched. | Est. | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
Last updated: 0 minutes ago | ||||||
Blenheim | 07:00 | 06:49 | Sounds Air | S8284 | 3 | |
Auckland | 07:05 | 06:52 | Jetstar | JQ251 | 22 | |
Christchurch | 07:30 | 07:15 | Air New Zealand | NZ5330 | 18 | |
Nelson | 07:30 | 07:30 | Air New Zealand | NZ5300 | 8 | |
Christchurch | 07:35 | 07:35 | Jetstar | JQ288 | 21 | |
Dunedin | 07:40 | 07:22 | Air New Zealand | NZ680 | 16 | |
Auckland | 07:40 | 07:24 | Air New Zealand | NZ401 | 13 | |
Tauranga | 07:45 | 07:37 | Air New Zealand | NZ5251 | 7 | |
Gisborne | 07:45 | 07:53 | Air New Zealand | NZ5507 | 10 | |
Hamilton | 07:50 | 07:43 | Air New Zealand | NZ5829 | 19 | |
New Plymouth | 07:55 | 07:55 | Air New Zealand | NZ5791 | 9 | |
Nelson | 08:00 | 08:00 | Sounds Air | S8348 | 3 | |
Blenheim | 08:00 | 08:30 | Air New Zealand | NZ5720 | 11 | Now Arrives at 08:30 |
Timaru | 08:05 | 08:05 | Air New Zealand | NZ5190 | Cancelled | |
Christchurch | 08:05 | 08:05 | Air New Zealand | NZ5332 | 18 | |
Auckland | 08:10 | 08:10 | Air New Zealand | NZ405 | 15 | |
Westport | 08:10 | 08:10 | Sounds Air | S8900 | 3 | |
Invercargill | 08:20 | 07:56 | Air New Zealand | NZ5872 | 5 | |
Rotorua | 08:20 | 08:35 | Air New Zealand | NZ5231 | 12 | Now Arrives at 08:35 |
Takaka | 08:30 | 08:30 | Golden Bay Air | G1121 | 5 | |
Auckland | 08:40 | 08:40 | Air New Zealand | NZ407 | 16 | |
Nelson | 08:40 | 08:40 | Air New Zealand | NZ5302 | 10 | |
Napier | 08:40 | 08:40 | Air New Zealand | NZ5883 | 8 | |
Tauranga | 09:00 | 09:00 | Air New Zealand | NZ5265 | 9 | |
Blenheim | 09:00 | 09:00 | Sounds Air | S8280 | 3 | |
Auckland | 09:10 | 09:10 | Air New Zealand | NZ409 | 13 | |
Hamilton | 09:35 | 09:35 | Air New Zealand | NZ5527 | 18 | |
Christchurch | 09:40 | 09:40 | Air New Zealand | NZ338 | 16 | |
Chatham Island | 09:45 | 09:45 | Air Chathams | 3C530 | 8 | |
Picton | 09:45 | 09:45 | Sounds Air | S8112 | 3 | |
Taupo | 10:10 | 10:10 | Sounds Air | S8891 | 3 | |
Blenheim | 10:25 | 10:25 | Air New Zealand | NZ5726 | 5 | |
Westport | 10:40 | 10:40 | Sounds Air | S8996 | 3 | |
Nelson | 10:45 | 10:45 | Air New Zealand | NZ5306 | 19 | |
Christchurch | 11:15 | 11:15 | Air New Zealand | NZ5348 | 18 | |
New Plymouth | 11:20 | 11:20 | Air New Zealand | NZ5793 | 12 | |
Napier | 11:20 | 11:20 | Air New Zealand | NZ5885 | 11 | |
Rotorua | 11:30 | 11:30 | Air New Zealand | NZ5233 | 6 | |
Auckland | 11:35 | 11:35 | Jetstar | JQ259 | 22 | |
Auckland | 11:40 | 11:40 | Air New Zealand | NZ419 | 16 | |
Hamilton | 11:55 | 11:55 | Air New Zealand | NZ5817 | 10 | |
Dunedin | 12:00 | 12:00 | Air New Zealand | NZ686 | 13 | |
Christchurch | 12:05 | 12:05 | Air New Zealand | NZ5350 | 18 | |
Auckland | 12:10 | 12:10 | Air New Zealand | NZ421 | 15 | |
Tauranga | 12:15 | 12:15 | Air New Zealand | NZ5255 | 19 | |
Timaru | 12:35 | 12:35 | Air New Zealand | NZ5192 | 5 | |
Queenstown | 12:45 | 12:45 | Air New Zealand | NZ600 | 16 | |
Christchurch | 13:05 | 13:05 | Air New Zealand | NZ5326 | 18 | |
Melbourne | 13:35 | 13:35 | Qantas (INTL) | QF171 | 48 | |
Nelson | 14:10 | 14:10 | Air New Zealand | NZ5314 | 12 | |
Auckland | 14:20 | 14:20 | Air New Zealand | NZ429 | 13 | |
Blenheim | 14:30 | 14:30 | Sounds Air | S8268 | 3 | |
Melbourne | 14:40 | 14:40 | Air New Zealand (INTL) | NZ258 | 46 | |
Sydney | 14:50 | 14:50 | Qantas (INTL) | QF161 | 48 | |
Christchurch | 15:00 | 15:00 | Air New Zealand | NZ5360 | 8 | |
Tauranga | 15:05 | 15:05 | Air New Zealand | NZ5259 | 11 | |
Brisbane | 15:10 | 15:10 | Air New Zealand (INTL) | NZ272 | 47 | |
Auckland | 15:20 | 15:20 | Air New Zealand | NZ433 | 16 | |
Nelson | 15:25 | 15:25 | Air New Zealand | NZ5312 | Cancelled | |
Hamilton | 15:30 | 15:30 | Air New Zealand | NZ5819 | 10 | |
Nelson | 15:50 | 15:50 | Originair | OG543 | 20 | |
Christchurch | 15:55 | 15:55 | Air New Zealand | NZ366 | 13 | |
Brisbane | 15:55 | 15:55 | Qantas (INTL) | QF355 | 49 | |
Napier | 16:00 | 16:00 | Air New Zealand | NZ5893 | 11 | |
Auckland | 16:10 | 16:10 | Air New Zealand | NZ481 | 17 | |
Gisborne | 16:40 | 16:40 | Air New Zealand | NZ5289 | 7 | |
Nelson | 16:40 | 16:40 | Air New Zealand | NZ5524 | 11 | |
Blenheim | 16:45 | 16:45 | Air New Zealand | NZ5734 | 8 | |
Picton | 17:00 | 17:00 | Sounds Air | S8124 | 3 | |
Blenheim | 17:00 | 17:00 | Sounds Air | S8262 | 3 | |
Christchurch | 17:05 | 17:05 | Air New Zealand | NZ5370 | 18 | |
Auckland | 17:10 | 17:10 | Jetstar | JQ263 | 22 | |
Auckland | 17:10 | 17:10 | Air New Zealand | NZ441 | 16 | |
Taupo | 17:20 | 17:20 | Sounds Air | S8805 | 5 | |
Queenstown | 17:25 | 17:25 | Air New Zealand | NZ608 | 13 | |
Nelson | 17:35 | 17:35 | Air New Zealand | NZ5320 | 11 | |
Rotorua | 17:40 | 17:40 | Air New Zealand | NZ5239 | 10 | |
Invercargill | 17:40 | 17:40 | Air New Zealand | NZ5876 | 8 | |
Napier | 18:05 | 18:05 | Air New Zealand | NZ5895 | 12 | |
Auckland | 18:10 | 18:10 | Air New Zealand | NZ445 | 16 | |
Christchurch | 18:10 | 18:10 | Air New Zealand | NZ5374 | 18 | |
Christchurch | 19:00 | 19:00 | Jetstar | JQ290 | 22 | |
Nelson | 19:00 | 19:00 | Air New Zealand | NZ5322 | 11 | |
New Plymouth | 19:00 | 19:00 | Air New Zealand | NZ5797 | 9 | |
Hamilton | 19:00 | 19:00 | Air New Zealand | NZ5823 | 19 | |
Blenheim | 19:00 | 19:00 | Sounds Air | S8258 | 3 | |
Tauranga | 19:05 | 19:05 | Air New Zealand | NZ5257 | 10 | |
Christchurch | 19:10 | 19:10 | Air New Zealand | NZ5378 | 18 | |
Auckland | 19:10 | 19:10 | Air New Zealand | NZ691 | 13 | |
Nelson | 19:45 | 19:45 | Sounds Air | S8342 | 3 | |
Auckland | 20:10 | 20:10 | Air New Zealand | NZ453 | 13 | |
Christchurch | 20:25 | 20:25 | Air New Zealand | NZ384 | 16 | |
Auckland | 20:35 | 20:35 | Jetstar | JQ267 | 22 | |
Auckland | 21:10 | 21:10 | Air New Zealand | NZ457 | 15 | |
Christchurch | 21:30 | 21:30 | Air New Zealand | NZ5386 | 18 | |
Auckland | 22:10 | 22:10 | Air New Zealand | NZ461 | 17 | |
Sydney | 23:40 | 23:40 | Air New Zealand (INTL) | NZ248 | 47 | |
Sydney | 23:55 | 23:55 | Qantas (INTL) | QF163 | 48 | |
Last updated: 0 minutes ago |
Sorry, we can’t find your flight. Your search/filters don’t match any flights in the next 24hrs.