airport-gatewayairport-updatesalertarrivalsarrow-downarrow-leftarrow-rightarrow-upclosecompetitionsdepartureseatexternalfacebookloadingpageparking-roundparkingpdfplayretail-parkroute-updatessearchshoptwitterwildcardyoutube

Live flight information

go to previous day TOMORROW MON 06 MAY

Can’t find the flight you’re looking for? It might be a network error. Try reloading your browser.

To Sched. Est. Airline Flight Gate Status
Last updated: 0 minutes ago
Melbourne 06:00 06:00 Air New Zealand (INTL) NZ253 47
Auckland 06:00 06:00 Air New Zealand NZ402 17
Nelson 06:00 06:00 Sounds Air S8347 3
Sydney 06:05 06:05 Qantas (INTL) QF162 48
Hamilton 06:30 06:30 Air New Zealand NZ5810 18
Christchurch 06:35 06:35 Air New Zealand NZ331 15
Auckland 06:45 06:45 Air New Zealand NZ406 16
Auckland 07:30 07:30 Air New Zealand NZ476 13
Blenheim 07:30 07:30 Sounds Air S8281 3
Auckland 07:40 07:40 Jetstar JQ250 22
Taupo 07:50 07:50 Sounds Air S8802 3
Christchurch 08:00 08:00 Air New Zealand NZ5337 19
Westport 08:10 08:10 Sounds Air S8901 5
Christchurch 08:15 08:15 Jetstar JQ287 21
Nelson 08:15 08:15 Air New Zealand NZ5315 8
New Plymouth 08:20 08:20 Air New Zealand NZ5792 12
Auckland 08:20 08:20 Air New Zealand NZ680 16
Rotorua 08:30 08:30 Air New Zealand NZ5530 7
Picton 08:30 08:30 Sounds Air S8111 3
Blenheim 08:35 08:35 Air New Zealand NZ5725 10
Auckland 08:45 08:45 Air New Zealand NZ412 13
Invercargill 08:45 08:45 Air New Zealand NZ5873 6
Hamilton 08:50 08:50 Air New Zealand NZ5820 18
Napier 08:50 08:50 Air New Zealand NZ5884 9
Dunedin 08:50 08:50 Air New Zealand NZ681 15
Nelson 09:05 09:05 Air New Zealand NZ5305 5
Tauranga 09:10 09:10 Air New Zealand NZ5264 19
Gisborne 09:10 09:10 Air New Zealand NZ5282 11
Queenstown 09:15 09:15 Air New Zealand NZ605 16
Takaka 09:30 09:30 Golden Bay Air G1211 5
Timaru 09:30 09:30 Air New Zealand NZ5193 12
Christchurch 09:30 09:30 Air New Zealand NZ5343 8
Nelson 09:30 09:30 Originair OG542 18
Blenheim 09:30 09:30 Sounds Air S8273 3
Auckland 09:45 09:45 Air New Zealand NZ416 13
Tauranga 10:05 10:05 Air New Zealand NZ5250 10
Christchurch 10:35 10:35 Air New Zealand NZ5347 18
Nelson 10:40 10:40 Air New Zealand NZ5517 12
Blenheim 10:40 10:40 Sounds Air S8277 5
Auckland 10:45 10:45 Air New Zealand NZ420 16
Gisborne 11:15 11:15 Air New Zealand NZ5284 10
Napier 11:30 11:30 Air New Zealand NZ5882 11
Auckland 11:45 11:45 Air New Zealand NZ424 13
Christchurch 11:45 11:45 Air New Zealand NZ5371 19
Tauranga 11:55 11:55 Air New Zealand NZ5260 9
Nelson 12:00 12:00 Air New Zealand NZ5323 10
Christchurch 12:05 12:05 Air New Zealand NZ5355 18
Hamilton 12:30 12:30 Air New Zealand NZ5812 8
Auckland 12:45 12:45 Air New Zealand NZ428 16
Blenheim 12:50 12:50 Air New Zealand NZ5731 12
Blenheim 13:00 13:00 Sounds Air S8269 3
Nelson 13:05 13:05 Air New Zealand NZ5309 10
Christchurch 13:30 13:30 Air New Zealand NZ359 16
Napier 13:30 13:30 Air New Zealand NZ5890 11
Auckland 13:45 13:45 Air New Zealand NZ432 13
Queenstown 13:55 13:55 Air New Zealand NZ607 15
Nelson 14:00 14:00 Originair OG546 20
Christchurch 14:35 14:35 Air New Zealand NZ5363 10
Melbourne 14:35 14:35 Qantas (INTL) QF172 48
Rotorua 14:40 14:40 Air New Zealand NZ5236 12
Dunedin 15:05 15:05 Air New Zealand NZ689 16
Westport 15:25 15:25 Sounds Air S8903 3
Christchurch 15:35 15:35 Air New Zealand NZ5367 8
Napier 15:35 15:35 Air New Zealand NZ5886 11
Sydney 15:40 15:40 Air New Zealand (INTL) NZ247 47
Nelson 15:45 15:45 Air New Zealand NZ5317 10
Picton 15:45 15:45 Sounds Air S8123 3
Auckland 15:55 15:55 Air New Zealand NZ440 13
Tauranga 15:55 15:55 Air New Zealand NZ5258 12
Sydney 15:55 15:55 Qantas (INTL) QF164 48
Hamilton 16:00 16:00 Air New Zealand NZ5822 18
Brisbane 16:05 16:05 Air New Zealand (INTL) NZ271 46
New Plymouth 16:35 16:35 Air New Zealand NZ5796 9
Auckland 16:45 16:45 Air New Zealand NZ468 16
Brisbane 16:50 16:50 Qantas (INTL) QF356 49
Christchurch 17:00 17:00 Air New Zealand NZ5361 19
Nelson 17:10 17:10 Air New Zealand NZ5319 10
Blenheim 17:15 17:15 Air New Zealand NZ5735 12
Blenheim 17:30 17:30 Sounds Air S8259 3
Timaru 17:40 17:40 Air New Zealand NZ5199 11
Auckland 17:45 17:45 Jetstar JQ262 22
Auckland 17:45 17:45 Air New Zealand NZ448 13
Hamilton 17:45 17:45 Air New Zealand NZ5826 18
Nelson 17:45 17:45 Sounds Air S8341 3
Christchurch 18:05 18:05 Air New Zealand NZ377 16
Rotorua 18:10 18:10 Air New Zealand NZ5232 10
Taupo 18:10 18:10 Sounds Air S8806 5
Invercargill 18:15 18:15 Air New Zealand NZ5877 12
Nelson 18:35 18:35 Air New Zealand NZ5321 11
Gisborne 18:50 18:50 Air New Zealand NZ5286 9
Auckland 18:55 18:55 Air New Zealand NZ466 13
Napier 18:55 18:55 Air New Zealand NZ5896 19
Tauranga 19:15 19:15 Air New Zealand NZ5262 10
New Plymouth 19:30 19:30 Air New Zealand NZ5798 11
Blenheim 19:30 19:30 Sounds Air S8255 3
Westport 19:30 19:30 Sounds Air S8907 3
Blenheim 19:35 19:35 Air New Zealand NZ5739 12
Christchurch 19:40 19:40 Jetstar JQ291 22
Nelson 19:40 19:40 Air New Zealand NZ5325 9
Christchurch 19:40 19:40 Air New Zealand NZ5383 19
Dunedin 19:45 19:45 Air New Zealand NZ691 13
Auckland 20:00 20:00 Air New Zealand NZ456 16
Christchurch 20:45 20:45 Air New Zealand NZ5329 18
Auckland 21:10 21:10 Jetstar JQ266 22
Last updated: 0 minutes ago

Sorry, we can’t find your flight. Your search/filters don’t match any flights in the next 24hrs.