airport-gatewayairport-updatesalertarrivalsarrow-downarrow-leftarrow-rightarrow-upclosecompetitionsdepartureseatexternalfacebookloadingpageparking-roundparkingpdfplayretail-parkroute-updatessearchshoptwitterwildcardyoutube

Live flight information

TODAY TUE 30 APR go to next day

Can’t find the flight you’re looking for? It might be a network error. Try reloading your browser.

From Sched. Est. Airline Flight Gate Status
Last updated: 0 minutes ago
Sydney 23:40 23:27 Air New Zealand (INTL) NZ248 45 Arrived at Gate
Sydney 23:55 23:47 Qantas (INTL) QF163 48 Bags arriving on belt 3
Blenheim 07:00 07:00 Sounds Air S8284 3
Auckland 07:05 07:05 Jetstar JQ251 22
Taupo 07:20 07:20 Sounds Air S8801 5
Nelson 07:30 07:30 Air New Zealand NZ5300 7
Christchurch 07:30 07:30 Air New Zealand NZ5330 18
Christchurch 07:35 07:35 Jetstar JQ288 21
Auckland 07:40 07:40 Air New Zealand NZ401 17
Dunedin 07:40 07:40 Air New Zealand NZ680 16
Tauranga 07:45 07:45 Air New Zealand NZ5251 9
Gisborne 07:45 12:15 Air New Zealand NZ5507 5 Now Arrives at 12:15
Hamilton 07:50 07:50 Air New Zealand NZ5829 19
New Plymouth 07:55 07:55 Air New Zealand NZ5791 5
Nelson 08:00 08:00 Sounds Air S8348 3
Blenheim 08:00 08:05 Air New Zealand NZ5720 8
Timaru 08:05 08:05 Air New Zealand NZ5190 12
Christchurch 08:05 08:05 Air New Zealand NZ5332 18
Auckland 08:10 08:10 Air New Zealand NZ405 13
Westport 08:10 08:10 Sounds Air S8900 3
Rotorua 08:20 08:20 Air New Zealand NZ5231 11
Invercargill 08:20 08:20 Air New Zealand NZ5872 6
Takaka 08:30 08:30 Golden Bay Air G1121 5
Auckland 08:40 08:40 Air New Zealand NZ407 15
Nelson 08:40 08:40 Air New Zealand NZ5302 10
Napier 08:40 08:40 Air New Zealand NZ5883 8
Tauranga 09:00 09:00 Air New Zealand NZ5265 11
Nelson 09:00 09:00 Originair OG541 20
Blenheim 09:00 09:00 Sounds Air S8280 3
Auckland 09:10 09:10 Air New Zealand NZ409 13
Hamilton 09:35 09:35 Air New Zealand NZ5527 18
Christchurch 09:40 09:40 Air New Zealand NZ338 16
Chatham Island 09:45 09:45 Air Chathams 3C530 8
Picton 09:45 09:45 Sounds Air S8112 3
Nelson 10:10 10:10 Air New Zealand NZ5318 12
Taupo 10:10 10:10 Sounds Air S8891 3
Blenheim 10:25 10:25 Air New Zealand NZ5726 10
Christchurch 10:40 10:40 Air New Zealand NZ5362 19
Westport 10:40 10:40 Sounds Air S8996 3
Nelson 10:45 10:45 Air New Zealand NZ5306 11
Christchurch 11:15 11:15 Air New Zealand NZ5348 18
New Plymouth 11:20 11:20 Air New Zealand NZ5793 10
Napier 11:20 11:20 Air New Zealand NZ5885 12
Rotorua 11:30 11:30 Air New Zealand NZ5233 6
Auckland 11:35 11:35 Jetstar JQ259 22
Auckland 11:40 11:40 Air New Zealand NZ419 16
Hamilton 11:55 11:55 Air New Zealand NZ5817 19
Dunedin 12:00 12:00 Air New Zealand NZ686 15
Christchurch 12:05 12:05 Air New Zealand NZ5350 18
Auckland 12:10 12:10 Air New Zealand NZ421 13
Tauranga 12:15 12:15 Air New Zealand NZ5255 10
Timaru 12:35 12:35 Air New Zealand NZ5192 12
Queenstown 12:45 12:45 Air New Zealand NZ600 17
Christchurch 13:05 13:05 Air New Zealand NZ5326 19
Auckland 13:10 13:10 Air New Zealand NZ425 16
Melbourne 13:35 13:35 Qantas (INTL) QF171 48
Nelson 14:10 14:10 Air New Zealand NZ5314 12
Auckland 14:20 14:20 Air New Zealand NZ429 16
Blenheim 14:30 14:30 Sounds Air S8268 3
Melbourne 14:40 14:40 Air New Zealand (INTL) NZ254 45
Sydney 14:50 14:50 Qantas (INTL) QF161 48
Christchurch 15:00 15:00 Air New Zealand NZ5360 18
Tauranga 15:05 15:05 Air New Zealand NZ5259 11
Brisbane 15:10 15:10 Air New Zealand (INTL) NZ272 46
Auckland 15:20 15:20 Air New Zealand NZ433 17
Nelson 15:25 15:25 Air New Zealand NZ5312 10
Hamilton 15:30 15:30 Air New Zealand NZ5819 8
Nelson 15:50 15:50 Originair OG543 20
Brisbane 15:55 15:55 Qantas (INTL) QF355 49
Napier 16:00 16:00 Air New Zealand NZ5893 11
Auckland 16:10 16:10 Air New Zealand NZ481 13
Gisborne 16:40 16:40 Air New Zealand NZ5289 9
Nelson 16:40 16:40 Air New Zealand NZ5524 10
Blenheim 16:45 16:45 Air New Zealand NZ5734 12
Picton 17:00 17:00 Sounds Air S8124 3
Blenheim 17:00 17:00 Sounds Air S8262 3
Christchurch 17:05 17:05 Air New Zealand NZ5370 18
Auckland 17:10 17:10 Jetstar JQ263 22
Taupo 17:20 17:20 Sounds Air S8805 5
Queenstown 17:25 17:25 Air New Zealand NZ608 13
Nelson 17:35 17:35 Air New Zealand NZ5320 8
Rotorua 17:40 17:40 Air New Zealand NZ5239 10
Invercargill 17:40 17:40 Air New Zealand NZ5876 11
Napier 18:05 18:05 Air New Zealand NZ5895 12
Auckland 18:10 18:10 Air New Zealand NZ445 16
Christchurch 18:10 18:10 Air New Zealand NZ5374 18
Auckland 18:40 18:40 Air New Zealand NZ447 17
Christchurch 19:00 19:00 Jetstar JQ290 22
Nelson 19:00 19:00 Air New Zealand NZ5322 10
New Plymouth 19:00 19:00 Air New Zealand NZ5797 11
Hamilton 19:00 19:00 Air New Zealand NZ5823 19
Blenheim 19:00 19:00 Sounds Air S8258 3
Tauranga 19:05 19:05 Air New Zealand NZ5257 8
Christchurch 19:10 19:10 Air New Zealand NZ5378 18
Auckland 19:10 19:10 Air New Zealand NZ691 16
Nelson 19:45 19:45 Sounds Air S8342 3
Auckland 20:10 20:10 Air New Zealand NZ453 16
Christchurch 20:25 20:25 Air New Zealand NZ384 17
Auckland 20:35 20:35 Jetstar JQ267 22
Auckland 21:10 21:10 Air New Zealand NZ457 13
Christchurch 21:30 21:30 Air New Zealand NZ5386 18
Auckland 22:10 22:10 Air New Zealand NZ461 15
Sydney 23:40 23:40 Air New Zealand (INTL) NZ248 46
Sydney 23:55 23:55 Qantas (INTL) QF163 48
Last updated: 0 minutes ago

Sorry, we can’t find your flight. Your search/filters don’t match any flights in the next 24hrs.