airport-gatewayairport-updatesalertarrivalsarrow-downarrow-leftarrow-rightarrow-upclosecompetitionsdepartureseatexternalfacebookloadingpageparking-roundparkingpdfplayretail-parkroute-updatessearchshoptwitterwildcardyoutube

Live flight information

go to previous day TOMORROW FRI 19 APR

Can’t find the flight you’re looking for? It might be a network error. Try reloading your browser.

From Sched. Est. Airline Flight Gate Status
Last updated: 0 minutes ago
Blenheim 07:00 07:00 Sounds Air S8284 3
Westport 07:00 07:00 Sounds Air S8900 3
Auckland 07:05 07:05 Jetstar JQ251 21
Nelson 07:30 07:30 Air New Zealand NZ5300 12
Christchurch 07:30 07:30 Air New Zealand NZ5330 10
Christchurch 07:35 07:35 Jetstar JQ288 22
Auckland 07:40 07:40 Air New Zealand NZ401 15
Dunedin 07:40 07:40 Air New Zealand NZ680 16
Tauranga 07:45 07:45 Air New Zealand NZ5251 11
Gisborne 07:45 07:45 Air New Zealand NZ5507 6
Auckland 07:50 07:50 Jetstar JQ253 21
Hamilton 07:50 07:50 Air New Zealand NZ5829 18
New Plymouth 07:55 07:55 Air New Zealand NZ5791 8
Blenheim 08:00 08:00 Air New Zealand NZ5720 5
Nelson 08:00 08:00 Sounds Air S8348 3
Timaru 08:05 08:05 Air New Zealand NZ5190 7
Christchurch 08:05 08:05 Air New Zealand NZ5332 19
Auckland 08:10 08:10 Air New Zealand NZ405 13
Rotorua 08:20 08:20 Air New Zealand NZ5231 9
Invercargill 08:20 08:20 Air New Zealand NZ5872 10
Auckland 08:40 08:40 Air New Zealand NZ407 16
Nelson 08:40 08:40 Air New Zealand NZ5302 6
Napier 08:40 08:40 Air New Zealand NZ5883 19
Tauranga 09:00 09:00 Air New Zealand NZ5265 11
Blenheim 09:00 09:00 Sounds Air S8280 3
Christchurch 09:00 09:05 Air New Zealand NZ5336 18
Auckland 09:10 09:10 Air New Zealand NZ409 13
Hamilton 09:35 09:35 Air New Zealand NZ5527 8
Christchurch 09:40 09:40 Air New Zealand NZ338 16
Picton 09:45 09:45 Sounds Air S8112 3
Nelson 10:10 10:10 Air New Zealand NZ5318 18A
Westport 10:15 10:15 Sounds Air S8902 3
Blenheim 10:20 10:20 Sounds Air S8288 3
Blenheim 10:25 10:25 Air New Zealand NZ5726 10
Christchurch 10:40 10:40 Air New Zealand NZ5362 19
Nelson 10:45 10:45 Air New Zealand NZ5306 6
Auckland 11:10 11:10 Air New Zealand NZ417 13
Christchurch 11:15 11:15 Air New Zealand NZ5348 18
New Plymouth 11:20 11:20 Air New Zealand NZ5793 11
Napier 11:20 11:20 Air New Zealand NZ5885 12
Gold Coast 11:30 11:30 Jetstar (INTL) JQ167 47
Rotorua 11:30 11:30 Air New Zealand NZ5233 9
Nadi 11:35 11:35 Fiji Airways (INTL) FJ461 48
Queenstown 11:40 11:40 Jetstar JQ278 22
Hamilton 11:55 11:55 Air New Zealand NZ5817 19
Dunedin 12:00 12:00 Air New Zealand NZ686 16
Christchurch 12:05 12:05 Air New Zealand NZ5350 8
Blenheim 12:10 12:10 Sounds Air S8226 3
Tauranga 12:15 12:15 Air New Zealand NZ5255 18
Picton 12:15 12:15 Sounds Air S8114 3
Nelson 12:30 12:30 Sounds Air S8328 6
Timaru 12:35 12:35 Air New Zealand NZ5192 12
Nelson 12:35 12:35 Air New Zealand NZ5308 11
Queenstown 12:45 12:45 Air New Zealand NZ600 13
Christchurch 12:55 12:55 Air New Zealand NZ326 15
Nelson 13:00 13:00 Originair OG517 20
Auckland 13:10 13:10 Air New Zealand NZ425 16
Melbourne 13:35 13:35 Qantas (INTL) QF171 49
Napier 14:00 14:00 Air New Zealand NZ5889 12
Christchurch 14:05 14:05 Air New Zealand NZ5356 19
Nelson 14:10 14:10 Air New Zealand NZ5314 11
Blenheim 14:15 14:15 Sounds Air S8250 3
Auckland 14:20 14:20 Air New Zealand NZ429 13
Blenheim 14:20 14:20 Air New Zealand NZ5730 10
Queenstown 14:25 14:25 Air New Zealand NZ604 16
Christchurch 14:30 14:30 Air New Zealand NZ5358 18
Melbourne 14:40 14:40 Air New Zealand (INTL) NZ254 47
New Plymouth 14:45 14:45 Air New Zealand NZ5795 9
Nelson 14:45 14:45 Sounds Air S8334 3
Sydney 14:50 14:50 Qantas (INTL) QF161 48
Brisbane 14:55 14:55 Air New Zealand (INTL) NZ272 46
Christchurch 15:00 15:00 Air New Zealand NZ5360 8
Picton 15:00 15:00 Sounds Air S8120 3
Tauranga 15:05 15:05 Air New Zealand NZ5259 12
Auckland 15:20 15:20 Air New Zealand NZ433 13
Nelson 15:25 15:25 Air New Zealand NZ5312 10
Takaka 15:30 15:30 Golden Bay Air G1124 5
Hamilton 15:30 15:30 Air New Zealand NZ5819 19
Blenheim 15:30 15:30 Sounds Air S8268 6
Christchurch 15:35 15:35 Air New Zealand NZ5364 18
Brisbane 15:55 15:55 Qantas (INTL) QF355 49
Napier 16:00 16:00 Air New Zealand NZ5893 11
Christchurch 16:05 16:05 Air New Zealand NZ5366 8
Auckland 16:10 16:10 Air New Zealand NZ481 16
Auckland 16:40 16:40 Air New Zealand NZ439 13
Gisborne 16:40 16:40 Air New Zealand NZ5289 12
Nelson 16:40 16:40 Air New Zealand NZ5524 10
Blenheim 16:45 16:45 Air New Zealand NZ5734 9
Picton 17:00 17:00 Sounds Air S8124 3
Christchurch 17:05 17:05 Air New Zealand NZ5370 18
Auckland 17:10 17:10 Jetstar JQ263 22
Auckland 17:10 17:10 Air New Zealand NZ441 16
Last updated: 0 minutes ago

Sorry, we can’t find your flight. Your search/filters don’t match any flights in the next 24hrs.