airport-gatewayairport-updatesalertarrivalsarrow-downarrow-leftarrow-rightarrow-upclosecompetitionsdepartureseatexternalfacebookloadingpageparking-roundparkingpdfplayretail-parkroute-updatessearchshoptwitterwildcardyoutube

Live flight information

go to previous day TOMORROW FRI 26 APR

Can’t find the flight you’re looking for? It might be a network error. Try reloading your browser.

From Sched. Est. Airline Flight Gate Status
Last updated: 0 minutes ago
Blenheim 07:00 07:00 Sounds Air S8284 3
Westport 07:00 07:00 Sounds Air S8900 3
Auckland 07:05 07:05 Jetstar JQ251 21
Nelson 07:30 07:30 Air New Zealand NZ5300 10
Christchurch 07:30 07:30 Air New Zealand NZ5330 18
Christchurch 07:35 07:35 Jetstar JQ288 22
Dunedin 07:40 07:40 Air New Zealand NZ680 16
Tauranga 07:45 07:45 Air New Zealand NZ5251 20
Gisborne 07:45 07:45 Air New Zealand NZ5507 12
Auckland 07:50 07:50 Jetstar JQ253 21
Hamilton 07:50 07:50 Air New Zealand NZ5829 19
New Plymouth 07:55 07:55 Air New Zealand NZ5791 8
Nelson 08:00 08:00 Sounds Air S8348 3
Blenheim 08:00 08:25 Air New Zealand NZ5720 11 Now Arrives at 08:25
Timaru 08:05 08:05 Air New Zealand NZ5190 Cancelled
Christchurch 08:05 08:05 Air New Zealand NZ5332 18
Auckland 08:10 08:10 Air New Zealand NZ405 13
Rotorua 08:20 08:20 Air New Zealand NZ5231 10
Invercargill 08:20 08:20 Air New Zealand NZ5872 12
Auckland 08:40 08:40 Air New Zealand NZ407 15
Nelson 08:40 08:40 Air New Zealand NZ5302 8
Napier 08:40 08:40 Air New Zealand NZ5883 18
Tauranga 09:00 09:00 Air New Zealand NZ5265 11
Christchurch 09:00 09:00 Air New Zealand NZ5336 19
Blenheim 09:00 09:00 Sounds Air S8280 3
Auckland 09:10 09:10 Air New Zealand NZ409 13
Hamilton 09:35 09:35 Air New Zealand NZ5527 18
Christchurch 09:40 09:40 Air New Zealand NZ338 16
Picton 09:45 09:45 Sounds Air S8112 3
Nelson 10:10 10:10 Air New Zealand NZ5318 11
Westport 10:15 10:15 Sounds Air S8902 5
Blenheim 10:20 10:20 Sounds Air S8288 3
Blenheim 10:25 10:25 Air New Zealand NZ5726 10
Christchurch 10:40 10:40 Air New Zealand NZ5362 19
Nelson 10:45 10:45 Air New Zealand NZ5306 12
Auckland 11:10 11:10 Air New Zealand NZ417 13
Christchurch 11:15 11:15 Air New Zealand NZ5348 18
New Plymouth 11:20 11:20 Air New Zealand NZ5793 11
Napier 11:20 11:20 Air New Zealand NZ5885 9
Gold Coast 11:30 11:30 Jetstar (INTL) JQ167 47
Rotorua 11:30 11:30 Air New Zealand NZ5233 6
Nadi 11:35 11:35 Fiji Airways (INTL) FJ461 48
Queenstown 11:40 11:40 Jetstar JQ278 22
Hamilton 11:55 11:55 Air New Zealand NZ5817 19
Dunedin 12:00 12:00 Air New Zealand NZ686 16
Christchurch 12:05 12:05 Air New Zealand NZ5350 8
Blenheim 12:10 12:10 Sounds Air S8226 3
Tauranga 12:15 12:15 Air New Zealand NZ5255 18
Picton 12:15 12:15 Sounds Air S8114 3
Nelson 12:30 12:30 Sounds Air S8328 5
Timaru 12:35 12:35 Air New Zealand NZ5192 11
Nelson 12:35 12:35 Air New Zealand NZ5308 12
Queenstown 12:45 12:45 Air New Zealand NZ600 15
Christchurch 12:55 12:55 Air New Zealand NZ326 13
Nelson 13:00 13:00 Originair OG517 20
Auckland 13:10 13:10 Air New Zealand NZ425 16
Melbourne 13:35 13:35 Qantas (INTL) QF171 48
Napier 14:00 14:00 Air New Zealand NZ5889 12
Christchurch 14:05 14:05 Air New Zealand NZ5356 19
Nelson 14:10 14:10 Air New Zealand NZ5314 11
Blenheim 14:15 14:15 Sounds Air S8250 3
Auckland 14:20 14:20 Air New Zealand NZ429 16
Blenheim 14:20 14:20 Air New Zealand NZ5730 10
Queenstown 14:25 14:25 Air New Zealand NZ604 13
Christchurch 14:30 14:30 Air New Zealand NZ5358 18
Melbourne 14:40 14:40 Air New Zealand (INTL) NZ254 46
New Plymouth 14:45 14:45 Air New Zealand NZ5795 9
Nelson 14:45 14:45 Sounds Air S8334 6
Sydney 14:50 14:50 Qantas (INTL) QF161 48
Brisbane 14:55 14:55 Air New Zealand (INTL) NZ272 47
Christchurch 15:00 15:00 Air New Zealand NZ5360 8
Picton 15:00 15:00 Sounds Air S8120 3
Tauranga 15:05 15:05 Air New Zealand NZ5259 10
Auckland 15:20 15:20 Air New Zealand NZ433 16
Nelson 15:25 15:25 Air New Zealand NZ5312 11
Takaka 15:30 15:30 Golden Bay Air G1124 5
Hamilton 15:30 15:30 Air New Zealand NZ5819 18
Blenheim 15:30 15:30 Sounds Air S8268 3
Christchurch 15:35 15:35 Air New Zealand NZ5364 19
Brisbane 15:55 15:55 Qantas (INTL) QF355 49
Napier 16:00 16:00 Air New Zealand NZ5893 10
Christchurch 16:05 16:05 Air New Zealand NZ5366 8
Auckland 16:10 16:10 Air New Zealand NZ481 13
Gisborne 16:40 16:40 Air New Zealand NZ5289 12
Nelson 16:40 16:40 Air New Zealand NZ5524 11
Blenheim 16:45 16:45 Air New Zealand NZ5734 6
Picton 17:00 17:00 Sounds Air S8124 3
Christchurch 17:05 17:05 Air New Zealand NZ5370 10
Auckland 17:10 17:10 Jetstar JQ263 22
Auckland 17:10 17:10 Air New Zealand NZ441 16
Queenstown 17:25 17:25 Air New Zealand NZ608 13
Nelson 17:35 17:35 Air New Zealand NZ5320 8
Rotorua 17:40 17:40 Air New Zealand NZ5239 7
Invercargill 17:40 17:40 Air New Zealand NZ5876 11
Nelson 18:00 18:00 Sounds Air S8346 3
Napier 18:05 18:05 Air New Zealand NZ5895 12
Auckland 18:10 18:10 Air New Zealand NZ445 16
Christchurch 18:10 18:10 Air New Zealand NZ5374 18
Dunedin 18:15 18:15 Air New Zealand NZ690 17
Nelson 18:20 18:20 Originair OG573 20
Taupo 18:20 18:20 Sounds Air S8813 5
Blenheim 18:45 18:45 Air New Zealand NZ5736 10
Christchurch 19:00 19:00 Jetstar JQ290 22
Nelson 19:00 19:00 Air New Zealand NZ5322 12
New Plymouth 19:00 19:00 Air New Zealand NZ5797 9
Hamilton 19:00 19:00 Air New Zealand NZ5823 8
Tauranga 19:05 19:05 Air New Zealand NZ5257 11
Auckland 19:10 19:10 Air New Zealand NZ691 13
Blenheim 19:30 19:30 Sounds Air S8228 3
Christchurch 19:35 19:35 Air New Zealand NZ5380 18
Hamilton 19:45 19:45 Air New Zealand NZ5815 19
Auckland 20:10 20:10 Air New Zealand NZ453 16
Auckland 20:35 20:35 Jetstar JQ267 22
Nelson 20:45 20:45 Sounds Air S8344 3
Auckland 21:10 21:10 Air New Zealand NZ457 13
Christchurch 21:30 21:30 Air New Zealand NZ5386 19
Last updated: 0 minutes ago

Sorry, we can’t find your flight. Your search/filters don’t match any flights in the next 24hrs.