Live flight information
Can’t find the flight you’re looking for? It might be a network error. Try reloading your browser.
| To | Sched. | Est. | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| Last updated: 0 minutes ago | ||||||
| Nelson | 06:00 | 06:00 |
|
S8321 | 3 | |
| Melbourne | 06:05 | 06:05 |
|
NZ855 | 46 | Go to Gate Lounge |
| Auckland | 06:15 | 06:15 |
|
NZ402 | 17 | |
| Brisbane | 06:20 | 06:20 |
|
NZ827 | 45 | Go to Gate Lounge |
| Hamilton | 06:30 | 06:30 |
|
NZ5810 | 18 | |
| Christchurch | 06:35 | 06:35 |
|
NZ5331 | 10 | |
| Sydney | 06:35 | 06:35 |
|
NZ845 | 48 | Go to Gate Lounge |
| Auckland | 06:45 | 06:45 |
|
NZ404 | 16 | |
| Sydney | 06:55 | 06:55 |
|
QF162 | 49 | |
| Christchurch | 07:05 | 07:05 |
|
NZ5333 | 19 | |
| Blenheim | 07:25 | 07:25 |
|
S8281 | 3 | |
| Auckland | 07:35 | 07:35 |
|
JQ250 | 22 | |
| Christchurch | 08:05 | 08:05 |
|
NZ5337 | 19 | |
| Nelson | 08:05 | 08:05 |
|
NZ8303 | 12 | |
| Picton | 08:05 | 08:05 |
|
S8111 | 3 | |
| Blenheim | 08:10 | 08:10 |
|
NZ8723 | 10 | |
| Auckland | 08:15 | 08:15 |
|
NZ410 | 13 | |
| Christchurch | 08:20 | 08:20 |
|
JQ287 | 22 | |
| Napier | 08:25 | 08:25 |
|
NZ8884 | 6 | |
| Tauranga | 08:35 | 08:35 |
|
NZ5252 | 18 | |
| Christchurch | 08:35 | 08:35 |
|
NZ5339 | 15 | |
| Dunedin | 08:35 | 08:35 |
|
NZ681 | 25 | |
| Sydney | 08:35 | 08:35 |
|
VA170 | 47 | |
| New Plymouth | 08:40 | 08:40 |
|
NZ8792 | 7 | |
| Auckland | 08:45 | 08:45 |
|
NZ412 | 16 | |
| Rotorua | 08:45 | 08:45 |
|
NZ8238 | 8 | |
| Gisborne | 08:45 | 08:45 |
|
NZ8282 | 11 | |
| Dunedin | 08:50 | 08:50 |
|
JQ283 | 24 | |
| Nelson | 09:05 | 09:05 |
|
JQ390 | 20 | |
| Nelson | 09:05 | 09:05 |
|
NZ8305 | 9 | |
| Auckland | 09:10 | 09:10 |
|
JQ254 | 22 | |
| Queenstown | 09:10 | 09:10 |
|
NZ603 | 17 | |
| Blenheim | 09:10 | 09:10 |
|
NZ8725 | 12 | |
| Nelson | 09:15 | 09:15 |
|
S8393 | 3 | |
| Takaka | 09:30 | 09:30 |
|
G1211 | 20 | |
| Christchurch | 09:35 | 09:35 |
|
NZ5343 | 18 | |
| Auckland | 09:45 | 09:45 |
|
NZ416 | 16 | |
| Hamilton | 09:45 | 09:45 |
|
NZ5814 | 19 | |
| Invercargill | 10:00 | 10:00 |
|
NZ8873 | 12 | |
| Nelson | 10:00 | 10:00 |
|
S8391 | 3 | |
| Christchurch | 10:05 | 10:05 |
|
NZ5345 | 8 | |
| Timaru | 10:10 | 10:10 |
|
NZ8193 | 11 | |
| Auckland | 10:15 | 10:15 |
|
NZ418 | 13 | |
| Nelson | 10:15 | 10:15 |
|
NZ8307 | 10 | |
| Blenheim | 10:40 | 10:40 |
|
S8277 | 3 | |
| Auckland | 10:45 | 10:45 |
|
NZ420 | 16 | |
| Christchurch | 11:05 | 11:05 |
|
NZ5349 | 15 | |
| Nelson | 11:30 | 11:30 |
|
NZ8315 | 12 | |
| Christchurch | 11:35 | 11:35 |
|
NZ5351 | 18 | |
| Napier | 11:35 | 11:35 |
|
NZ8888 | 10 | |
| Auckland | 11:50 | 11:50 |
|
NZ424 | 13 | |
| Nelson | 12:05 | 12:05 |
|
JQ392 | 20 | |
| Queenstown | 12:15 | 12:15 |
|
NZ605 | 17 | |
| Tauranga | 12:15 | 12:15 |
|
NZ8260 | 11 | |
| Blenheim | 12:15 | 12:15 |
|
S8293 | 3 | |
| Auckland | 12:20 | 12:20 |
|
JQ256 | 22 | |
| Picton | 12:25 | 12:25 |
|
S8117 | 3 | |
| Blenheim | 12:30 | 12:30 |
|
NZ8729 | 9 | |
| Christchurch | 12:35 | 12:35 |
|
NZ5355 | 18 | |
| Rotorua | 12:40 | 12:40 |
|
NZ8234 | 7 | |
| Blenheim | 12:40 | 12:40 |
|
S8269 | 3 | |
| Auckland | 12:45 | 12:45 |
|
NZ428 | 16 | |
| Nelson | 12:45 | 12:45 |
|
NZ8309 | 12 | |
| Invercargill | 12:45 | 12:45 |
|
NZ8463 | 10 | |
| Chatham Island | 13:00 | 13:00 |
|
3C521 | ||
| Auckland | 13:20 | 13:20 |
|
JQ258 | 22 | |
| Christchurch | 13:35 | 13:35 |
|
NZ5359 | 19 | |
| Auckland | 13:45 | 13:45 |
|
NZ432 | 13 | |
| Timaru | 13:45 | 13:45 |
|
NZ8491 | 11 | |
| Queenstown | 14:00 | 14:00 |
|
NZ607 | 16 | |
| Nelson | 14:00 | 14:00 |
|
NZ8311 | 12 | |
| Picton | 14:25 | 14:25 |
|
S8193 | 3 | |
| Christchurch | 14:35 | 14:35 |
|
NZ5363 | 19 | |
| Auckland | 14:45 | 14:45 |
|
NZ436 | 13 | |
| Blenheim | 15:00 | 15:00 |
|
S8295 | 3 | |
| Taupo | 15:15 | 15:15 |
|
S8812 | 4 | |
| Westport | 15:25 | 15:25 |
|
S8903 | 3 | |
| Christchurch | 15:35 | 15:35 |
|
NZ5367 | 19 | |
| Blenheim | 15:35 | 15:35 |
|
NZ8733 | 7 | |
| Auckland | 15:45 | 15:45 |
|
NZ440 | 16 | |
| Hamilton | 15:45 | 15:45 |
|
NZ5822 | 12 | |
| Tauranga | 15:45 | 15:45 |
|
NZ8258 | 10 | |
| Sydney | 15:45 | 15:45 |
|
NZ849 | 46 | |
| Blenheim | 15:45 | 15:45 |
|
S8263 | 3 | |
| Takaka | 15:50 | 15:50 |
|
G1214 | 20 | |
| Melbourne | 15:50 | 15:50 |
|
QF172 | 49 | |
| Nelson | 16:00 | 16:00 |
|
NZ8317 | 18 | |
| Napier | 16:00 | 16:00 |
|
NZ8894 | 8 | |
| Sydney | 16:00 | 16:00 |
|
QF164 | 48 | |
| Nelson | 16:05 | 16:05 |
|
JQ394 | 20 | |
| Dunedin | 16:15 | 16:15 |
|
NZ689 | 13 | |
| Brisbane | 16:15 | 16:15 |
|
VA104 | 47 | |
| New Plymouth | 16:25 | 16:25 |
|
NZ8796 | 6 | |
| Christchurch | 16:35 | 16:35 |
|
NZ5371 | 18 | |
| Picton | 16:40 | 16:40 |
|
S8125 | 3 | |
| Auckland | 16:45 | 16:45 |
|
JQ260 | 22 | |
| Auckland | 16:45 | 16:45 |
|
NZ444 | 16 | |
| Nelson | 17:05 | 17:05 |
|
NZ8319 | 9 | |
| Christchurch | 17:05 | 17:05 |
|
NZ8373 | 9 | |
| Blenheim | 17:25 | 17:25 |
|
S8259 | 5 | |
| Blenheim | 17:30 | 17:30 |
|
NZ8737 | 12 | |
| Auckland | 17:35 | 17:35 |
|
JQ262 | 22 | |
| Christchurch | 17:35 | 17:35 |
|
NZ5375 | 19 | |
| Rotorua | 17:35 | 17:35 |
|
NZ8232 | 11 | |
| Auckland | 17:45 | 17:45 |
|
NZ448 | 16 | |
| Hamilton | 17:45 | 17:45 |
|
NZ5826 | 15 | |
| Westport | 17:55 | 17:55 |
|
S8907 | 5 | |
| Christchurch | 18:05 | 18:05 |
|
NZ5377 | 18 | |
| Christchurch | 18:10 | 18:10 |
|
JQ291 | 22 | |
| Taupo | 18:10 | 18:10 |
|
S8806 | 4 | |
| Nelson | 18:25 | 18:25 |
|
S8341 | 3 | |
| Christchurch | 18:35 | 18:35 |
|
NZ5379 | 10 | |
| Takaka | 18:40 | 18:40 |
|
G1216 | 20 | |
| Nelson | 18:40 | 18:40 |
|
NZ8321 | 8 | |
| Auckland | 18:45 | 18:45 |
|
NZ452 | 16 | |
| Gisborne | 18:45 | 18:45 |
|
NZ8286 | 7 | |
| Blenheim | 19:05 | 19:05 |
|
NZ8739 | 12 | |
| Blenheim | 19:05 | 19:05 |
|
S8255 | 3 | |
| Auckland | 19:15 | 19:15 |
|
NZ454 | 13 | |
| Nelson | 19:25 | 19:25 |
|
NZ8325 | 15 | |
| Christchurch | 19:35 | 19:35 |
|
NZ5383 | 8 | |
| Auckland | 19:45 | 19:45 |
|
NZ456 | 16 | |
| Auckland | 20:05 | 20:05 |
|
JQ266 | 22 | |
| Christchurch | 20:05 | 20:05 |
|
NZ5385 | 18 | |
| Auckland | 20:45 | 20:45 |
|
NZ460 | 16 | |
| Last updated: 0 minutes ago | ||||||
Sorry, we can’t find your flight. Your search/filters don’t match any flights in the next 24hrs.