Live flight information
Can’t find the flight you’re looking for? It might be a network error. Try reloading your browser.
To | Sched. | Est. | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
Last updated: 0 minutes ago | ||||||
Nelson | 08:15 | 08:30 | Air New Zealand | NZ5315 | 7 | Departed |
New Plymouth | 08:20 | 08:20 | Air New Zealand | NZ5792 | 8 | Departed |
Auckland | 08:20 | 08:20 | Air New Zealand | NZ680 | 16 | Departed |
Rotorua | 08:30 | 08:30 | Air New Zealand | NZ5234 | 6 | Departed |
Picton | 08:30 | 08:30 | Sounds Air | S8111 | 3 | Departed |
Blenheim | 08:35 | 08:50 | Air New Zealand | NZ5725 | 10 | Departed |
Westport | 08:40 | 08:40 | Sounds Air | S8901 | 3 | Go to Gate 3 for Check In |
Invercargill | 08:45 | 08:45 | Air New Zealand | NZ5873 | 9 | Departing |
Auckland | 08:45 | 09:10 | Air New Zealand | NZ412 | ||
Hamilton | 08:50 | 08:50 | Air New Zealand | NZ5820 | 19 | Boarding |
Napier | 08:50 | 08:50 | Air New Zealand | NZ5884 | 11 | Departing |
Dunedin | 08:50 | 09:00 | Air New Zealand | NZ681 | 13 | Departed |
Takaka | 09:00 | 09:00 | Golden Bay Air | G1211 | 5 | Departed |
Nelson | 09:05 | 09:05 | Air New Zealand | NZ5305 | Cancelled | |
Tauranga | 09:10 | 09:10 | Air New Zealand | NZ5264 | 18 | Departed |
Gisborne | 09:10 | 09:20 | Air New Zealand | NZ5282 | 9 | Departing |
Queenstown | 09:15 | 09:15 | Air New Zealand | NZ605 | 16 | Departing |
Christchurch | 09:30 | 09:30 | Air New Zealand | NZ5343 | 7 | Final Call |
Blenheim | 09:30 | 09:30 | Sounds Air | S8273 | 3 | Go to Gate 3 for Check In |
Timaru | 09:30 | 09:40 | Air New Zealand | NZ5193 | 11 | Now Departs at 09:40 |
Auckland | 09:45 | 09:45 | Air New Zealand | NZ416 | 15 | Go to Security Screening |
Tauranga | 10:05 | 10:05 | Air New Zealand | NZ5250 | 12 | |
Christchurch | 10:35 | 10:35 | Air New Zealand | NZ5347 | 18 | |
Blenheim | 10:40 | 10:40 | Sounds Air | S8277 | 3 | |
Auckland | 10:45 | 10:45 | Air New Zealand | NZ420 | 16 | |
Christchurch | 11:45 | 11:45 | Air New Zealand | NZ5371 | 18 | |
Tauranga | 11:55 | 11:55 | Air New Zealand | NZ5260 | 19 | |
Nelson | 12:00 | 12:00 | Air New Zealand | NZ5323 | 5 | |
Auckland | 12:15 | 12:15 | Air New Zealand | NZ426 | 16 | |
Auckland | 12:20 | 12:20 | Jetstar | JQ258 | 22 | |
Hamilton | 12:30 | 12:30 | Air New Zealand | NZ5812 | 10 | |
Christchurch | 12:35 | 12:35 | Air New Zealand | NZ5353 | 18 | |
Auckland | 12:45 | 12:45 | Air New Zealand | NZ428 | 13 | |
Blenheim | 12:50 | 12:50 | Air New Zealand | NZ5731 | 6 | |
Chatham Island | 13:00 | 13:00 | Air Chathams | 3C531 | 8 | |
Blenheim | 13:00 | 13:00 | Sounds Air | S8269 | 3 | |
Nelson | 13:05 | 13:05 | Air New Zealand | NZ5309 | 11 | |
Christchurch | 13:30 | 13:30 | Air New Zealand | NZ359 | 15 | |
Napier | 13:30 | 13:30 | Air New Zealand | NZ5890 | 12 | |
Queenstown | 13:55 | 13:55 | Air New Zealand | NZ607 | 16 | |
Christchurch | 14:35 | 14:35 | Air New Zealand | NZ5363 | 18 | |
Melbourne | 14:35 | 14:35 | Qantas (INTL) | QF172 | 48 | |
Rotorua | 14:40 | 14:40 | Air New Zealand | NZ5230 | 11 | |
Auckland | 14:55 | 14:55 | Air New Zealand | NZ436 | 13 | |
Taupo | 15:00 | 15:00 | Sounds Air | S8896 | 3 | |
Christchurch | 15:35 | 15:35 | Air New Zealand | NZ5367 | 19 | |
Napier | 15:35 | 15:35 | Air New Zealand | NZ5886 | 11 | |
Sydney | 15:40 | 15:40 | Air New Zealand (INTL) | NZ247 | 46 | |
Nelson | 15:45 | 15:45 | Air New Zealand | NZ5317 | 5 | |
Picton | 15:45 | 15:45 | Sounds Air | S8123 | 3 | |
Auckland | 15:55 | 15:55 | Air New Zealand | NZ440 | 16 | |
Tauranga | 15:55 | 15:55 | Air New Zealand | NZ5258 | 12 | |
Sydney | 15:55 | 15:55 | Qantas (INTL) | QF164 | 48 | |
Hamilton | 16:00 | 16:00 | Air New Zealand | NZ5822 | 8 | |
Brisbane | 16:15 | 16:15 | Air New Zealand (INTL) | NZ271 | 47 | |
Nelson | 16:20 | 16:20 | Originair | OG544 | 20 | |
New Plymouth | 16:35 | 16:35 | Air New Zealand | NZ5796 | 11 | |
Auckland | 16:45 | 16:45 | Air New Zealand | NZ468 | 13 | |
Brisbane | 16:50 | 16:50 | Qantas (INTL) | QF356 | 49 | |
Christchurch | 17:00 | 17:00 | Air New Zealand | NZ5361 | 10 | |
Nelson | 17:10 | 17:10 | Air New Zealand | NZ5319 | 11 | |
Blenheim | 17:15 | 17:15 | Air New Zealand | NZ5735 | 8 | |
Blenheim | 17:30 | 17:30 | Sounds Air | S8259 | 3 | |
Timaru | 17:40 | 17:40 | Air New Zealand | NZ5199 | 7 | |
Auckland | 17:45 | 17:45 | Jetstar | JQ262 | 22 | |
Auckland | 17:45 | 17:45 | Air New Zealand | NZ448 | 16 | |
Hamilton | 17:45 | 17:45 | Air New Zealand | NZ5826 | 18 | |
Nelson | 17:45 | 17:45 | Sounds Air | S8341 | 3 | |
Westport | 17:55 | 17:55 | Sounds Air | S8907 | 5 | |
Christchurch | 18:05 | 18:05 | Air New Zealand | NZ377 | 13 | |
Rotorua | 18:10 | 18:10 | Air New Zealand | NZ5232 | 10 | |
Invercargill | 18:15 | 18:15 | Air New Zealand | NZ5877 | 8 | |
Nelson | 18:35 | 18:35 | Air New Zealand | NZ5321 | 11 | |
Gisborne | 18:50 | 18:50 | Air New Zealand | NZ5286 | 12 | |
Auckland | 18:55 | 18:55 | Air New Zealand | NZ466 | 16 | |
Napier | 18:55 | 18:55 | Air New Zealand | NZ5896 | 18 | |
New Plymouth | 19:30 | 19:30 | Air New Zealand | NZ5798 | 9 | |
Blenheim | 19:30 | 19:30 | Sounds Air | S8255 | 3 | |
Tauranga | 19:35 | 19:35 | Air New Zealand | NZ5262 | 10 | |
Christchurch | 19:40 | 19:40 | Jetstar | JQ291 | 22 | |
Nelson | 19:40 | 19:40 | Air New Zealand | NZ5325 | 11 | |
Christchurch | 19:40 | 19:40 | Air New Zealand | NZ5383 | 19 | |
Dunedin | 19:45 | 19:45 | Air New Zealand | NZ691 | 13 | |
Auckland | 20:00 | 20:00 | Air New Zealand | NZ456 | 17 | |
Christchurch | 20:45 | 20:45 | Air New Zealand | NZ5329 | 18 | |
Auckland | 21:10 | 21:10 | Jetstar | JQ266 | 22 | |
Last updated: 0 minutes ago |
Sorry, we can’t find your flight. Your search/filters don’t match any flights in the next 24hrs.