Arrivals: Today, 20 Jun 2013 Tomorrow, 21 Jun 2013
| Flight # | From | Scheduled | Status | ||
|---|---|---|---|---|---|
There are no scheduled arrivals for 11:00pm |
|||||
| SA17 | Nelson | 6:00am | |||
| NZ855 | INTL | Melbourne | 6:00am | Departed 6:00am | |
| VA65 | INTL | Brisbane | 6:00am | Departed | |
| NZ402 | Auckland | 6:30am | Departed 6:27am | ||
| NZ5045 | Christchurch | 6:40am | Departed 6:53am | ||
| NZ845 | INTL | Sydney | 6:40am | Departed 6:39am | |
| NZ5047 | Dunedin | 7:00am | Cancelled | ||
| NZ406 | Auckland | 7:00am | Departed 6:58am | ||
| NZ8304 | Hamilton | 7:05am | Departed 7:05am | ||
| NZ5051 | Christchurch | 7:20am | Departed 7:35am | ||
| NZ414 | Auckland | 7:30am | Departed 7:28am | ||
| SA25 | Blenheim | 7:30am | Departed | ||
| JQ262 | Auckland | 7:35am | Departed | ||
| NZ2455 | Blenheim | 7:55am | Departed 7:55am | ||
| NZ410 | Auckland | 8:00am | Departed | ||
| SA11 | Picton | 8:00am | |||
| NZ8574 | Tauranga | 8:05am | Departed 8:05am | ||
| NZ2502 | Taupo | 8:10am | Departed 8:38am | ||
| JQ287 | Christchurch | 8:10am | Departed | ||
| NZ8143 | Nelson | 8:15am | Departed 8:23am | ||
| NZ8100 | New Plymouth | 8:25am | Departed 8:35am | ||
| NZ2232 | Gisborne | 8:25am | Departed 8:30am | ||
| NZ2587 | Westport | 8:25am | Departed 9:03am | ||
| NZ8454 | Napier | 8:25am | Departed 8:32am | ||
| NZ335 | Christchurch | 8:30am | Departed 9:08am | ||
| NZ5082 | Hamilton | 8:30am | Departed 8:38am | ||
| NZ412 | Auckland | 8:35am | Departed 8:36am | ||
| NZ2451 | Blenheim | 8:40am | Departed 8:43am | ||
| NZ8580 | Rotorua | 8:50am | Departed 9:00am | ||
| JQ274 | Auckland | 8:50am | Departed | ||
| NZ2436 | Palmerston Nth | 9:00am | Departed 9:30am | ||
| NZ5049 | Dunedin | 9:05am | Cancelled | ||
| NZ2465 | Blenheim | 9:25am | Departed 9:31am | ||
| NZ8151 | Nelson | 9:25am | Departed 10:03am | ||
| NZ5031 | Christchurch | 9:25am | Departed 9:25am | ||
| NZ411 | Dunedin | 9:30am | Departed 9:49am | ||
| NZ420 | Auckland | 9:30am | Departed 9:30am | ||
| SA31 | Picton | 10:00am | |||
| NZ5095 | Christchurch | 10:05am | Departed 10:18am | ||
| NZ8109 | Nelson | 10:10am | Departed 10:10am | ||
| NZ418 | Auckland | 10:10am | Departed 10:22am | ||
| NZ2309 | Timaru | 10:10am | Departed 10:17am | ||
| NZ2438 | Palmerston Nth | 10:55am | Departed 11:36am | ||
| NZ2479 | Blenheim | 10:55am | Departed 11:17am | ||
| NZ5019 | Christchurch | 11:10am | Departed 11:10am | ||
| NZ8566 | Tauranga | 11:20am | Departed 11:25am | ||
| JQ264 | Auckland | 11:30am | Departed | ||
| NZ8114 | New Plymouth | 11:30am | Departed 11:34am | ||
| SA35 | Blenheim | 11:30am | Check-in Gate 4 | ||
| NZ8440 | Napier | 11:30am | Departed 11:40am | ||
| NZ5925 | Invercargill | 11:35am | Departed 11:55am | ||
| NZ5401 | Queenstown | 11:35am | Cancelled | ||
| NZ2234 | Gisborne | 11:50am | Departed 11:50am | ||
| NZ432 | Auckland | 12:00pm | Departed 11:59am | ||
| NZ5331 | Christchurch | 12:10pm | Departed 12:15pm | ||
| SA41 | Picton | 12:30pm | Departed | ||
| NZ5021 | Christchurch | 12:45pm | Departed 1:00pm | ||
| NZ8147 | Nelson | 12:45pm | Departed 1:19pm | ||
| NZ2467 | Blenheim | 12:50pm | Departed 1:28pm | ||
| NZ450 | Auckland | 1:00pm | Departed 1:17pm | ||
| NZ8085 | Dunedin | 1:15pm | Departed 1:20pm | ||
| SA47 | Nelson | 1:15pm | Departed | ||
| NZ428 | Auckland | 1:55pm | Departed 2:05pm | ||
| NZ5090 | Hamilton | 1:55pm | Cancelled | ||
| NZ8306 | Hamilton | 1:55pm | Departed 2:19pm | ||
| NZ8101 | Nelson | 2:10pm | Departed 2:09pm | ||
| NZ2473 | Blenheim | 2:15pm | Departed 2:12pm | ||
| NZ2303 | Timaru | 2:15pm | |||
| NZ5327 | Dunedin | 2:20pm | Departed 2:20pm | ||
| NZ8041 | Christchurch | 2:35pm | Departed 2:35pm | ||
| NZ8460 | Napier | 2:35pm | Departed 2:35pm | ||
| VA69 | INTL | Brisbane | 3:00pm | Cancelled. Please Return To Check In For Update | |
| NZ446 | Auckland | 3:00pm | Departed 3:15pm | ||
| JQ266 | Auckland | 3:10pm | Go To Departure Lounge | ||
| NZ2236 | Gisborne | 3:10pm | Departed 3:14pm | ||
| NZ2449 | Blenheim | 3:25pm | Departed 3:22pm | ||
| NZ849 | INTL | Sydney | 3:30pm | Departed 3:37pm | |
| NZ2504 | Taupo | 3:30pm | Departed 3:30pm | ||
| NZ5041 | Christchurch | 3:35pm | Departed 3:45pm | ||
| NZ8568 | Tauranga | 3:35pm | Departed 3:50pm | ||
| NZ5020 | Hamilton | 3:35pm | Departed 3:34pm | ||
| QF38 | INTL | Melbourne | 3:40pm | Departed 3:43pm | |
| NZ8582 | Rotorua | 3:40pm | Departed 3:47pm | ||
| QF48 | INTL | Sydney | 3:55pm | Departed 3:55pm | |
| NZ8131 | Nelson | 4:00pm | Departed 3:58pm | ||
| SA61 | Picton | 4:00pm | Departed | ||
| NZ452 | Auckland | 4:00pm | Departed 4:10pm | ||
| NZ2426 | Palmerston Nth | 4:10pm | Departed 4:16pm | ||
| NZ8456 | Napier | 4:15pm | Departed 4:20pm | ||
| NZ442 | Auckland | 4:25pm | Departed 4:43pm | ||
| NZ2581 | Westport | 4:30pm | Departed 4:30pm | ||
| NZ8848 | New Plymouth | 4:35pm | Departed 4:55pm | ||
| NZ458 | Auckland | 5:00pm | Departed 5:06pm | ||
| NZ2497 | Blenheim | 5:00pm | Cancelled | ||
| NZ8075 | Invercargill | 5:05pm | Now Departs At 5:25pm | ||
| NZ353 | Christchurch | 5:15pm | Cancelled | ||
| NZ5015 | Christchurch | 5:25pm | |||
| JQ289 | Christchurch | 5:30pm | Go To Departure Lounge | ||
| NZ464 | Auckland | 5:30pm | Cancelled | ||
| NZ8103 | Nelson | 5:40pm | Cancelled | ||
| SA75 | Blenheim | 5:45pm | Cancelled | ||
| NZ2495 | Blenheim | 6:00pm | Cancelled | ||
| NZ2305 | Timaru | 6:00pm | Cancelled | ||
| NZ8588 | Rotorua | 6:00pm | Cancelled | ||
| NZ460 | Auckland | 6:00pm | Cancelled | ||
| NZ2192 | Auckland | 6:10pm | Cancelled | ||
| SA77 | Nelson | 6:30pm | Cancelled | ||
| NZ5088 | Hamilton | 6:30pm | Cancelled | ||
| NZ474 | Auckland | 6:35pm | |||
| NZ5098 | Hamilton | 6:40pm | Cancelled | ||
| JQ260 | Auckland | 6:45pm | |||
| NZ2238 | Gisborne | 6:45pm | Cancelled | ||
| NZ357 | Christchurch | 6:45pm | Cancelled | ||
| NZ459 | Dunedin | 7:00pm | |||
| NZ2782 | Wanganui | 7:00pm | Cancelled | ||
| NZ8446 | Napier | 7:05pm | Cancelled | ||
| NZ8850 | New Plymouth | 7:05pm | Cancelled | ||
| NZ8570 | Tauranga | 7:10pm | Cancelled | ||
| NZ8314 | Hamilton | 7:10pm | Cancelled | ||
| NZ8157 | Nelson | 7:20pm | Cancelled | ||
| SA85 | Blenheim | 7:30pm | Cancelled | ||
| NZ476 | Auckland | 7:35pm | |||
| NZ2453 | Blenheim | 7:35pm | Cancelled | ||
| NZ359 | Christchurch | 7:45pm | Cancelled | ||
| NZ5361 | Christchurch | 8:20pm | Cancelled | ||
| NZ478 | Auckland | 8:30pm | Cancelled | ||
| JQ272 | Auckland | 9:55pm | Cancelled | ||
| NZ498 | Auckland | 10:00pm | |||
| SA17 | Nelson | 6:00am | |||
| NZ855 | INTL | Melbourne | 6:00am | ||
| NZ402 | Auckland | 6:30am | |||
| NZ5045 | Christchurch | 6:40am | Cancelled | ||
| NZ845 | INTL | Sydney | 6:40am | ||
| NZ5047 | Dunedin | 7:00am | Cancelled | ||
| NZ406 | Auckland | 7:00am | |||
| NZ5051 | Christchurch | 7:20am | |||
| NZ414 | Auckland | 7:30am | |||
| SA25 | Blenheim | 7:30am | |||
| NZ2455 | Blenheim | 7:55am | |||
| SA11 | Picton | 8:00am | |||
| NZ410 | Auckland | 8:00am | |||
| NZ8574 | Tauranga | 8:05am | |||
| NZ2502 | Taupo | 8:10am | Cancelled | ||
| JQ287 | Christchurch | 8:10am | |||
| NZ8143 | Nelson | 8:15am | |||
| NZ8454 | Napier | 8:25am | |||
| NZ2232 | Gisborne | 8:25am | |||
| NZ2587 | Westport | 8:25am | |||
| NZ8100 | New Plymouth | 8:25am | |||
| NZ335 | Christchurch | 8:30am | |||
| NZ5082 | Hamilton | 8:30am | |||
| NZ412 | Auckland | 8:35am | |||
| NZ8089 | Invercargill | 8:40am | |||
| NZ2451 | Blenheim | 8:40am | |||
| JQ274 | Auckland | 8:50am | |||
| NZ8580 | Rotorua | 8:50am | |||
| NZ2436 | Palmerston Nth | 9:00am | |||
| NZ8151 | Nelson | 9:10am | |||
| QF118 | INTL | Sydney | 9:15am | ||
| NZ5031 | Christchurch | 9:25am | Cancelled | ||
| NZ5049 | Dunedin | 9:25am | |||
| NZ2465 | Blenheim | 9:25am | |||
| NZ420 | Auckland | 9:30am | |||
| SA31 | Picton | 10:00am | |||
| NZ5095 | Christchurch | 10:05am | |||
| NZ2309 | Timaru | 10:10am | |||
| NZ8109 | Nelson | 10:10am | |||
| NZ418 | Auckland | 10:10am | |||
| NZ2479 | Blenheim | 10:55am | |||
| NZ2438 | Palmerston Nth | 10:55am | |||
| NZ426 | Auckland | 11:00am | |||
| NZ5019 | Christchurch | 11:10am | |||
| NZ2520 | Taupo | 11:15am | |||
| NZ8566 | Tauranga | 11:20am | |||
| NZ8308 | Hamilton | 11:20am | |||
| NZ8440 | Napier | 11:30am | |||
| NZ8114 | New Plymouth | 11:30am | |||
| JQ264 | Auckland | 11:30am | |||
| NZ5401 | Queenstown | 11:35am | |||
| SA477 | Nelson | 11:45am | |||
| NZ2234 | Gisborne | 11:50am | |||
| JQ293 | Queenstown | 11:50am | |||
| NZ8445 | Nelson | 11:50am | |||
| NZ432 | Auckland | 12:00pm | |||
| NZ8586 | Rotorua | 12:10pm | |||
| NZ5331 | Christchurch | 12:10pm | |||
| NZ448 | Auckland | 12:30pm | |||
| SA41 | Picton | 12:30pm | |||
| NZ2467 | Blenheim | 12:50pm | |||
| CV21 | Chatham Island | 1:00pm | |||
| NZ450 | Auckland | 1:00pm | |||
| SA55 | Blenheim | 1:15pm | |||
| NZ6763 | Christchurch | 1:30pm | |||
| NZ345 | Christchurch | 1:30pm | |||
| NZ5021 | Christchurch | 1:35pm | |||
| NZ8572 | Tauranga | 1:40pm | |||
| NZ8085 | Dunedin | 1:50pm | |||
| NZ428 | Auckland | 1:55pm | |||
| SA511 | Picton | 2:00pm | |||
| NZ8101 | Nelson | 2:10pm | |||
| NZ2303 | Timaru | 2:15pm | |||
| SA57 | Nelson | 2:15pm | |||
| NZ2473 | Blenheim | 2:15pm | |||
| NZ8460 | Napier | 2:35pm | |||
| NZ689 | Dunedin | 2:55pm | |||
| VA69 | INTL | Brisbane | 3:00pm | ||
| NZ446 | Auckland | 3:00pm | |||
| NZ8441 | Nelson | 3:00pm | |||
| NZ5087 | Christchurch | 3:05pm | |||
| NZ5020 | Hamilton | 3:05pm | |||
| JQ266 | Auckland | 3:10pm | |||
| NZ2236 | Gisborne | 3:10pm | |||
| NZ2449 | Blenheim | 3:25pm | |||
| NZ849 | INTL | Sydney | 3:30pm | ||
| NZ2504 | Taupo | 3:30pm | |||
| NZ8568 | Tauranga | 3:35pm | |||
| NZ8582 | Rotorua | 3:40pm | |||
| NZ5041 | Christchurch | 3:50pm | Cancelled | ||
| JQ291 | Christchurch | 3:50pm | |||
| QF48 | INTL | Sydney | 3:55pm | ||
| NZ452 | Auckland | 4:00pm | |||
| SA61 | Picton | 4:00pm | |||
| NZ1353 | Christchurch | 4:00pm | |||
| NZ8131 | Nelson | 4:00pm | |||
| NZ8456 | Napier | 4:15pm | |||
| NZ2426 | Palmerston Nth | 4:20pm | |||
| NZ5059 | Christchurch | 4:20pm | Cancelled | ||
| SA67 | Nelson | 4:30pm | |||
| NZ2581 | Westport | 4:30pm | |||
| NZ442 | Auckland | 4:30pm | |||
| NZ8848 | New Plymouth | 4:35pm | |||
| NZ2497 | Blenheim | 5:00pm | |||
| NZ8075 | Invercargill | 5:05pm | |||
| NZ458 | Auckland | 5:05pm | |||
| NZ5015 | Christchurch | 5:25pm | |||
| NZ464 | Auckland | 5:30pm | |||
| QF38 | INTL | Melbourne | 5:30pm | ||
| JQ289 | Christchurch | 5:30pm | |||
| NZ8538 | Hamilton | 5:35pm | |||
| NZ8103 | Nelson | 5:40pm | |||
| SA75 | Blenheim | 5:45pm | |||
| NZ8588 | Rotorua | 6:00pm | |||
| NZ2495 | Blenheim | 6:00pm | |||
| NZ460 | Auckland | 6:00pm | |||
| NZ2192 | Whangarei | 6:10pm | |||
| NZ2305 | Timaru | 6:15pm | |||
| NZ5088 | Hamilton | 6:35pm | |||
| NZ474 | Auckland | 6:35pm | |||
| NZ357 | Christchurch | 6:45pm | |||
| NZ2238 | Gisborne | 6:45pm | |||
| JQ260 | Auckland | 6:45pm | |||
| NZ8314 | Hamilton | 6:50pm | |||
| NZ459 | Dunedin | 7:00pm | |||
| SA87 | Nelson | 7:00pm | |||
| NZ2782 | Wanganui | 7:00pm | |||
| NZ8850 | New Plymouth | 7:05pm | |||
| NZ8446 | Napier | 7:05pm | |||
| NZ8570 | Tauranga | 7:10pm | |||
| NZ8157 | Nelson | 7:20pm | |||
| SA85 | Blenheim | 7:30pm | |||
| NZ359 | Christchurch | 7:30pm | |||
| NZ8139 | Nelson | 7:35pm | |||
| NZ476 | Auckland | 7:35pm | |||
| NZ2453 | Blenheim | 7:35pm | |||
| JQ268 | Auckland | 7:55pm | |||
| NZ5335 | Christchurch | 8:00pm | |||
| NZ5929 | Christchurch | 8:25pm | |||
| NZ478 | Auckland | 8:30pm | |||
| JQ295 | Auckland | 8:40pm | |||
| NZ1363 | Christchurch | 9:00pm | |||
| NZ8113 | Nelson | 9:15pm | |||
| JQ272 | Auckland | 9:55pm | |||
| NZ498 | Auckland | 10:00pm | |||
| VA68 | INTL | Brisbane | 12:25am | Landed | |
| NZ401 | Auckland | 7:00am | Landed 6:54am | ||
| JQ263 | Auckland | 7:05am | Landed | ||
| SA16 | Blenheim | 7:10am | Landed | ||
| NZ332 | Christchurch | 7:30am | Landed 8:24am | ||
| NZ2484 | Blenheim | 7:30am | Landed 7:31am | ||
| NZ8148 | Nelson | 7:35am | Landed 7:35am | ||
| JQ286 | Christchurch | 7:45am | Landed | ||
| NZ2781 | Taupo | 7:45am | Landed 8:09am | ||
| SA18 | Nelson | 7:50am | Landed | ||
| NZ8833 | New Plymouth | 7:50am | Landed 8:10am | ||
| NZ8447 | Napier | 7:50am | Landed 7:44am | ||
| NZ8961 | Rotorua | 7:55am | Landed 7:54am | ||
| NZ8635 | Rotorua | 7:55am | Cancelled | ||
| NZ682 | Dunedin | 8:00am | Landed 8:37am | ||
| NZ2231 | Gisborne | 8:00am | Landed 7:52am | ||
| NZ2300 | Timaru | 8:00am | Landed 8:18am | ||
| NZ405 | Auckland | 8:00am | Landed 8:01am | ||
| NZ2425 | Palmerston Nth | 8:05am | Landed 8:36am | ||
| NZ5081 | Hamilton | 8:05am | Landed 7:50am | ||
| NZ8565 | Tauranga | 8:15am | Landed 8:28am | ||
| NZ2191 | Whangarei | 8:15am | Landed 8:04am | ||
| JQ273 | Auckland | 8:20am | Landed | ||
| NZ8074 | Invercargill | 8:25am | Cancelled | ||
| NZ407 | Auckland | 8:30am | Landed 8:49am | ||
| SA26 | Blenheim | 8:45am | Landed | ||
| NZ5002 | Christchurch | 9:00am | Landed 9:18am | ||
| NZ2472 | Blenheim | 9:00am | Landed 9:06am | ||
| NZ8146 | Nelson | 9:00am | Landed 9:30am | ||
| NZ411 | Auckland | 9:00am | Landed 9:15am | ||
| SA12 | Picton | 9:10am | |||
| NZ415 | Auckland | 9:35am | Landed 9:40am | ||
| NZ5028 | Christchurch | 9:40am | Landed 9:55am | ||
| NZ8563 | Hamilton | 9:45am | Landed 9:37am | ||
| NZ2460 | Blenheim | 9:45am | Landed 9:55am | ||
| NZ8062 | Christchurch | 10:20am | Landed 10:30am | ||
| NZ417 | Auckland | 10:30am | Landed 10:34am | ||
| NZ2588 | Westport | 10:30am | Landed 11:12am | ||
| NZ2462 | Blenheim | 10:35am | Landed 10:51am | ||
| NZ5048 | Dunedin | 10:45am | Cancelled | ||
| NZ8118 | Nelson | 10:45am | Landed 10:57am | ||
| NZ8579 | Tauranga | 10:50am | Landed 10:47am | ||
| JQ265 | Auckland | 11:00am | Landed | ||
| NZ8453 | Napier | 11:05am | Landed 10:55am | ||
| NZ5083 | Hamilton | 11:10am | Landed 11:09am | ||
| SA32 | Picton | 11:10am | |||
| NZ8585 | Rotorua | 11:25am | Landed 11:27am | ||
| NZ2233 | Gisborne | 11:25am | Landed 11:21am | ||
| NZ421 | Auckland | 11:45am | Landed 11:39am | ||
| NZ8110 | Nelson | 11:45am | Landed 11:53am | ||
| NZ5084 | Christchurch | 11:45am | Landed 11:50am | ||
| NZ2454 | Blenheim | 12:05pm | Landed 12:36pm | ||
| NZ5336 | Christchurch | 12:20pm | Landed 12:26pm | ||
| NZ2429 | Palmerston Nth | 12:25pm | Landed 1:11pm | ||
| NZ427 | Auckland | 12:30pm | Landed 12:52pm | ||
| NZ690 | Dunedin | 12:30pm | Landed 12:40pm | ||
| SA36 | Blenheim | 12:45pm | Landed | ||
| NZ5036 | Dunedin | 12:50pm | Cancelled | ||
| NZ2302 | Timaru | 12:55pm | Landed 1:13pm | ||
| NZ419 | Auckland | 1:20pm | Landed 1:25pm | ||
| NZ5046 | Christchurch | 1:30pm | Landed 1:35pm | ||
| NZ8853 | New Plymouth | 1:35pm | Landed 1:33pm | ||
| SA42 | Picton | 1:40pm | Landed | ||
| NZ8461 | Napier | 1:40pm | Landed 1:46pm | ||
| NZ2470 | Blenheim | 1:50pm | Now Arrives At 3:27pm | ||
| NZ8106 | Nelson | 2:05pm | Landed 2:05pm | ||
| VA66 | INTL | Brisbane | 2:10pm | Cancelled. Please Contact Virgin On 0800 670 000 For Further Information. | |
| NZ8577 | Tauranga | 2:10pm | Landed 2:16pm | ||
| NZ2235 | Gisborne | 2:25pm | Landed 2:19pm | ||
| NZ5958 | Christchurch | 2:25pm | Landed 2:25pm | ||
| NZ439 | Auckland | 2:30pm | Landed 2:40pm | ||
| NZ846 | INTL | Sydney | 2:30pm | Landed 2:18pm | |
| NZ852 | INTL | Melbourne | 2:35pm | Landed 2:37pm | |
| QF47 | INTL | Sydney | 2:35pm | Landed 2:22pm | |
| JQ267 | Auckland | 2:40pm | Landed | ||
| NZ5406 | Queenstown | 2:40pm | Cancelled | ||
| NZ8042 | Christchurch | 2:45pm | Landed 3:01pm | ||
| SA48 | Nelson | 3:00pm | Landed | ||
| NZ2496 | Blenheim | 3:05pm | Landed 3:07pm | ||
| NZ2517 | Taupo | 3:05pm | Landed 2:56pm | ||
| NZ5324 | Christchurch | 3:10pm | Landed 3:20pm | ||
| NZ2450 | Blenheim | 3:20pm | Landed 3:28pm | ||
| NZ457 | Auckland | 3:25pm | Landed 3:32pm | ||
| NZ8843 | New Plymouth | 3:30pm | Landed 3:24pm | ||
| NZ8136 | Nelson | 3:50pm | Landed 3:55pm | ||
| NZ5038 | Christchurch | 3:55pm | Landed 4:33pm | ||
| NZ445 | Auckland | 4:30pm | Landed 5:01pm | ||
| NZ8307 | Hamilton | 4:35pm | Landed 5:08pm | ||
| NZ5017 | Hamilton | 4:35pm | Cancelled | ||
| NZ2448 | Blenheim | 4:35pm | |||
| NZ8459 | Napier | 4:45pm | Landed 4:45pm | ||
| NZ354 | Christchurch | 4:45pm | Landed 4:51pm | ||
| JQ288 | Christchurch | 5:00pm | Landed | ||
| SA62 | Picton | 5:10pm | Cancelled | ||
| NZ449 | Auckland | 5:30pm | Cancelled | ||
| NZ2304 | Timaru | 5:35pm | Cancelled | ||
| NZ8152 | Nelson | 5:35pm | Cancelled | ||
| NZ2421 | Palmerston Nth | 5:35pm | Cancelled | ||
| NZ2505 | Taupo | 5:45pm | Cancelled | ||
| NZ451 | Auckland | 6:00pm | Cancelled | ||
| NZ5328 | Dunedin | 6:05pm | Diverted To Palmerston North | ||
| NZ5089 | Hamilton | 6:15pm | Cancelled | ||
| JQ261 | Auckland | 6:15pm | |||
| NZ356 | Christchurch | 6:15pm | Cancelled | ||
| NZ8573 | Tauranga | 6:20pm | Cancelled | ||
| NZ8463 | Napier | 6:25pm | Cancelled | ||
| NZ459 | Auckland | 6:30pm | Cancelled | ||
| NZ2580 | Westport | 6:35pm | Cancelled | ||
| NZ8845 | New Plymouth | 6:40pm | Cancelled | ||
| NZ8140 | Nelson | 6:40pm | Cancelled | ||
| SA76 | Blenheim | 6:55pm | Cancelled | ||
| NZ463 | Auckland | 7:00pm | Cancelled | ||
| NZ2237 | Gisborne | 7:10pm | Cancelled | ||
| NZ2456 | Blenheim | 7:10pm | Cancelled | ||
| NZ358 | Christchurch | 7:15pm | Cancelled | ||
| NZ8631 | Rotorua | 7:20pm | Cancelled | ||
| NZ461 | Auckland | 7:35pm | Cancelled | ||
| NZ5320 | Dunedin | 7:55pm | Cancelled | ||
| NZ467 | Auckland | 8:05pm | Cancelled | ||
| SA78 | Nelson | 8:10pm | Cancelled | ||
| NZ5338 | Christchurch | 8:50pm | Cancelled | ||
| NZ5091 | Hamilton | 9:20pm | Cancelled | ||
| NZ5334 | Christchurch | 9:20pm | Cancelled | ||
| JQ271 | Auckland | 9:25pm | |||
| NZ479 | Auckland | 9:30pm | Cancelled | ||
| NZ499 | Auckland | 11:00pm | Cancelled | ||
| NZ842 | INTL | Sydney | 11:25pm | Landed 11:11pm | |
| QF117 | INTL | Sydney | 11:59pm | Diverted To Akl | |
| VA68 | INTL | Brisbane | 12:25am | ||
| NZ6009 | INTL | Auckland | 6:30am | ||
| NZ5941 | Palmerston Nth | 6:55am | |||
| NZ401 | Auckland | 7:00am | |||
| SA16 | Blenheim | 7:10am | |||
| NZ332 | Christchurch | 7:30am | |||
| NZ2484 | Blenheim | 7:30am | Cancelled | ||
| NZ8148 | Nelson | 7:35am | |||
| NZ2781 | Wanganui | 7:45am | |||
| NZ8447 | Napier | 7:50am | |||
| NZ8833 | New Plymouth | 7:50am | |||
| SA18 | Nelson | 7:50am | |||
| NZ8635 | Rotorua | 7:55am | |||
| NZ2231 | Gisborne | 8:00am | |||
| NZ405 | Auckland | 8:00am | |||
| NZ682 | Dunedin | 8:00am | |||
| NZ2300 | Timaru | 8:00am | Cancelled | ||
| NZ2425 | Palmerston Nth | 8:05am | |||
| NZ5081 | Hamilton | 8:05am | |||
| NZ2191 | Whangarei | 8:15am | Cancelled | ||
| NZ8565 | Tauranga | 8:15am | |||
| JQ273 | Auckland | 8:20am | |||
| NZ8074 | Invercargill | 8:25am | Cancelled | ||
| QF117 | INTL | Auckland | 8:30am | ||
| NZ407 | Auckland | 8:30am | |||
| SA26 | Blenheim | 8:45am | |||
| NZ5002 | Christchurch | 9:00am | |||
| NZ2472 | Blenheim | 9:00am | |||
| NZ8146 | Nelson | 9:00am | |||
| NZ411 | Auckland | 9:00am | |||
| SA12 | Picton | 9:10am | |||
| NZ415 | Auckland | 9:35am | |||
| NZ5028 | Christchurch | 9:40am | |||
| NZ2460 | Blenheim | 9:45am | |||
| NZ423 | Auckland | 10:00am | |||
| NZ2503 | Taupo | 10:20am | |||
| NZ8062 | Christchurch | 10:20am | |||
| NZ2588 | Westport | 10:30am | |||
| NZ417 | Auckland | 10:30am | |||
| NZ2462 | Blenheim | 10:35am | |||
| NZ8118 | Nelson | 10:45am | |||
| NZ5048 | Dunedin | 10:45am | |||
| NZ5924 | Christchurch | 10:45am | |||
| NZ8579 | Tauranga | 10:50am | |||
| JQ265 | Auckland | 11:00am | |||
| NZ8453 | Napier | 11:05am | |||
| SA32 | Picton | 11:10am | |||
| NZ5083 | Hamilton | 11:10am | |||
| JQ290 | Christchurch | 11:20am | |||
| VA9540 | INTL | Brisbane | 11:20am | ||
| NZ8585 | Rotorua | 11:25am | |||
| NZ2233 | Gisborne | 11:25am | |||
| NZ421 | Auckland | 11:45am | |||
| CV12 | Chatham Island | 11:45am | |||
| NZ8110 | Nelson | 11:45am | |||
| NZ5084 | Christchurch | 11:45am | |||
| NZ2454 | Blenheim | 12:05pm | |||
| NZ2429 | Palmerston Nth | 12:25pm | |||
| NZ427 | Auckland | 12:30pm | |||
| NZ5336 | Christchurch | 12:40pm | Cancelled | ||
| NZ2302 | Timaru | 12:55pm | |||
| NZ6761 | Auckland | 1:00pm | |||
| NZ8084 | Invercargill | 1:00pm | |||
| NZ5036 | Dunedin | 1:10pm | |||
| NZ419 | Auckland | 1:20pm | |||
| NZ8158 | Nelson | 1:25pm | |||
| NZ5046 | Christchurch | 1:30pm | |||
| NZ8853 | New Plymouth | 1:35pm | |||
| NZ8461 | Napier | 1:40pm | |||
| SA42 | Picton | 1:40pm | |||
| NZ2470 | Blenheim | 1:50pm | |||
| NZ8309 | Hamilton | 2:00pm | |||
| NZ8577 | Tauranga | 2:10pm | |||
| VA66 | INTL | Brisbane | 2:10pm | ||
| NZ348 | Christchurch | 2:15pm | |||
| NZ2235 | Gisborne | 2:25pm | |||
| SA56 | Blenheim | 2:25pm | |||
| NZ439 | Auckland | 2:30pm | |||
| NZ846 | INTL | Sydney | 2:30pm | ||
| JQ267 | Auckland | 2:40pm | |||
| NZ5406 | Queenstown | 2:40pm | |||
| NZ8589 | Rotorua | 2:45pm | |||
| QF37 | INTL | Melbourne | 2:45pm | ||
| NZ2496 | Blenheim | 2:45pm | |||
| NZ8130 | Nelson | 2:50pm | |||
| NZ2517 | Taupo | 3:05pm | |||
| SA522 | Picton | 3:10pm | |||
| NZ2450 | Blenheim | 3:20pm | |||
| NZ457 | Auckland | 3:25pm | |||
| NZ5324 | Christchurch | 3:25pm | Cancelled | ||
| NZ8843 | New Plymouth | 3:30pm | |||
| NZ1352 | Christchurch | 3:30pm | |||
| NZ8136 | Nelson | 3:50pm | |||
| NZ5038 | Christchurch | 3:55pm | |||
| SA58 | Nelson | 4:00pm | |||
| NZ443 | Auckland | 4:00pm | |||
| NZ8569 | Tauranga | 4:25pm | |||
| NZ445 | Auckland | 4:30pm | |||
| NZ8048 | Christchurch | 4:35pm | |||
| NZ2448 | Blenheim | 4:35pm | |||
| QF47 | INTL | Sydney | 4:40pm | ||
| NZ8459 | Napier | 4:45pm | |||
| NZ354 | Christchurch | 5:00pm | |||
| JQ288 | Christchurch | 5:00pm | |||
| SA62 | Picton | 5:10pm | |||
| NZ449 | Auckland | 5:30pm | |||
| NZ2304 | Timaru | 5:35pm | |||
| NZ8152 | Nelson | 5:35pm | |||
| NZ5089 | Hamilton | 5:45pm | |||
| NZ2421 | Palmerston Nth | 5:45pm | |||
| NZ2505 | Taupo | 5:45pm | |||
| NZ688 | Dunedin | 5:55pm | |||
| NZ451 | Auckland | 6:00pm | |||
| NZ2237 | Gisborne | 6:10pm | |||
| SA68 | Nelson | 6:10pm | |||
| JQ261 | Auckland | 6:15pm | |||
| NZ356 | Christchurch | 6:15pm | |||
| NZ8631 | Rotorua | 6:15pm | |||
