Arrivals: Today, 18 May 2012 Tomorrow, 19 May 2012
| Flight # | From | Scheduled | Status | ||
|---|---|---|---|---|---|
There are no scheduled arrivals for 9:00am |
|||||
| DJ67 | INTL | Brisbane | 6:00am | Departed | |
| SA15 | Blenheim | 6:00am | |||
| NZ855 | INTL | Melbourne | 6:00am | Departed | |
| SA17 | Nelson | 6:00am | |||
| QF118 | INTL | Sydney | 6:10am | Departed | |
| NZ402 | Auckland | 6:30am | Departed | ||
| NZ845 | INTL | Sydney | 6:40am | Departed | |
| NZ331 | Christchurch | 6:45am | Departed | ||
| NZ5047 | Dunedin | 7:00am | Departed | ||
| NZ406 | Auckland | 7:00am | Departed | ||
| NZ414 | Auckland | 7:30am | Departed | ||
| SA25 | Blenheim | 7:30am | |||
| NZ2455 | Blenheim | 7:55am | Departed | ||
| SA11 | Picton | 8:00am | |||
| NZ410 | Auckland | 8:00am | Departed | ||
| NZ8574 | Tauranga | 8:05am | Departed | ||
| NZ2502 | Taupo | 8:10am | Departed | ||
| JQ262 | Auckland | 8:15am | Departed | ||
| NZ8143 | Nelson | 8:15am | Departed | ||
| NZ8454 | Napier | 8:20am | Departed | ||
| NZ2587 | Westport | 8:25am | Departed | ||
| NZ2232 | Gisborne | 8:25am | Departed | ||
| NZ8100 | New Plymouth | 8:25am | Departed | ||
| NZ5082 | Hamilton | 8:30am | Cancelled | ||
| NZ412 | Auckland | 8:35am | Departed | ||
| NZ2451 | Blenheim | 8:40am | Departed | ||
| NZ335 | Christchurch | 8:40am | Departed | ||
| NZ8580 | Rotorua | 8:50am | Departed | ||
| JQ293 | Queenstown | 8:55am | Final Call | ||
| NZ2436 | Palmerston Nth | 9:00am | Departed | ||
| NZ8091 | Dunedin | 9:05am | Departed | ||
| NZ8172 | Rotorua | 9:05am | Cancelled | ||
| NZ8151 | Nelson | 9:10am | Departed | ||
| NZ337 | Christchurch | 9:15am | Departed | ||
| NZ2465 | Blenheim | 9:25am | Departed | ||
| NZ420 | Auckland | 9:30am | Final Call | ||
| SA31 | Picton | 10:00am | |||
| NZ2301 | Timaru | 10:10am | |||
| NZ418 | Auckland | 10:10am | Go To Departure Lounge | ||
| NZ8109 | Nelson | 10:15am | Now Departs At 10:35am | ||
| NZ339 | Christchurch | 10:30am | |||
| NZ2479 | Blenheim | 10:55am | |||
| NZ2438 | Palmerston Nth | 11:00am | |||
| NZ426 | Auckland | 11:00am | |||
| NZ5019 | Christchurch | 11:10am | Now Departs At 12:30pm | ||
| NZ2520 | Taupo | 11:15am | |||
| NZ8566 | Tauranga | 11:20am | |||
| NZ8308 | Hamilton | 11:20am | |||
| NZ8114 | New Plymouth | 11:25am | Gate Change | ||
| NZ2463 | Blenheim | 11:25am | |||
| NZ8440 | Napier | 11:30am | |||
| JQ264 | Auckland | 11:30am | |||
| SA477 | Nelson | 11:45am | |||
| NZ8445 | Nelson | 11:50am | |||
| NZ2234 | Gisborne | 11:50am | |||
| NZ432 | Auckland | 12:00pm | |||
| NZ8586 | Rotorua | 12:10pm | |||
| NZ343 | Christchurch | 12:15pm | |||
| NZ2307 | Timaru | 12:30pm | |||
| SA41 | Picton | 12:30pm | |||
| JQ289 | Christchurch | 12:45pm | |||
| NZ2467 | Blenheim | 12:50pm | |||
| CV21 | Chatham Island | 1:00pm | |||
| NZ450 | Auckland | 1:00pm | |||
| NZ347 | Christchurch | 1:30pm | |||
| NZ8572 | Tauranga | 1:40pm | |||
| SA55 | Blenheim | 1:45pm | |||
| NZ8085 | Dunedin | 1:50pm | |||
| NZ5090 | Hamilton | 1:55pm | |||
| NZ428 | Auckland | 1:55pm | |||
| NZ2248 | Gisborne | 2:05pm | |||
| NZ8101 | Nelson | 2:10pm | |||
| NZ2473 | Blenheim | 2:15pm | |||
| SA511 | Picton | 2:15pm | |||
| SA57 | Nelson | 2:15pm | |||
| NZ2303 | Timaru | 2:15pm | |||
| NZ8460 | Napier | 2:35pm | |||
| NZ689 | Dunedin | 2:55pm | |||
| NZ8041 | Christchurch | 2:55pm | |||
| NZ446 | Auckland | 3:00pm | |||
| DJ69 | INTL | Brisbane | 3:00pm | ||
| NZ8441 | Nelson | 3:00pm | |||
| NZ5020 | Hamilton | 3:05pm | |||
| QF38 | INTL | Melbourne | 3:10pm | ||
| NZ2236 | Gisborne | 3:10pm | |||
| JQ266 | Auckland | 3:10pm | |||
| NZ2504 | Taupo | 3:30pm | |||
| NZ849 | INTL | Sydney | 3:35pm | ||
| NZ8568 | Tauranga | 3:35pm | |||
| NZ8582 | Rotorua | 3:40pm | |||
| QF48 | INTL | Sydney | 3:55pm | ||
| NZ452 | Auckland | 4:00pm | |||
| NZ351 | Christchurch | 4:00pm | |||
| SA61 | Picton | 4:00pm | |||
| NZ8131 | Nelson | 4:00pm | |||
| NZ8456 | Napier | 4:15pm | |||
| NZ2426 | Palmerston Nth | 4:20pm | |||
| NZ442 | Auckland | 4:25pm | |||
| NZ2581 | Westport | 4:30pm | |||
| SA67 | Nelson | 4:30pm | |||
| NZ8848 | New Plymouth | 4:35pm | |||
| SA71 | Picton | 4:45pm | |||
| NZ2497 | Blenheim | 5:00pm | |||
| NZ5069 | Christchurch | 5:00pm | |||
| NZ8075 | Invercargill | 5:05pm | |||
| NZ458 | Auckland | 5:05pm | |||
| NZ5015 | Christchurch | 5:30pm | |||
| NZ464 | Auckland | 5:30pm | |||
| NZ8538 | Hamilton | 5:35pm | |||
| JQ287 | Christchurch | 5:35pm | |||
| NZ8103 | Nelson | 5:40pm | |||
| SA75 | Blenheim | 5:45pm | |||
| NZ8588 | Rotorua | 6:00pm | |||
| NZ2495 | Blenheim | 6:00pm | |||
| NZ460 | Auckland | 6:00pm | |||
| NZ2192 | Whangarei | 6:10pm | |||
| NZ2305 | Timaru | 6:15pm | |||
| JQ260 | Auckland | 6:20pm | |||
| NZ5088 | Hamilton | 6:35pm | |||
| NZ474 | Auckland | 6:35pm | |||
| NZ2238 | Gisborne | 6:45pm | |||
| NZ357 | Christchurch | 6:45pm | |||
| NZ8314 | Hamilton | 6:50pm | |||
| NZ2782 | Wanganui | 7:00pm | |||
| NZ459 | Dunedin | 7:00pm | |||
| SA87 | Nelson | 7:00pm | |||
| NZ8850 | New Plymouth | 7:05pm | |||
| NZ8446 | Napier | 7:05pm | |||
| NZ8570 | Tauranga | 7:10pm | |||
| NZ8157 | Nelson | 7:20pm | |||
| NZ359 | Christchurch | 7:30pm | |||
| NZ476 | Auckland | 7:35pm | |||
| NZ2453 | Blenheim | 7:35pm | |||
| NZ8139 | Nelson | 7:35pm | |||
| JQ268 | Auckland | 7:45pm | |||
| NZ367 | Christchurch | 8:00pm | |||
| NZ5361 | Christchurch | 8:20pm | |||
| NZ478 | Auckland | 8:30pm | |||
| NZ2499 | Blenheim | 9:10pm | |||
| NZ8113 | Nelson | 9:15pm | |||
| JQ272 | Auckland | 10:45pm | |||
| NZ855 | INTL | Melbourne | 6:00am | ||
| SA15 | Blenheim | 6:00am | |||
| SA17 | Nelson | 6:00am | |||
| QF118 | INTL | Sydney | 6:10am | ||
| NZ845 | INTL | Sydney | 6:40am | ||
| NZ406 | Auckland | 7:00am | |||
| NZ8047 | Christchurch | 7:10am | |||
| NZ8846 | New Plymouth | 7:55am | |||
| SA11 | Picton | 8:00am | |||
| NZ8143 | Nelson | 8:10am | |||
| JQ262 | Auckland | 8:15am | |||
| SA255 | Blenheim | 8:15am | |||
| NZ8580 | Rotorua | 8:25am | |||
| NZ8312 | Hamilton | 8:25am | |||
| NZ2451 | Blenheim | 8:25am | |||
| NZ8454 | Napier | 8:35am | |||
| NZ412 | Auckland | 8:35am | |||
| NZ335 | Christchurch | 8:40am | |||
| NZ8151 | Nelson | 8:45am | |||
| NZ8574 | Tauranga | 8:50am | |||
| NZ5049 | Dunedin | 8:50am | |||
| NZ2301 | Timaru | 8:55am | |||
| JQ293 | Queenstown | 8:55am | |||
| NZ2246 | Gisborne | 9:00am | |||
| NZ5031 | Christchurch | 9:10am | |||
| NZ2486 | Palmerston Nth | 9:15am | |||
| NZ420 | Auckland | 9:30am | |||
| NZ5403 | Queenstown | 9:40am | |||
| SA27 | Nelson | 9:45am | |||
| NZ2465 | Blenheim | 9:50am | |||
| NZ8302 | Hamilton | 9:50am | |||
| NZ8081 | Invercargill | 9:50am | |||
| NZ337 | Christchurch | 9:55am | |||
| SA31 | Picton | 10:00am | |||
| NZ8109 | Nelson | 10:05am | |||
| NZ2510 | Taupo | 10:10am | |||
| NZ418 | Auckland | 10:10am | |||
| NZ5037 | Christchurch | 10:30am | |||
| NZ426 | Auckland | 11:00am | |||
| NZ8153 | Nelson | 11:10am | |||
| NZ341 | Christchurch | 11:15am | |||
| NZ8114 | New Plymouth | 11:20am | |||
| JQ264 | Auckland | 11:30am | |||
| NZ2583 | Westport | 11:30am | |||
| NZ2463 | Blenheim | 11:35am | |||
| NZ432 | Auckland | 12:00pm | |||
| NZ5321 | Dunedin | 12:15pm | |||
| NZ8141 | Nelson | 12:20pm | |||
| NZ2230 | Gisborne | 12:25pm | |||
| SA41 | Picton | 12:30pm | |||
| NZ2457 | Blenheim | 12:30pm | |||
| JQ289 | Christchurch | 12:45pm | |||
| NZ8572 | Tauranga | 1:20pm | |||
| NZ5033 | Christchurch | 1:30pm | |||
| NZ2433 | Blenheim | 1:55pm | |||
| NZ8450 | Napier | 2:00pm | |||
| NZ8101 | Nelson | 2:00pm | |||
| NZ8041 | Christchurch | 2:30pm | |||
| NZ428 | Auckland | 2:35pm | |||
| NZ2309 | Timaru | 2:40pm | |||
| NZ8324 | Hamilton | 2:50pm | |||
| DJ69 | INTL | Brisbane | 3:00pm | ||
| NZ8852 | New Plymouth | 3:00pm | |||
| QF38 | INTL | Melbourne | 3:10pm | ||
| NZ2434 | Palmerston Nth | 3:10pm | |||
| JQ266 | Auckland | 3:10pm | |||
| NZ2449 | Blenheim | 3:30pm | |||
| NZ5041 | Christchurch | 3:45pm | |||
| QF48 | INTL | Sydney | 3:55pm | ||
| SA61 | Picton | 4:00pm | |||
| NZ8131 | Nelson | 4:00pm | |||
| NZ452 | Auckland | 4:00pm | |||
| NZ8578 | Tauranga | 4:10pm | |||
| SA71 | Picton | 4:45pm | |||
| NZ458 | Auckland | 5:00pm | |||
| NZ5069 | Christchurch | 5:05pm | |||
| NZ5323 | Dunedin | 5:25pm | |||
| NZ8134 | New Plymouth | 5:30pm | |||
| NZ2240 | Gisborne | 5:35pm | |||
| NZ8103 | Nelson | 5:35pm | |||
| NZ2512 | Taupo | 5:50pm | |||
| NZ460 | Auckland | 6:00pm | |||
| NZ5018 | Hamilton | 6:05pm | |||
| NZ2495 | Blenheim | 6:10pm | |||
| NZ5025 | Christchurch | 6:15pm | |||
| NZ8588 | Rotorua | 6:15pm | |||
| NZ8157 | Nelson | 7:00pm | |||
| JQ268 | Auckland | 7:05pm | |||
| NZ5035 | Christchurch | 7:10pm | |||
| NZ476 | Auckland | 7:30pm | |||
| QF117 | INTL | Sydney | 11:59pm | Landed | |
| DJ68 | INTL | Brisbane | 12:20am | Landed | |
| NZ5924 | Nelson | 6:40am | Now Arrives At 7:13am | ||
| NZ401 | Auckland | 7:00am | Landed | ||
| SA16 | Blenheim | 7:10am | |||
| NZ2484 | Blenheim | 7:30am | Landed | ||
| NZ332 | Christchurch | 7:30am | Landed | ||
| NZ8148 | Nelson | 7:35am | Landed | ||
| JQ263 | Auckland | 7:45am | Landed | ||
| NZ2781 | Wanganui | 7:45am | Landed | ||
| NZ8833 | New Plymouth | 7:50am | Landed | ||
| SA18 | Nelson | 7:50am | |||
| NZ8447 | Napier | 7:50am | Landed | ||
| NZ8635 | Rotorua | 7:55am | Landed | ||
| NZ405 | Auckland | 8:00am | Landed | ||
| NZ2231 | Gisborne | 8:00am | Landed | ||
| NZ2300 | Timaru | 8:00am | Landed | ||
| NZ682 | Dunedin | 8:00am | Landed | ||
| NZ5081 | Hamilton | 8:05am | Landed | ||
| NZ2425 | Palmerston Nth | 8:05am | Landed | ||
| NZ8565 | Tauranga | 8:15am | Cancelled | ||
| NZ2191 | Whangarei | 8:15am | Landed | ||
| JQ288 | Christchurch | 8:20am | Landed | ||
| NZ8074 | Invercargill | 8:25am | Landed | ||
| NZ407 | Auckland | 8:30am | Landed | ||
| NZ8313 | Hamilton | 8:40am | Landed | ||
| SA26 | Blenheim | 8:45am | |||
| NZ334 | Christchurch | 8:55am | Landed | ||
| NZ8146 | Nelson | 9:00am | Landed | ||
| NZ2472 | Blenheim | 9:00am | Landed | ||
| NZ411 | Auckland | 9:00am | Landed | ||
| SA12 | Picton | 9:10am | |||
| NZ415 | Auckland | 9:35am | Landed | ||
| NZ2460 | Blenheim | 9:45am | |||
| NZ423 | Auckland | 10:00am | |||
| NZ8062 | Christchurch | 10:10am | |||
| NZ2503 | Taupo | 10:20am | |||
| NZ2588 | Westport | 10:30am | |||
| NZ417 | Auckland | 10:30am | |||
| NZ2462 | Blenheim | 10:35am | |||
| NZ5048 | Dunedin | 10:45am | Now Arrives At 12:15pm | ||
| NZ8579 | Tauranga | 10:50am | |||
| NZ8951 | Tauranga | 10:55am | |||
| NZ8118 | Nelson | 10:55am | |||
| NZ8453 | Napier | 11:00am | |||
| JQ265 | Auckland | 11:00am | |||
| NZ2466 | Blenheim | 11:05am | |||
| SA32 | Picton | 11:10am | |||
| NZ5083 | Hamilton | 11:10am | Cancelled | ||
| NZ342 | Christchurch | 11:15am | |||
| NZ8585 | Rotorua | 11:25am | |||
| NZ2233 | Gisborne | 11:25am | |||
| NZ8173 | Rotorua | 11:35am | Cancelled | ||
| CV12 | Chatham Island | 11:45am | |||
| NZ421 | Auckland | 11:45am | |||
| NZ8110 | Nelson | 11:45am | Now Arrives At 12:05pm | ||
| NZ2468 | Blenheim | 12:05pm | |||
| JQ294 | Queenstown | 12:15pm | |||
| NZ2429 | Palmerston Nth | 12:25pm | |||
| NZ372 | Christchurch | 12:30pm | |||
| NZ8054 | Dunedin | 12:50pm | |||
| NZ2302 | Timaru | 12:55pm | |||
| NZ429 | Auckland | 1:00pm | |||
| NZ419 | Auckland | 1:20pm | |||
| NZ8158 | Nelson | 1:25pm | |||
| NZ5046 | Christchurch | 1:30pm | |||
| NZ2247 | Gisborne | 1:30pm | |||
| SA488 | Nelson | 1:30pm | |||
| NZ8853 | New Plymouth | 1:35pm | |||
| NZ8461 | Napier | 1:40pm | |||
| SA42 | Picton | 1:40pm | |||
| NZ2470 | Blenheim | 1:50pm | |||
| NZ8309 | Hamilton | 2:00pm | |||
| DJ66 | INTL | Brisbane | 2:10pm | ||
| QF47 | INTL | Sydney | 2:10pm | ||
| NZ8577 | Tauranga | 2:10pm | |||
| NZ348 | Christchurch | 2:15pm | |||
| NZ846 | INTL | Sydney | 2:30pm | ||
| NZ439 | Auckland | 2:30pm | |||
| JQ267 | Auckland | 2:40pm | |||
| QF37 | INTL | Melbourne | 2:45pm | ||
| NZ8589 | Rotorua | 2:45pm | |||
| NZ2517 | Taupo | 2:45pm | |||
| NZ8042 | Christchurch | 2:45pm | |||
| NZ2235 | Gisborne | 2:50pm | |||
| NZ8130 | Nelson | 2:50pm | |||
| SA56 | Blenheim | 2:55pm | |||
| SA522 | Picton | 3:10pm | |||
| NZ2308 | Timaru | 3:15pm | |||
| NZ457 | Auckland | 3:25pm | |||
| NZ2450 | Blenheim | 3:25pm | |||
| NZ352 | Christchurch | 3:30pm | |||
| NZ8843 | New Plymouth | 3:30pm | |||
| NZ8136 | Nelson | 3:50pm | |||
| SA58 | Nelson | 4:00pm | |||
| NZ8569 | Tauranga | 4:25pm | |||
| NZ445 | Auckland | 4:30pm | |||
| NZ354 | Christchurch | 4:30pm | |||
| NZ2448 | Blenheim | 4:35pm | |||
| NZ5017 | Hamilton | 4:35pm | |||
| NZ8459 | Napier | 4:45pm | |||
| NZ5092 | Christchurch | 5:05pm | |||
| JQ286 | Christchurch | 5:05pm | |||
| SA62 | Picton | 5:10pm | |||
| NZ449 | Auckland | 5:30pm | |||
| NZ2304 | Timaru | 5:35pm | |||
| NZ8152 | Nelson | 5:35pm | |||
| NZ5089 | Hamilton | 5:45pm | |||
| NZ2421 | Palmerston Nth | 5:45pm | |||
| NZ2505 | Taupo | 5:45pm | |||
| JQ261 | Auckland | 5:50pm | |||
| SA72 | Picton | 5:55pm | |||
| NZ688 | Dunedin | 5:55pm | |||
| NZ451 | Auckland | 6:00pm | |||
| SA68 | Nelson | 6:10pm | |||
| NZ356 | Christchurch | 6:15pm | |||
| NZ8631 | Rotorua | 6:15pm | |||
| NZ2237 | Gisborne | 6:20pm | |||
| NZ8573 | Tauranga | 6:20pm | |||
| NZ8449 | Napier | 6:25pm | |||
| NZ459 | Auckland | 6:30pm | |||
| NZ2580 | Westport | 6:35pm | |||
| NZ8140 | Nelson | 6:40pm | |||
| NZ8845 | New Plymouth | 6:40pm | |||
| SA76 | Blenheim | 6:55pm | |||
| NZ463 | Auckland | 7:00pm | |||
| NZ358 | Christchurch | 7:05pm | |||
| NZ2456 | Blenheim | 7:10pm | |||
| NZ8138 | Nelson | 7:10pm | |||
| JQ269 | Auckland | 7:15pm | |||
| NZ5320 | Dunedin | 7:30pm | |||
| NZ461 | Auckland | 7:35pm | |||
| NZ467 | Auckland | 8:05pm | |||
| NZ8539 | Hamilton | 8:15pm | |||
| NZ477 | Auckland | 8:30pm | |||
| SA88 | Nelson | 8:40pm | |||
| NZ8040 | Christchurch | 8:45pm | |||
| NZ2498 | Blenheim | 8:50pm | |||
| NZ364 | Christchurch | 9:30pm | |||
| NZ469 | Auckland | 10:00pm | |||
| JQ271 | Auckland | 10:15pm | |||
| NZ842 | INTL | Sydney | 11:30pm | ||
| QF117 | INTL | Sydney | 11:59pm | ||
| DJ68 | INTL | Brisbane | 12:10am | ||
| NZ850 | INTL | Melbourne | 12:10am | ||
| SA16 | Blenheim | 7:10am | |||
| NZ2484 | Blenheim | 7:35am | |||
| JQ263 | Auckland | 7:45am | |||
| SA18 | Nelson | 7:50am | |||
| NZ5068 | Christchurch | 7:55am | |||
| NZ405 | Auckland | 8:00am | |||
| NZ8313 | Hamilton | 8:20am | |||
| NZ2300 | Timaru | 8:20am | |||
| NZ8150 | Nelson | 8:20am | |||
| JQ288 | Christchurch | 8:20am | |||
| NZ2231 | Gisborne | 8:30am | |||
| NZ5031 | Hamilton | 8:45am | |||
| NZ5002 | Christchurch | 8:50am | |||
| NZ2472 | Blenheim | 8:50am | |||
| NZ2509 | Taupo | 9:05am | |||
| SA12 | Picton | 9:10am | |||
| SA266 | Blenheim | 9:25am | |||
| NZ2460 | Blenheim | 9:30am | |||
| NZ415 | Auckland | 9:35am | |||
| NZ5028 | Christchurch | 9:55am | |||
| NZ684 | Dunedin | 10:20am | |||
| NZ338 | Christchurch | 10:40am | |||
| NZ8453 | Napier | 10:45am | |||
| NZ2466 | Blenheim | 10:55am | |||
| NZ421 | Auckland | 11:00am | |||
| JQ265 | Auckland | 11:00am | |||
| NZ2437 | Palmerston Nth | 11:10am | |||
| SA32 | Picton | 11:10am | |||
| SA28 | Nelson | 11:20am | |||
| NZ5084 | Christchurch | 11:25am | |||
| NZ8529 | Tauranga | 11:40am | |||
| NZ2239 | Gisborne | 12:00pm | |||
| NZ2302 | Timaru | 12:05pm | |||
| JQ294 | Queenstown | 12:15pm | |||
| NZ5036 | Dunedin | 1:05pm | |||
| NZ2511 | Taupo | 1:10pm | |||
| NZ8046 | Christchurch | 1:25pm | |||
| NZ8853 | New Plymouth | 1:30pm | |||
| NZ2584 | Westport | 1:35pm | |||
| NZ2470 | Blenheim | 1:40pm | |||
| SA42 | Picton | 1:40pm | |||
| NZ439 | Auckland | 2:00pm | |||
| QF47 | INTL | Sydney | 2:10pm | ||
| NZ8106 | Nelson | 2:15pm | |||
| NZ5034 | Christchurch | 2:20pm | |||
| NZ846 | INTL | Sydney | 2:30pm | ||
| NZ8082 | Invercargill | 2:40pm | |||
| JQ267 | Auckland | 2:40pm | |||
| QF37 | INTL | Melbourne | 2:45pm | ||
| NZ2496 | Blenheim | 3:05pm | |||
| NZ5324 | Christchurch | 3:20pm | |||
| NZ457 | Auckland | 3:30pm | |||
| NZ5038 | Christchurch | 4:10pm | |||
| NZ8569 | Tauranga | 4:15pm | |||
| NZ445 | Auckland | 4:30pm | |||
| NZ2435 | Palmerston Nth | 4:35pm | |||
| NZ8122 | Nelson | 4:35pm | |||
| NZ8459 | Napier | 4:50pm | |||
| NZ5322 | Dunedin | 5:00pm | |||
| NZ8849 | New Plymouth | 5:05pm | |||
| NZ2249 | Gisborne | 5:10pm | |||
| SA62 | Picton | 5:10pm | |||
| NZ449 | Auckland | 5:25pm | |||
| NZ2304 | Timaru | 5:30pm | |||
| NZ2458 | Blenheim | 5:40pm | |||
| NZ5018 | Christchurch | 5:40pm | |||
| NZ8325 | Hamilton | 5:40pm | |||
| SA72 | Picton | 5:55pm | |||
| NZ459 | Auckland | 6:30pm | |||
| JQ269 | Auckland | 6:35pm | |||
| NZ8140 | Nelson | 6:35pm | |||
| NZ5386 | Queenstown | 6:45pm | |||
| NZ5022 | Christchurch | 7:25pm | |||
| NZ475 | Auckland | 9:00pm | |||
| Current time: | Updated: | ||||



