Arrivals: Today, 25 May 2013 Tomorrow, 26 May 2013
| Flight # | From | Scheduled | Status | ||
|---|---|---|---|---|---|
There are no scheduled arrivals for 9:00am |
|||||
| VA65 | INTL | Brisbane | 6:00am | Departed | |
| SA17 | Nelson | 6:00am | |||
| NZ855 | INTL | Melbourne | 6:00am | Departed 6:09am | |
| QF118 | INTL | Sydney | 6:30am | Final Call | |
| NZ845 | INTL | Sydney | 6:40am | Departed 6:40am | |
| NZ331 | Christchurch | 6:50am | Departed 6:47am | ||
| NZ406 | Auckland | 7:00am | Departed 7:03am | ||
| JQ262 | Auckland | 7:35am | Departed | ||
| NZ8846 | New Plymouth | 7:55am | Departed 8:15am | ||
| SA11 | Picton | 8:00am | Departed | ||
| JQ287 | Christchurch | 8:10am | Departed | ||
| NZ8324 | Hamilton | 8:20am | Departed 8:18am | ||
| NZ8580 | Rotorua | 8:20am | Departed 8:20am | ||
| NZ2451 | Blenheim | 8:25am | Departed 8:24am | ||
| NZ412 | Auckland | 8:30am | Departed 8:39am | ||
| NZ8454 | Napier | 8:35am | Departed 8:35am | ||
| NZ5085 | Christchurch | 8:40am | Departed 8:45am | ||
| SA255 | Blenheim | 8:45am | Delayed Until 9:00am | ||
| NZ8151 | Nelson | 8:45am | Departed 8:50am | ||
| NZ5049 | Dunedin | 8:50am | Departed 8:50am | ||
| NZ2246 | Gisborne | 8:55am | Departed | ||
| NZ2301 | Timaru | 8:55am | Departed 8:55am | ||
| NZ8574 | Tauranga | 9:10am | Departed 9:10am | ||
| NZ2486 | Palmerston Nth | 9:15am | Go To Departure Lounge | ||
| NZ420 | Auckland | 9:30am | Final Call | ||
| NZ5403 | Queenstown | 9:35am | Go To Departure Lounge | ||
| SA27 | Nelson | 9:45am | |||
| NZ8302 | Hamilton | 9:50am | Go To Departure Lounge | ||
| NZ2465 | Blenheim | 9:50am | Final Call | ||
| NZ8109 | Nelson | 9:55am | Go To Departure Lounge | ||
| SA31 | Picton | 10:00am | |||
| NZ5095 | Christchurch | 10:00am | Go To Departure Lounge | ||
| NZ418 | Auckland | 10:10am | |||
| NZ2510 | Taupo | 10:10am | |||
| NZ337 | Christchurch | 10:30am | Go To Departure Lounge | ||
| NZ426 | Auckland | 11:00am | |||
| NZ8114 | New Plymouth | 11:20am | |||
| NZ5019 | Christchurch | 11:30am | |||
| NZ2583 | Westport | 11:30am | |||
| JQ264 | Auckland | 11:30am | |||
| NZ424 | Auckland | 11:35am | |||
| NZ2463 | Blenheim | 11:35am | |||
| NZ8445 | Nelson | 11:35am | |||
| JQ293 | Queenstown | 11:50am | |||
| NZ5321 | Dunedin | 12:15pm | |||
| NZ8141 | Nelson | 12:20pm | |||
| NZ2457 | Blenheim | 12:30pm | |||
| SA41 | Picton | 12:30pm | |||
| NZ345 | Christchurch | 1:00pm | |||
| NZ5033 | Christchurch | 1:30pm | |||
| NZ2433 | Blenheim | 1:55pm | |||
| NZ8101 | Nelson | 2:00pm | |||
| NZ5087 | Christchurch | 2:30pm | |||
| NZ2303 | Timaru | 2:35pm | |||
| NZ428 | Auckland | 2:35pm | |||
| NZ8310 | Hamilton | 2:40pm | |||
| VA69 | INTL | Brisbane | 3:00pm | ||
| NZ8852 | New Plymouth | 3:00pm | |||
| NZ2434 | Palmerston Nth | 3:10pm | |||
| JQ266 | Auckland | 3:10pm | |||
| NZ5337 | Christchurch | 3:20pm | |||
| QF38 | INTL | Melbourne | 3:40pm | ||
| JQ291 | Christchurch | 3:50pm | |||
| QF48 | INTL | Sydney | 3:55pm | ||
| NZ5041 | Christchurch | 4:00pm | |||
| NZ452 | Auckland | 4:00pm | |||
| SA61 | Picton | 4:00pm | |||
| NZ8131 | Nelson | 4:00pm | |||
| NZ8578 | Tauranga | 4:10pm | |||
| NZ458 | Auckland | 5:00pm | |||
| NZ5069 | Christchurch | 5:05pm | |||
| NZ2497 | Blenheim | 5:15pm | |||
| NZ8448 | Napier | 5:20pm | |||
| NZ5323 | Dunedin | 5:25pm | |||
| NZ8134 | New Plymouth | 5:30pm | |||
| NZ8103 | Nelson | 5:30pm | |||
| NZ2240 | Gisborne | 5:35pm | |||
| NZ2512 | Taupo | 5:50pm | |||
| NZ460 | Auckland | 6:00pm | |||
| NZ8320 | Hamilton | 6:05pm | |||
| NZ2495 | Blenheim | 6:05pm | |||
| NZ5025 | Christchurch | 6:15pm | |||
| NZ8588 | Rotorua | 6:15pm | |||
| JQ260 | Auckland | 6:45pm | |||
| NZ8157 | Nelson | 7:00pm | |||
| NZ5035 | Christchurch | 7:10pm | |||
| NZ476 | Auckland | 7:30pm | |||
| JQ272 | Auckland | 9:55pm | |||
| NZ498 | Auckland | 10:30pm | |||
| QF118 | INTL | Sydney | 6:30am | ||
| NZ845 | INTL | Sydney | 6:40am | ||
| NZ406 | Auckland | 7:00am | |||
| NZ5051 | Christchurch | 7:15am | |||
| NZ412 | Auckland | 8:35am | |||
| NZ5049 | Dunedin | 8:50am | |||
| NZ2232 | Gisborne | 8:55am | |||
| NZ8104 | Napier | 9:00am | |||
| NZ8316 | Hamilton | 9:05am | |||
| NZ8107 | Nelson | 9:15am | |||
| VA68 | INTL | Brisbane | 12:25am | Landed | |
| QF117 | INTL | Sydney | 12:30am | Landed 11:58pm | |
| JQ263 | Auckland | 7:05am | Landed | ||
| SA16 | Blenheim | 7:10am | |||
| NZ8154 | Nelson | 7:30am | Landed 7:55am | ||
| NZ2484 | Blenheim | 7:35am | Landed 7:29am | ||
| NZ8833 | New Plymouth | 7:40am | Landed 7:41am | ||
| JQ286 | Christchurch | 7:45am | Landed | ||
| NZ8447 | Napier | 7:45am | Landed 7:39am | ||
| SA18 | Nelson | 7:50am | |||
| NZ8635 | Rotorua | 7:55am | Landed 7:45am | ||
| NZ5068 | Christchurch | 7:55am | Landed 7:52am | ||
| NZ405 | Auckland | 8:00am | Landed 8:07am | ||
| SA118 | Nelson | 8:15am | Delayed Until 8:45am | ||
| NZ2300 | Timaru | 8:20am | Cancelled | ||
| NZ8150 | Nelson | 8:20am | Landed 8:26am | ||
| NZ8313 | Hamilton | 8:20am | Landed 8:08am | ||
| NZ2231 | Gisborne | 8:30am | Landed 8:30am | ||
| NZ8565 | Tauranga | 8:45am | Landed 8:38am | ||
| NZ5031 | Hamilton | 8:45am | Landed 8:34am | ||
| NZ2472 | Blenheim | 8:50am | Landed 8:45am | ||
| NZ8076 | Invercargill | 8:55am | Landed 8:48am | ||
| NZ411 | Auckland | 9:00am | Landed 8:57am | ||
| NZ2509 | Taupo | 9:05am | Landed 8:57am | ||
| SA12 | Picton | 9:10am | |||
| NZ8108 | Nelson | 9:25am | Now Arrives At 9:55am | ||
| NZ2460 | Blenheim | 9:30am | |||
| NZ415 | Auckland | 9:35am | |||
| NZ8455 | Napier | 9:45am | |||
| SA266 | Blenheim | 9:55am | |||
| NZ8847 | New Plymouth | 10:00am | Now Arrives At 10:20am | ||
| NZ684 | Dunedin | 10:20am | |||
| NZ8118 | Nelson | 10:45am | |||
| NZ5312 | Christchurch | 10:50am | |||
| NZ2466 | Blenheim | 10:55am | |||
| JQ265 | Auckland | 11:00am | |||
| NZ8585 | Rotorua | 11:00am | |||
| NZ2916 | Christchurch | 11:00am | |||
| NZ421 | Auckland | 11:00am | |||
| NZ8311 | Hamilton | 11:05am | |||
| NZ2437 | Palmerston Nth | 11:10am | |||
| SA32 | Picton | 11:10am | |||
| JQ290 | Christchurch | 11:20am | |||
| SA28 | Nelson | 11:20am | |||
| NZ5084 | Christchurch | 11:25am | |||
| NZ2302 | Timaru | 12:05pm | |||
| NZ8305 | Hamilton | 12:30pm | |||
| NZ427 | Auckland | 12:30pm | |||
| NZ5316 | Christchurch | 12:55pm | |||
| NZ5036 | Dunedin | 1:05pm | |||
| NZ2511 | Taupo | 1:10pm | |||
| NZ8853 | New Plymouth | 1:30pm | |||
| NZ2584 | Westport | 1:35pm | |||
| SA42 | Picton | 1:40pm | |||
| NZ2470 | Blenheim | 1:40pm | |||
| NZ5404 | Queenstown | 1:40pm | |||
| NZ439 | Auckland | 2:00pm | |||
| NZ8106 | Nelson | 2:10pm | |||
| VA66 | INTL | Brisbane | 2:10pm | ||
| NZ5034 | Christchurch | 2:15pm | |||
| NZ852 | INTL | Melbourne | 2:35pm | ||
| QF47 | INTL | Sydney | 2:35pm | Now Arrives At 2:55pm | |
| JQ267 | Auckland | 2:40pm | |||
| QF37 | INTL | Melbourne | 2:45pm | ||
| JQ294 | Queenstown | 3:20pm | |||
| NZ457 | Auckland | 3:30pm | |||
| NZ5324 | Christchurch | 3:35pm | |||
| NZ8569 | Tauranga | 4:15pm | |||
| NZ2448 | Blenheim | 4:30pm | |||
| NZ445 | Auckland | 4:30pm | |||
| NZ8122 | Nelson | 4:35pm | |||
| NZ2435 | Palmerston Nth | 4:35pm | |||
| NZ5040 | Christchurch | 4:40pm | |||
| NZ8459 | Napier | 4:50pm | |||
| NZ5322 | Dunedin | 5:00pm | |||
| NZ8857 | New Plymouth | 5:05pm | |||
| NZ2249 | Gisborne | 5:10pm | |||
| SA62 | Picton | 5:10pm | |||
| NZ449 | Auckland | 5:25pm | |||
| NZ2458 | Blenheim | 5:40pm | |||
| NZ5018 | Christchurch | 5:40pm | |||
| NZ8301 | Hamilton | 5:50pm | |||
| JQ261 | Auckland | 6:15pm | |||
| NZ459 | Auckland | 6:30pm | |||
| NZ8140 | Nelson | 6:35pm | |||
| NZ5386 | Queenstown | 6:45pm | |||
| NZ5022 | Christchurch | 7:25pm | |||
| NZ475 | Auckland | 9:00pm | |||
| JQ271 | Auckland | 9:25pm | |||
| NZ499 | Auckland | 10:00pm | |||
| QF117 | INTL | Sydney | 11:59pm | ||
| NZ405 | Auckland | 8:00am | |||
| NZ5068 | Christchurch | 8:10am | |||
| NZ2231 | Gisborne | 8:10am | |||
| NZ2513 | Taupo | 8:25am | |||
| NZ8146 | Nelson | 8:35am | |||
| NZ8541 | Rotorua | 8:50am | |||
| NZ8313 | Hamilton | 9:05am | |||
| NZ8567 | Tauranga | 9:15am | |||
| Current time: | Updated: | ||||



