Arrivals: Today, 23 Feb 2012 Tomorrow, 24 Feb 2012
| Flight # | From | Scheduled | Status |
|---|---|---|---|
There are no scheduled departures for 6:00am |
|||
| DJ67 | Brisbane | 12:00am | |
| SA15 | Blenheim | 6:00am | |
| SA17 | Nelson | 6:00am | |
| QF118 | Sydney | 6:05am | Departed |
| NZ855 | Melbourne | 6:20am | Departed |
| NZ402 | Auckland | 6:30am | Departed |
| NZ845 | Sydney | 6:40am | Departed |
| NZ331 | Christchurch | 6:45am | Departed |
| NZ406 | Auckland | 7:00am | Departed |
| DJ67 | Brisbane | 7:00am | Departed |
| NZ5047 | Dunedin | 7:05am | Departed |
| NZ8304 | Hamilton | 7:10am | Departed |
| NZ414 | Auckland | 7:30am | Departed |
| SA25 | Blenheim | 7:30am | |
| NZ2455 | Blenheim | 7:55am | Departed |
| NZ410 | Auckland | 8:00am | Departed |
| SA11 | Picton | 8:00am | Departed |
| NZ2502 | Taupo | 8:05am | Departed |
| NZ8574 | Tauranga | 8:05am | Departed |
| NZ8143 | Nelson | 8:15am | Now Departs At 8:20am |
| JQ262 | Auckland | 8:20am | Departed |
| NZ8580 | Rotorua | 8:25am | Departed |
| NZ2232 | Gisborne | 8:25am | Departed |
| NZ8454 | Napier | 8:25am | Departed |
| NZ2587 | Westport | 8:30am | Departed |
| NZ412 | Auckland | 8:35am | Departed |
| NZ5082 | Hamilton | 8:35am | Departed |
| NZ8100 | New Plymouth | 8:40am | Departed |
| NZ2451 | Blenheim | 8:40am | Departed |
| NZ335 | Christchurch | 8:40am | Departed |
| NZ8089 | Invercargill | 9:00am | Departed |
| NZ2436 | Palmerston Nth | 9:00am | Departed |
| JQ293 | Queenstown | 9:05am | Departed |
| NZ337 | Christchurch | 9:15am | Cancelled |
| NZ2465 | Blenheim | 9:25am | Departed |
| NZ8151 | Nelson | 9:25am | Departed |
| NZ411 | Dunedin | 9:30am | Departed |
| NZ420 | Auckland | 9:30am | Departed |
| SA31 | Picton | 10:00am | Boarding |
| NZ2301 | Timaru | 10:10am | Departed |
| NZ418 | Auckland | 10:10am | Departed |
| NZ5601 | Christchurch | 10:15am | Departed |
| NZ8109 | Nelson | 10:15am | Cancelled |
| NZ2479 | Blenheim | 10:55am | Departed |
| NZ2438 | Palmerston Nth | 11:00am | Departed |
| NZ426 | Auckland | 11:00am | Departed |
| NZ8566 | Tauranga | 11:05am | Departed |
| NZ5019 | Christchurch | 11:10am | |
| NZ8308 | Hamilton | 11:10am | Departed |
| NZ8114 | New Plymouth | 11:15am | Departed |
| NZ2520 | Taupo | 11:15am | Departed |
| NZ8440 | Napier | 11:25am | Departed |
| SA35 | Blenheim | 11:30am | Departed |
| NZ5401 | Queenstown | 11:35am | Departed |
| NZ8584 | Rotorua | 11:45am | Departed |
| NZ2234 | Gisborne | 11:45am | Departed |
| NZ432 | Auckland | 12:00pm | Departed |
| JQ264 | Auckland | 12:05pm | Departed |
| NZ343 | Christchurch | 12:15pm | Departed |
| SA41 | Picton | 12:30pm | |
| NZ8442 | Napier | 12:35pm | Cancelled |
| NZ8147 | Nelson | 12:45pm | Departed |
| NZ2467 | Blenheim | 12:50pm | Departed |
| NZ2307 | Timaru | 12:50pm | Departed |
| JQ287 | Christchurch | 12:55pm | Departed |
| SA47 | Nelson | 1:00pm | Departed |
| NZ450 | Auckland | 1:00pm | Departed |
| NZ345 | Christchurch | 1:15pm | Departed |
| NZ8572 | Tauranga | 1:40pm | Departed |
| NZ347 | Christchurch | 1:45pm | Departed |
| NZ8182 | Hamilton | 1:45pm | Departed |
| NZ5090 | Hamilton | 1:50pm | |
| NZ8085 | Dunedin | 1:50pm | Departed |
| NZ428 | Auckland | 1:55pm | Departed |
| NZ2248 | Gisborne | 2:05pm | Departed |
| NZ8101 | Nelson | 2:05pm | Departed |
| NZ2473 | Blenheim | 2:20pm | Departed |
| NZ5043 | Dunedin | 2:20pm | Departed |
| NZ8041 | Christchurch | 2:25pm | Departed |
| NZ2303 | Timaru | 2:30pm | Departed |
| NZ8460 | Napier | 2:50pm | Departed |
| NZ446 | Auckland | 3:00pm | Departed |
| NZ8441 | Nelson | 3:00pm | Departed |
| QF38 | Melbourne | 3:00pm | Departed |
| NZ2236 | Gisborne | 3:10pm | Cancelled |
| SA61 | Picton | 3:15pm | Departed |
| QF48 | Sydney | 3:25pm | Departed |
| NZ2449 | Blenheim | 3:25pm | Departed |
| NZ849 | Sydney | 3:30pm | Departed |
| NZ5020 | Hamilton | 3:35pm | Departed |
| JQ266 | Auckland | 3:45pm | Departed |
| NZ8568 | Tauranga | 3:45pm | Departed |
| NZ8582 | Rotorua | 3:50pm | Departed |
| DJ69 | Brisbane | 4:00pm | Departed |
| NZ351 | Christchurch | 4:00pm | Departed |
| NZ452 | Auckland | 4:00pm | Departed |
| NZ8131 | Nelson | 4:00pm | Departed |
| NZ2504 | Taupo | 4:00pm | Departed |
| NZ2426 | Palmerston Nth | 4:10pm | Departed |
| NZ8456 | Napier | 4:20pm | Departed |
| NZ442 | Auckland | 4:25pm | Departed |
| NZ2581 | Westport | 4:35pm | Departed |
| NZ8848 | New Plymouth | 4:40pm | Departed |
| NZ8075 | Invercargill | 4:45pm | Departed |
| SA71 | Picton | 4:45pm | Departed |
| NZ458 | Auckland | 5:00pm | Departed |
| NZ2447 | Blenheim | 5:00pm | Departed |
| NZ353 | Christchurch | 5:00pm | Departed |
| NZ5069 | Christchurch | 5:00pm | |
| NZ5098 | Hamilton | 5:30pm | Departed |
| NZ5015 | Christchurch | 5:30pm | |
| NZ464 | Auckland | 5:30pm | Departed |
| JQ289 | Christchurch | 5:35pm | Departed |
| NZ8103 | Nelson | 5:40pm | Now Departs At 7:00pm |
| SA75 | Blenheim | 5:45pm | Departed |
| NZ2305 | Timaru | 6:00pm | Now Departs At 6:30pm |
| NZ8588 | Rotorua | 6:00pm | Final Call |
| NZ460 | Auckland | 6:00pm | Now Departs At 7:00pm |
| NZ2192 | Whangarei | 6:05pm | |
| SA77 | Nelson | 6:30pm | |
| NZ5088 | Hamilton | 6:35pm | Now Departs At 7:10pm |
| NZ474 | Auckland | 6:35pm | Go To Departure Lounge |
| NZ2477 | Blenheim | 6:40pm | Go To Departure Lounge |
| NZ8157 | Nelson | 6:45pm | Now Departs At 7:45pm |
| NZ2238 | Gisborne | 6:45pm | Now Departs At 7:30pm |
| NZ357 | Christchurch | 6:45pm | Go To Departure Lounge |
| NZ8570 | Tauranga | 6:50pm | Now Departs At 7:30pm |
| NZ2782 | Wanganui | 7:00pm | |
| NZ459 | Dunedin | 7:00pm | Now Departs At 7:10pm |
| NZ8850 | New Plymouth | 7:05pm | Now Departs At 7:45pm |
| NZ8446 | Napier | 7:05pm | Now Departs At 8:15pm |
| NZ8314 | Hamilton | 7:15pm | |
| JQ268 | Auckland | 7:25pm | |
| NZ476 | Auckland | 7:35pm | Now Departs At 8:10pm |
| NZ8139 | Nelson | 7:35pm | Now Departs At 8:45pm |
| NZ359 | Christchurch | 7:40pm | Now Departs At 8:10pm |
| NZ2459 | Blenheim | 8:15pm | |
| NZ478 | Auckland | 8:30pm | |
| NZ5361 | Christchurch | 8:30pm | |
| NZ2499 | Blenheim | 9:00pm | |
| NZ490 | Auckland | 9:00pm | |
| DJ67 | Brisbane | 12:00am | |
| SA15 | Blenheim | 6:00am | |
| SA17 | Nelson | 6:00am | |
| QF118 | Sydney | 6:05am | |
| NZ855 | Melbourne | 6:20am | |
| NZ402 | Auckland | 6:30am | |
| NZ845 | Sydney | 6:40am | |
| NZ331 | Christchurch | 6:45am | |
| NZ406 | Auckland | 7:00am | |
| DJ67 | Brisbane | 7:00am | |
| NZ5047 | Dunedin | 7:05am | |
| SA25 | Blenheim | 7:30am | |
| NZ414 | Auckland | 7:30am | |
| NZ2455 | Blenheim | 7:55am | |
| SA11 | Picton | 8:00am | |
| NZ410 | Auckland | 8:00am | |
| NZ8574 | Tauranga | 8:05am | |
| NZ2502 | Taupo | 8:05am | |
| NZ8143 | Nelson | 8:15am | |
| JQ262 | Auckland | 8:20am | |
| NZ8454 | Napier | 8:25am | |
| NZ8580 | Rotorua | 8:25am | |
| NZ2232 | Gisborne | 8:25am | |
| NZ2587 | Westport | 8:30am | |
| NZ5082 | Hamilton | 8:35am | |
| NZ412 | Auckland | 8:35am | |
| NZ335 | Christchurch | 8:40am | |
| NZ2451 | Blenheim | 8:40am | |
| NZ8100 | New Plymouth | 8:40am | |
| NZ2436 | Palmerston Nth | 9:00am | |
| NZ8089 | Invercargill | 9:00am | |
| NZ5049 | Dunedin | 9:05am | |
| JQ293 | Queenstown | 9:05am | |
| NZ8151 | Nelson | 9:10am | |
| NZ337 | Christchurch | 9:15am | |
| NZ2465 | Blenheim | 9:25am | |
| NZ420 | Auckland | 9:30am | |
| SA31 | Picton | 10:00am | |
| NZ2301 | Timaru | 10:10am | |
| NZ418 | Auckland | 10:10am | |
| NZ8109 | Nelson | 10:15am | |
| NZ339 | Christchurch | 10:30am | |
| NZ2479 | Blenheim | 10:55am | |
| NZ2438 | Palmerston Nth | 11:00am | |
| NZ426 | Auckland | 11:00am | |
| NZ8308 | Hamilton | 11:00am | |
| NZ8566 | Tauranga | 11:05am | |
| NZ5019 | Christchurch | 11:10am | |
| NZ8114 | New Plymouth | 11:15am | |
| NZ2520 | Taupo | 11:15am | |
| NZ8440 | Napier | 11:25am | |
| NZ5401 | Queenstown | 11:35am | |
| SA477 | Nelson | 11:45am | |
| NZ2234 | Gisborne | 11:45am | |
| NZ432 | Auckland | 12:00pm | |
| JQ264 | Auckland | 12:05pm | |
| NZ8586 | Rotorua | 12:10pm | |
| NZ343 | Christchurch | 12:15pm | |
| NZ448 | Auckland | 12:30pm | |
| SA41 | Picton | 12:30pm | |
| NZ8442 | Napier | 12:35pm | |
| NZ8147 | Nelson | 12:45pm | |
| NZ2467 | Blenheim | 12:50pm | |
| JQ287 | Christchurch | 12:55pm | |
| NZ2307 | Timaru | 12:55pm | |
| NZ450 | Auckland | 1:00pm | |
| CV21 | Chatham Island | 1:00pm | |
| SA55 | Blenheim | 1:15pm | |
| NZ345 | Christchurch | 1:30pm | |
| NZ8572 | Tauranga | 1:40pm | |
| NZ5090 | Hamilton | 1:50pm | |
| NZ8085 | Dunedin | 1:50pm | |
| NZ428 | Auckland | 1:55pm | |
| NZ8101 | Nelson | 1:55pm | |
| NZ2248 | Gisborne | 2:05pm | |
| SA57 | Nelson | 2:15pm | |
| SA511 | Picton | 2:15pm | |
| NZ2473 | Blenheim | 2:25pm | |
| NZ8166 | Napier | 2:25pm | |
| NZ2303 | Timaru | 2:30pm | |
| NZ5087 | Christchurch | 2:45pm | |
| NZ8460 | Napier | 2:50pm | |
| NZ689 | Dunedin | 2:55pm | |
| QF38 | Melbourne | 3:00pm | |
| NZ8441 | Nelson | 3:00pm | |
| NZ446 | Auckland | 3:00pm | |
| NZ2236 | Gisborne | 3:10pm | |
| SA61 | Picton | 3:15pm | |
| NZ2449 | Blenheim | 3:25pm | |
| QF48 | Sydney | 3:25pm | |
| NZ849 | Sydney | 3:30pm | |
| NZ5020 | Hamilton | 3:35pm | |
| NZ8568 | Tauranga | 3:45pm | |
| JQ266 | Auckland | 3:45pm | |
| NZ8582 | Rotorua | 3:50pm | |
| NZ853 | Melbourne | 3:50pm | |
| DJ69 | Brisbane | 4:00pm | |
| NZ452 | Auckland | 4:00pm | |
| NZ8131 | Nelson | 4:00pm | |
| NZ2504 | Taupo | 4:00pm | |
| NZ351 | Christchurch | 4:00pm | |
| NZ8456 | Napier | 4:20pm | |
| NZ2426 | Palmerston Nth | 4:20pm | |
| NZ442 | Auckland | 4:30pm | |
| SA67 | Nelson | 4:30pm | |
| NZ2581 | Westport | 4:35pm | |
| NZ8848 | New Plymouth | 4:40pm | |
| SA71 | Picton | 4:45pm | |
| NZ8075 | Invercargill | 4:45pm | |
| NZ2447 | Blenheim | 5:00pm | |
| NZ353 | Christchurch | 5:00pm | |
| NZ5069 | Christchurch | 5:00pm | |
| NZ458 | Auckland | 5:05pm | |
| NZ464 | Auckland | 5:30pm | |
| NZ5015 | Christchurch | 5:30pm | |
| NZ8103 | Nelson | 5:40pm | |
| NZ8538 | Hamilton | 5:40pm | |
| SA75 | Blenheim | 5:45pm | |
| NZ8588 | Rotorua | 6:00pm | |
| NZ460 | Auckland | 6:00pm | |
| NZ2192 | Whangarei | 6:00pm | |
| NZ2305 | Timaru | 6:15pm | |
| JQ289 | Christchurch | 6:15pm | |
| SA81 | Picton | 6:15pm | |
| NZ474 | Auckland | 6:35pm | |
| NZ2477 | Blenheim | 6:40pm | |
| NZ357 | Christchurch | 6:45pm | |
| NZ8157 | Nelson | 6:45pm | |
| NZ2238 | Gisborne | 6:45pm | |
| NZ8310 | Hamilton | 6:50pm | |
| NZ8570 | Tauranga | 6:55pm | |
| NZ459 | Dunedin | 7:00pm | |
| NZ2782 | Wanganui | 7:00pm | |
| SA87 | Nelson | 7:00pm | |
| NZ8850 | New Plymouth | 7:05pm | |
| NZ8446 | Napier | 7:05pm | |
| SA85 | Blenheim | 7:15pm | |
| NZ5032 | Hamilton | 7:20pm | |
| JQ268 | Auckland | 7:25pm | |
| NZ359 | Christchurch | 7:30pm | |
| NZ476 | Auckland | 7:35pm | |
| NZ8139 | Nelson | 7:35pm | |
| NZ367 | Christchurch | 8:00pm | |
| NZ2459 | Blenheim | 8:15pm | |
| NZ5361 | Christchurch | 8:20pm | |
| NZ478 | Auckland | 8:30pm | |
| NZ490 | Auckland | 9:00pm | |
| NZ5055 | Christchurch | 9:10pm | |
| NZ2499 | Blenheim | 9:10pm | |
| NZ8113 | Nelson | 9:15pm | |
| JQ272 | Auckland | 10:35pm | |
| DJ66 | Brisbane | 12:00am | |
| DJ68 | Brisbane | 12:10am | Landed |
| NZ401 | Auckland | 7:00am | Landed |
| SA16 | Blenheim | 7:10am | Landed |
| NZ2484 | Blenheim | 7:30am | Landed |
| NZ332 | Christchurch | 7:30am | Landed |
| NZ2781 | Taupo | 7:40am | Landed |
| NZ8148 | Nelson | 7:40am | Landed |
| JQ263 | Auckland | 7:45am | Landed |
| NZ8635 | Rotorua | 7:50am | Landed |
| NZ8833 | New Plymouth | 7:50am | Landed |
| SA18 | Nelson | 7:50am | Landed |
| NZ8447 | Napier | 7:50am | Diverted |
| NZ2300 | Timaru | 7:55am | Landed |
| NZ2231 | Gisborne | 8:00am | Diverted |
| NZ682 | Dunedin | 8:00am | Cancelled |
| NZ405 | Auckland | 8:00am | Landed |
| NZ2425 | Palmerston Nth | 8:05am | Landed |
| NZ2191 | Whangarei | 8:10am | Landed |
| NZ5081 | Hamilton | 8:10am | Landed |
| NZ8074 | Invercargill | 8:15am | Landed |
| NZ8565 | Tauranga | 8:15am | Landed |
| NZ407 | Auckland | 8:30am | Landed |
| JQ286 | Christchurch | 8:35am | Landed |
| SA26 | Blenheim | 8:40am | |
| NZ334 | Christchurch | 8:55am | Landed |
| NZ8146 | Nelson | 9:00am | Landed |
| NZ2472 | Blenheim | 9:00am | Landed |
| NZ411 | Auckland | 9:00am | Landed |
| SA12 | Blenheim | 9:10am | Landed |
| NZ415 | Auckland | 9:35am | Landed |
| NZ8563 | Hamilton | 9:40am | Landed |
| NZ6729 | Auckland | 9:45am | Now Arrives At 11:00am |
| NZ2460 | Blenheim | 9:45am | Landed |
| NZ2913 | Palmerston Nth | 9:55am | Landed |
| NZ423 | Auckland | 10:00am | Landed |
| NZ8062 | Christchurch | 10:10am | Landed |
| NZ8453 | Napier | 10:25am | Cancelled |
| NZ417 | Auckland | 10:30am | Landed |
| NZ2588 | Westport | 10:30am | Landed |
| NZ2462 | Blenheim | 10:35am | Landed |
| NZ8579 | Tauranga | 10:45am | Landed |
| NZ5048 | Dunedin | 10:45am | Cancelled |
| NZ2503 | Taupo | 10:50am | Landed |
| NZ8118 | Nelson | 10:55am | Landed |
| NZ8585 | Rotorua | 10:55am | Landed |
| NZ5083 | Hamilton | 11:10am | Landed |
| SA32 | Picton | 11:10am | Landed |
| NZ342 | Christchurch | 11:15am | Landed |
| NZ2233 | Gisborne | 11:25am | Landed |
| JQ265 | Auckland | 11:35am | Landed |
| NZ421 | Auckland | 11:40am | Landed |
| NZ8110 | Nelson | 11:45am | Landed |
| NZ2468 | Blenheim | 12:05pm | Landed |
| NZ8443 | Napier | 12:10pm | Landed |
| JQ294 | Queenstown | 12:25pm | Landed |
| NZ2429 | Palmerston Nth | 12:25pm | Landed |
| NZ450 | Dunedin | 12:30pm | Landed |
| NZ427 | Auckland | 12:30pm | Landed |
| NZ5602 | Christchurch | 12:40pm | Cancelled |
| SA36 | Blenheim | 12:40pm | Landed |
| NZ2302 | Timaru | 12:55pm | Landed |
| NZ8084 | Invercargill | 1:15pm | Landed |
| NZ346 | Christchurch | 1:15pm | Landed |
| NZ8853 | New Plymouth | 1:20pm | Landed |
| NZ419 | Auckland | 1:20pm | Landed |
| NZ8461 | Napier | 1:25pm | Landed |
| NZ5926 | Christchurch | 1:25pm | Landed |
| NZ5046 | Christchurch | 1:25pm | Cancelled |
| NZ2247 | Gisborne | 1:30pm | Landed |
| SA42 | Picton | 1:40pm | Landed |
| NZ8309 | Hamilton | 1:40pm | Landed |
| NZ2470 | Blenheim | 1:50pm | Landed |
| NZ8577 | Tauranga | 1:55pm | Landed |
| QF47 | Sydney | 2:00pm | Landed |
| NZ8106 | Nelson | 2:00pm | Landed |
| NZ348 | Christchurch | 2:15pm | Landed |
| NZ8589 | Rotorua | 2:15pm | Landed |
| QF37 | Melbourne | 2:25pm | Landed |
| NZ439 | Auckland | 2:30pm | Landed |
| NZ846 | Sydney | 2:30pm | Landed |
| NZ5406 | Queenstown | 2:35pm | Cancelled |
| SA48 | Nelson | 2:40pm | Landed |
| NZ2517 | Taupo | 2:45pm | Landed |
| NZ2235 | Gisborne | 2:50pm | Cancelled |
| NZ8130 | Nelson | 2:50pm | Landed |
| NZ852 | Melbourne | 2:55pm | Landed |
| NZ8042 | Christchurch | 2:55pm | Landed |
| NZ5930 | Christchurch | 2:55pm | Landed |
| NZ2496 | Blenheim | 3:05pm | Landed |
| DJ66 | Brisbane | 3:10pm | Landed |
| JQ267 | Auckland | 3:15pm | Landed |
| NZ457 | Auckland | 3:25pm | Landed |
| NZ2450 | Blenheim | 3:25pm | Landed |
| NZ2308 | Timaru | 3:30pm | Landed |
| NZ8843 | New Plymouth | 3:30pm | Landed |
| NZ8136 | Nelson | 3:50pm | Landed |
| NZ8183 | Hamilton | 4:15pm | Landed |
| NZ8569 | Tauranga | 4:20pm | Landed |
| SA62 | Picton | 4:25pm | Landed |
| NZ445 | Auckland | 4:30pm | Landed |
| NZ374 | Christchurch | 4:30pm | Landed |
| NZ2448 | Blenheim | 4:35pm | Landed |
| NZ5040 | Christchurch | 4:35pm | Landed |
| NZ5017 | Hamilton | 4:35pm | |
| NZ8459 | Napier | 4:50pm | Landed |
| JQ288 | Christchurch | 5:05pm | Landed |
| NZ5092 | Christchurch | 5:05pm | |
| NZ352 | Christchurch | 5:10pm | Landed |
| NZ449 | Auckland | 5:30pm | Now Arrives At 6:35pm |
| NZ2421 | Palmerston Nth | 5:35pm | Landed |
| NZ8152 | Nelson | 5:35pm | Landed |
| NZ2304 | Timaru | 5:45pm | Now Arrives At 6:35pm |
| SA72 | Picton | 5:55pm | |
| NZ451 | Auckland | 6:00pm | Landed |
| NZ5328 | Dunedin | 6:05pm | Now Arrives At 6:55pm |
| NZ5089 | Hamilton | 6:10pm | Now Arrives At 6:55pm |
| NZ2237 | Gisborne | 6:15pm | Now Arrives At 7:05pm |
| NZ2505 | Taupo | 6:15pm | Landed |
| NZ356 | Christchurch | 6:15pm | Landed |
| NZ8449 | Napier | 6:20pm | Now Arrives At 7:08pm |
| NZ8631 | Rotorua | 6:20pm | Now Arrives At 6:40pm |
| NZ8573 | Tauranga | 6:25pm | Now Arrives At 6:55pm |
| NZ459 | Auckland | 6:30pm | Now Arrives At 6:40pm |
| NZ8140 | Nelson | 6:35pm | Cancelled |
| NZ2580 | Westport | 6:35pm | Now Arrives At 6:50pm |
| NZ8845 | New Plymouth | 6:40pm | Now Arrives At 7:25pm |
| JQ269 | Auckland | 6:55pm | |
| SA76 | Blenheim | 6:55pm | |
| NZ463 | Auckland | 7:00pm | Now Arrives At 7:45pm |
| NZ358 | Christchurch | 7:05pm | Now Arrives At 7:40pm |
| NZ8138 | Nelson | 7:10pm | Now Arrives At 8:20pm |
| NZ8941 | Napier | 7:25pm | Now Arrives At 8:00pm |
| NZ461 | Auckland | 7:30pm | |
| NZ5320 | Dunedin | 7:35pm | |
| NZ2456 | Blenheim | 7:50pm | |
| NZ5091 | Hamilton | 8:05pm | |
| NZ467 | Auckland | 8:05pm | |
| NZ477 | Auckland | 8:30pm | |
| NZ2498 | Blenheim | 8:40pm | |
| NZ364 | Christchurch | 9:15pm | Now Arrives At 9:35pm |
| NZ469 | Auckland | 10:00pm | |
| QF117 | Sydney | 11:15pm | |
| NZ842 | Sydney | 11:55pm | |
| DJ66 | Brisbane | 12:00am | |
| DJ68 | Brisbane | 12:10am | Now Arrives At 12:55am |
| NZ401 | Auckland | 7:00am | |
| SA16 | Blenheim | 7:10am | |
| NZ332 | Christchurch | 7:30am | |
| NZ2484 | Blenheim | 7:30am | |
| NZ8148 | Nelson | 7:40am | |
| NZ2781 | Wanganui | 7:40am | |
| JQ263 | Auckland | 7:45am | |
| NZ8635 | Rotorua | 7:50am | |
| NZ8833 | New Plymouth | 7:50am | |
| SA18 | Nelson | 7:50am | |
| NZ8447 | Napier | 7:50am | |
| NZ2300 | Timaru | 7:55am | |
| NZ682 | Dunedin | 8:00am | |
| NZ2231 | Gisborne | 8:00am | |
| NZ405 | Auckland | 8:00am | |
| NZ2425 | Palmerston Nth | 8:05am | |
| NZ2191 | Whangarei | 8:10am | |
| NZ5081 | Hamilton | 8:10am | |
| NZ8565 | Tauranga | 8:15am | |
| NZ8074 | Invercargill | 8:15am | |
| NZ407 | Auckland | 8:30am | |
| JQ286 | Christchurch | 8:35am | |
| SA26 | Blenheim | 8:40am | |
| NZ8313 | Hamilton | 8:40am | |
| NZ334 | Christchurch | 8:55am | |
| NZ411 | Auckland | 9:00am | |
| NZ8146 | Nelson | 9:00am | |
| NZ2472 | Blenheim | 9:00am | |
| SA12 | Picton | 9:10am | |
| NZ415 | Auckland | 9:35am | |
| NZ2460 | Blenheim | 9:45am | |
| NZ423 | Auckland | 10:00am | |
| NZ8062 | Christchurch | 10:10am | |
| NZ2503 | Taupo | 10:15am | |
| NZ8453 | Napier | 10:25am | |
| NZ2588 | Westport | 10:30am | |
| NZ417 | Auckland | 10:30am | |
| NZ2462 | Blenheim | 10:35am | |
| NZ8118 | Nelson | 10:40am | |
| NZ8579 | Tauranga | 10:45am | |
| NZ5048 | Dunedin | 10:45am | |
| NZ8585 | Rotorua | 10:55am | |
| NZ5083 | Hamilton | 11:10am | |
| SA32 | Picton | 11:10am | |
| NZ342 | Christchurch | 11:15am | |
| NZ2233 | Gisborne | 11:25am | |
| JQ265 | Auckland | 11:35am | |
| NZ421 | Auckland | 11:40am | |
| CV12 | Chatham Island | 11:45am | |
| NZ8110 | Nelson | 11:45am | |
| NZ2468 | Blenheim | 12:05pm | |
| NZ8443 | Napier | 12:10pm | |
| NZ2429 | Palmerston Nth | 12:25pm | |
| JQ294 | Queenstown | 12:25pm | |
| NZ372 | Christchurch | 12:30pm | |
| NZ5036 | Dunedin | 12:50pm | |
| NZ2302 | Timaru | 12:55pm | |
| NZ429 | Auckland | 1:00pm | |
| NZ8084 | Invercargill | 1:15pm | |
| NZ419 | Auckland | 1:20pm | |
| NZ8853 | New Plymouth | 1:20pm | |
| SA488 | Nelson | 1:25pm | |
| NZ8461 | Napier | 1:25pm | |
| NZ5046 | Christchurch | 1:25pm | |
| NZ8309 | Hamilton | 1:30pm | |
| NZ2247 | Gisborne | 1:30pm | |
| SA42 | Picton | 1:40pm | |
| NZ2470 | Blenheim | 1:50pm | |
| NZ8577 | Tauranga | 1:55pm | |
| NZ8106 | Nelson | 2:00pm | |
| QF47 | Sydney | 2:00pm | |
| NZ348 | Christchurch | 2:15pm | |
| QF37 | Melbourne | 2:25pm | |
| NZ439 | Auckland | 2:30pm | |
| NZ846 | Sydney | 2:30pm | |
| SA56 | Blenheim | 2:30pm | |
| NZ5406 | Queenstown | 2:35pm | |
| NZ8589 | Rotorua | 2:40pm | |
| NZ2496 | Blenheim | 2:45pm | |
| NZ2235 | Gisborne | 2:50pm | |
| NZ8130 | Nelson | 2:50pm | |
| NZ8042 | Christchurch | 2:55pm | |
| NZ852 | Melbourne | 2:55pm | Landed |
| DJ66 | Brisbane | 3:10pm | |
| JQ267 | Auckland | 3:15pm | |
| NZ457 | Auckland | 3:25pm | |
| SA522 | Picton | 3:25pm | |
| NZ2450 | Blenheim | 3:30pm | |
| NZ352 | Christchurch | 3:30pm | |
| NZ8843 | New Plymouth | 3:30pm | |
| NZ2308 | Timaru | 3:35pm | |
| NZ2519 | Taupo | 3:45pm | |
| SA58 | Nelson | 3:50pm | |
| NZ8136 | Nelson | 3:50pm | |
| NZ443 | Auckland | 4:00pm | |
| NZ8569 | Tauranga | 4:20pm | |
| NZ8167 | Napier | 4:25pm | |
| SA62 | Picton | 4:25pm | |
| NZ445 | Auckland | 4:30pm | |
| NZ374 | Christchurch | 4:30pm | |
| NZ5017 | Hamilton | 4:35pm | |
| NZ2448 | Blenheim | 4:35pm | |
| NZ5040 | Christchurch | 4:35pm | |
| NZ8459 | Napier | 4:50pm | |
| NZ354 | Christchurch | 5:00pm | |
| NZ449 | Auckland | 5:30pm | |
| NZ8152 | Nelson | 5:35pm | |
| NZ2304 | Timaru | 5:40pm | |
| JQ288 | Christchurch | 5:45pm | |
| NZ2421 | Palmerston Nth | 5:45pm | |
| SA72 | Picton | 5:55pm | |
| NZ688 | Dunedin | 5:55pm | |
| NZ451 | Auckland | 6:00pm | |
| NZ5089 | Hamilton | 6:10pm | |
| SA68 | Nelson | 6:10pm | |
| NZ2505 | Taupo | 6:15pm | |
| NZ356 | Christchurch | 6:15pm | |
| NZ2237 | Gisborne | 6:15pm | |
| NZ8449 | Napier | 6:20pm | |
| NZ8631 | Rotorua | 6:20pm | |
| NZ8573 | Tauranga | 6:25pm | |
| NZ459 | Auckland | 6:30pm | |
| NZ2580 | Westport | 6:35pm | |
| NZ8140 | Nelson | 6:40pm | |
| NZ8845 | New Plymouth | 6:40pm | |
| SA76 | Blenheim | 6:55pm | |
| JQ269 | Auckland | 6:55pm | |
| NZ463 | Auckland | 7:00pm | |
| NZ358 | Christchurch | 7:05pm | |
| NZ8138 | Nelson | 7:10pm | |
| SA82 | Picton | 7:25pm | |
| NZ461 | Auckland | 7:30pm | |
| NZ5320 | Dunedin | 7:35pm | |
| NZ2456 | Blenheim | 7:50pm | |
| NZ467 | Auckland | 8:05pm | |
| NZ8539 | Hamilton | 8:10pm | |
| NZ477 | Auckland | 8:30pm | |
| SA86 | Blenheim | 8:30pm | |
| SA88 | Nelson | 8:40pm | |
| NZ5094 | Christchurch | 8:45pm | |
| NZ2498 | Blenheim | 8:50pm | |
| NZ469 | Auckland | 9:30pm | |
| NZ364 | Christchurch | 9:30pm | |
| JQ271 | Auckland | 10:05pm | |
| QF117 | Sydney | 11:15pm | |
| NZ842 | Sydney | 11:55pm | |
| Current time: | Updated: | ||



