Arrivals: Today, 5 Feb 2012 Tomorrow, 6 Feb 2012
| Flight # | From | Scheduled | Status |
|---|---|---|---|
There are no scheduled departures for 6:00am |
|||
| QF118 | Sydney | 6:05am | |
| NZ855 | Melbourne | 6:20am | |
| NZ845 | Sydney | 6:40am | |
| DJ67 | Brisbane | 7:00am | |
| NZ406 | Auckland | 7:00am | |
| NZ5051 | Christchurch | 7:25am | |
| JQ262 | Auckland | 8:20am | |
| NZ412 | Auckland | 8:30am | |
| NZ2232 | Gisborne | 8:35am | |
| NZ8104 | Napier | 9:00am | |
| NZ416 | Auckland | 9:00am | |
| JQ293 | Queenstown | 9:05am | |
| NZ8172 | Rotorua | 9:10am | |
| NZ8107 | Nelson | 9:20am | |
| NZ2465 | Blenheim | 9:25am | |
| NZ411 | Dunedin | 9:30am | |
| NZ5616 | Hamilton | 9:30am | |
| NZ337 | Christchurch | 9:35am | |
| NZ8576 | Tauranga | 9:40am | |
| NZ5403 | Queenstown | 9:45am | |
| NZ2486 | Palmerston Nth | 9:55am | |
| SA31 | Picton | 10:00am | |
| NZ418 | Auckland | 10:00am | |
| NZ8590 | Rotorua | 10:35am | |
| NZ2479 | Blenheim | 10:45am | |
| NZ5037 | Christchurch | 10:50am | |
| NZ426 | Auckland | 11:00am | |
| NZ8155 | Nelson | 11:05am | |
| NZ8114 | New Plymouth | 11:15am | |
| NZ8308 | Hamilton | 11:20am | |
| NZ2471 | Blenheim | 12:00pm | |
| NZ432 | Auckland | 12:00pm | |
| SA57 | Nelson | 12:00pm | |
| JQ264 | Auckland | 12:05pm | |
| NZ2230 | Gisborne | 12:05pm | |
| NZ2585 | Westport | 12:05pm | |
| NZ448 | Auckland | 12:30pm | |
| SA41 | Picton | 12:30pm | |
| NZ5021 | Christchurch | 12:30pm | |
| NZ2514 | Taupo | 12:35pm | |
| JQ287 | Christchurch | 12:55pm | |
| NZ450 | Auckland | 1:00pm | |
| NZ8119 | Nelson | 1:05pm | |
| NZ494 | Auckland | 1:30pm | |
| NZ345 | Christchurch | 1:30pm | |
| NZ2433 | Blenheim | 1:35pm | |
| NZ8572 | Tauranga | 1:40pm | |
| NZ8836 | New Plymouth | 1:45pm | |
| NZ428 | Auckland | 2:00pm | |
| NZ8450 | Napier | 2:00pm | |
| SA57 | Nelson | 2:15pm | |
| SA511 | Picton | 2:15pm | |
| NZ8115 | Nelson | 2:25pm | |
| NZ2022 | Tauranga | 2:30pm | |
| NZ439 | Dunedin | 2:30pm | |
| NZ8041 | Christchurch | 2:50pm | |
| NZ446 | Auckland | 3:00pm | |
| QF38 | Melbourne | 3:00pm | |
| NZ8592 | Rotorua | 3:00pm | |
| NZ2303 | Timaru | 3:05pm | |
| NZ375 | Christchurch | 3:15pm | |
| SA61 | Picton | 3:15pm | |
| QF48 | Sydney | 3:25pm | |
| NZ849 | Sydney | 3:30pm | |
| JQ266 | Auckland | 3:45pm | |
| NZ5020 | Hamilton | 3:45pm | |
| SA65 | Blenheim | 3:45pm | |
| DJ69 | Brisbane | 4:00pm | |
| NZ452 | Auckland | 4:00pm | |
| NZ8131 | Nelson | 4:00pm | |
| NZ8456 | Napier | 4:20pm | |
| SA67 | Nelson | 4:30pm | |
| NZ442 | Auckland | 4:30pm | |
| NZ8133 | Nelson | 4:35pm | |
| SA71 | Picton | 4:45pm | |
| NZ2422 | Palmerston Nth | 4:50pm | |
| NZ458 | Auckland | 5:00pm | |
| NZ353 | Christchurch | 5:00pm | |
| NZ5618 | Hamilton | 5:10pm | |
| NZ8448 | Napier | 5:15pm | |
| NZ2447 | Blenheim | 5:15pm | |
| NZ464 | Auckland | 5:30pm | |
| SA75 | Blenheim | 5:45pm | |
| NZ8043 | Christchurch | 5:55pm | |
| NZ8588 | Rotorua | 6:00pm | |
| NZ460 | Auckland | 6:00pm | |
| NZ2305 | Timaru | 6:00pm | |
| SA81 | Picton | 6:15pm | |
| JQ289 | Christchurch | 6:15pm | |
| NZ2477 | Blenheim | 6:30pm | |
| NZ5088 | Hamilton | 6:45pm | |
| NZ357 | Christchurch | 6:45pm | |
| NZ8850 | New Plymouth | 7:00pm | |
| NZ8570 | Tauranga | 7:00pm | |
| SA87 | Nelson | 7:00pm | |
| NZ659 | Dunedin | 7:00pm | |
| NZ462 | Auckland | 7:00pm | |
| NZ2238 | Gisborne | 7:05pm | |
| NZ2508 | Taupo | 7:05pm | |
| NZ8314 | Hamilton | 7:15pm | |
| NZ2453 | Blenheim | 7:15pm | |
| JQ268 | Auckland | 7:25pm | |
| NZ359 | Christchurch | 7:30pm | |
| NZ476 | Auckland | 7:30pm | |
| NZ478 | Auckland | 8:30pm | |
| JQ272 | Auckland | 10:35pm | |
| SA17 | Nelson | 6:00am | |
| SA15 | Blenheim | 6:00am | |
| QF118 | Sydney | 6:05am | |
| NZ855 | Melbourne | 6:20am | |
| NZ845 | Sydney | 6:40am | |
| NZ331 | Christchurch | 6:45am | |
| NZ406 | Auckland | 7:00am | |
| NZ5047 | Dunedin | 7:05am | |
| SA25 | Blenheim | 7:30am | |
| NZ2436 | Palmerston Nth | 7:55am | |
| SA11 | Picton | 8:00am | |
| NZ2502 | Taupo | 8:05am | |
| NZ8574 | Tauranga | 8:05am | |
| JQ262 | Auckland | 8:20am | |
| NZ2232 | Gisborne | 8:25am | |
| NZ8454 | Napier | 8:25am | |
| NZ412 | Auckland | 8:30am | |
| NZ2587 | Westport | 8:30am | |
| NZ2451 | Blenheim | 8:40am | |
| NZ8580 | Rotorua | 8:40am | |
| NZ335 | Christchurch | 8:40am | |
| NZ5049 | Dunedin | 9:05am | |
| JQ293 | Queenstown | 9:05am | |
| NZ337 | Christchurch | 9:15am | |
| NZ8151 | Nelson | 9:25am | |
| NZ2465 | Blenheim | 9:25am | Now Departs At 9:50am |
| SA31 | Picton | 10:00am | |
| NZ418 | Auckland | 10:00am | |
| NZ2301 | Timaru | 10:15am | |
| NZ8109 | Nelson | 10:15am | |
| NZ339 | Christchurch | 10:30am | |
| NZ2479 | Blenheim | 10:55am | |
| NZ426 | Auckland | 11:00am | |
| NZ8308 | Hamilton | 11:10am | |
| NZ5019 | Christchurch | 11:10am | |
| NZ8114 | New Plymouth | 11:15am | |
| NZ8566 | Tauranga | 11:20am | |
| NZ8440 | Napier | 11:25am | |
| NZ5401 | Queenstown | 11:35am | |
| NZ8584 | Rotorua | 11:45am | |
| NZ2234 | Gisborne | 11:45am | |
| NZ432 | Auckland | 12:00pm | |
| JQ264 | Auckland | 12:05pm | |
| NZ343 | Christchurch | 12:30pm | |
| SA41 | Picton | 12:30pm | |
| NZ8442 | Napier | 12:35pm | |
| NZ8147 | Nelson | 12:45pm | |
| NZ2467 | Blenheim | 12:50pm | |
| JQ287 | Christchurch | 12:55pm | |
| NZ8085 | Dunedin | 1:00pm | |
| SA47 | Nelson | 1:00pm | |
| NZ450 | Auckland | 1:00pm | |
| NZ345 | Christchurch | 1:15pm | |
| NZ8306 | Hamilton | 1:50pm | |
| NZ8101 | Nelson | 1:55pm | |
| NZ428 | Auckland | 2:00pm | |
| NZ2248 | Gisborne | 2:05pm | |
| NZ5043 | Dunedin | 2:20pm | |
| NZ2473 | Blenheim | 2:20pm | |
| NZ8041 | Christchurch | 2:25pm | |
| NZ2303 | Timaru | 2:30pm | |
| NZ8460 | Napier | 2:50pm | |
| QF38 | Melbourne | 3:00pm | |
| NZ8441 | Nelson | 3:00pm | |
| NZ446 | Auckland | 3:00pm | |
| NZ2236 | Gisborne | 3:10pm | |
| SA61 | Picton | 3:15pm | |
| QF48 | Sydney | 3:25pm | |
| NZ2449 | Blenheim | 3:25pm | |
| NZ849 | Sydney | 3:30pm | |
| NZ5020 | Hamilton | 3:35pm | |
| NZ8568 | Tauranga | 3:45pm | |
| JQ266 | Auckland | 3:45pm | |
| NZ8582 | Rotorua | 3:50pm | |
| NZ8131 | Nelson | 4:00pm | |
| NZ2504 | Taupo | 4:00pm | |
| NZ452 | Auckland | 4:00pm | |
| NZ351 | Christchurch | 4:00pm | |
| NZ847 | Sydney | 4:05pm | |
| NZ2426 | Palmerston Nth | 4:10pm | |
| NZ8456 | Napier | 4:20pm | |
| NZ2481 | Blenheim | 4:25pm | Now Departs At 5:00pm |
| NZ2581 | Westport | 4:35pm | |
| NZ8848 | New Plymouth | 4:40pm | |
| NZ8075 | Invercargill | 4:45pm | |
| SA71 | Picton | 4:45pm | |
| NZ458 | Auckland | 5:00pm | |
| NZ5069 | Christchurch | 5:00pm | |
| NZ2447 | Blenheim | 5:25pm | Now Departs At 6:40pm |
| NZ5015 | Christchurch | 5:30pm | |
| NZ464 | Auckland | 5:30pm | |
| NZ8103 | Nelson | 5:40pm | |
| SA75 | Blenheim | 5:45pm | |
| NZ8588 | Rotorua | 6:00pm | |
| NZ2305 | Timaru | 6:00pm | |
| NZ2192 | Whangarei | 6:05pm | |
| JQ289 | Christchurch | 6:15pm | |
| SA77 | Nelson | 6:30pm | |
| NZ474 | Auckland | 6:30pm | |
| NZ5088 | Hamilton | 6:35pm | |
| NZ357 | Christchurch | 6:45pm | |
| NZ2238 | Gisborne | 6:45pm | |
| NZ2558 | Whakatane | 6:45pm | |
| NZ8570 | Tauranga | 6:50pm | |
| NZ2453 | Blenheim | 7:00pm | Now Departs At 8:15pm |
| NZ2508 | Taupo | 7:00pm | |
| NZ659 | Dunedin | 7:00pm | |
| NZ5242 | Napier | 7:00pm | |
| NZ8850 | New Plymouth | 7:05pm | |
| NZ8157 | Nelson | 7:10pm | |
| NZ8314 | Hamilton | 7:15pm | |
| JQ268 | Auckland | 7:25pm | |
| NZ476 | Auckland | 7:30pm | |
| NZ359 | Christchurch | 7:40pm | |
| NZ480 | Auckland | 8:00pm | |
| NZ478 | Auckland | 8:30pm | |
| NZ5361 | Christchurch | 8:30pm | |
| JQ272 | Auckland | 10:35pm | |
| DJ68 | Brisbane | 12:10am | Landed |
| JQ263 | Auckland | 7:45am | |
| NZ332 | Christchurch | 8:00am | |
| NZ405 | Auckland | 8:00am | |
| NZ2231 | Gisborne | 8:10am | |
| NZ2513 | Taupo | 8:25am | |
| NZ407 | Auckland | 8:30am | |
| JQ286 | Christchurch | 8:35am | |
| NZ8146 | Nelson | 8:35am | |
| NZ8541 | Rotorua | 8:45am | |
| NZ8851 | New Plymouth | 8:50am | |
| NZ411 | Auckland | 9:00am | |
| NZ5031 | Hamilton | 9:05am | |
| NZ8567 | Tauranga | 9:10am | |
| NZ5002 | Christchurch | 9:20am | |
| NZ2460 | Blenheim | 9:20am | |
| NZ415 | Auckland | 9:30am | |
| NZ8455 | Napier | 9:45am | |
| NZ5028 | Christchurch | 9:55am | |
| NZ8142 | Nelson | 10:05am | |
| NZ2462 | Blenheim | 10:20am | |
| NZ417 | Auckland | 10:30am | |
| NZ8453 | Napier | 10:40am | |
| NZ8118 | Nelson | 10:50am | |
| NZ2466 | Blenheim | 11:05am | |
| SA32 | Picton | 11:10am | |
| NZ2306 | Timaru | 11:15am | |
| NZ2437 | Palmerston Nth | 11:25am | |
| NZ2233 | Gisborne | 11:30am | |
| JQ265 | Auckland | 11:35am | |
| NZ8173 | Rotorua | 11:40am | |
| NZ2468 | Blenheim | 11:40am | |
| NZ342 | Christchurch | 11:45am | |
| NZ441 | Auckland | 12:00pm | |
| NZ5615 | Hamilton | 12:05pm | |
| JQ294 | Queenstown | 12:25pm | |
| NZ427 | Auckland | 12:30pm | |
| NZ450 | Dunedin | 12:30pm | |
| NZ8120 | Nelson | 12:40pm | |
| NZ8571 | Tauranga | 12:45pm | |
| NZ429 | Auckland | 1:00pm | |
| NZ8591 | Rotorua | 1:05pm | |
| NZ2452 | Blenheim | 1:15pm | |
| NZ8853 | New Plymouth | 1:20pm | |
| NZ346 | Christchurch | 1:30pm | |
| SA42 | Picton | 1:40pm | |
| NZ8106 | Nelson | 2:00pm | |
| NZ439 | Auckland | 2:00pm | |
| QF47 | Sydney | 2:00pm | |
| NZ2586 | Westport | 2:10pm | |
| NZ8042 | Christchurch | 2:25pm | |
| QF37 | Melbourne | 2:25pm | |
| NZ846 | Sydney | 2:30pm | |
| NZ8457 | Napier | 2:30pm | |
| NZ5406 | Queenstown | 2:35pm | |
| NZ350 | Christchurch | 2:45pm | |
| NZ2235 | Gisborne | 2:50pm | |
| NZ453 | Auckland | 3:00pm | |
| DJ66 | Brisbane | 3:10pm | |
| JQ267 | Auckland | 3:15pm | |
| SA522 | Picton | 3:25pm | |
| NZ457 | Auckland | 3:30pm | |
| NZ352 | Christchurch | 3:30pm | |
| SA58 | Nelson | 3:50pm | |
| NZ8317 | Hamilton | 3:55pm | |
| NZ2476 | Blenheim | 4:10pm | |
| NZ8136 | Nelson | 4:10pm | |
| SA62 | Picton | 4:25pm | |
| NZ445 | Auckland | 4:30pm | |
| NZ2507 | Taupo | 4:30pm | |
| NZ5092 | Christchurch | 4:40pm | |
| NZ8122 | Nelson | 4:45pm | |
| SA66 | Blenheim | 4:55pm | |
| NZ354 | Christchurch | 5:00pm | |
| NZ2021 | Tauranga | 5:10pm | |
| NZ8152 | Nelson | 5:30pm | |
| NZ460 | Dunedin | 5:30pm | |
| NZ8593 | Rotorua | 5:30pm | |
| NZ449 | Auckland | 5:30pm | |
| JQ288 | Christchurch | 5:45pm | |
| NZ2304 | Timaru | 5:45pm | |
| SA72 | Picton | 5:55pm | |
| NZ8573 | Tauranga | 5:55pm | |
| SA68 | Nelson | 6:10pm | |
| NZ356 | Christchurch | 6:15pm | |
| NZ2423 | Palmerston Nth | 6:15pm | |
| NZ2458 | Blenheim | 6:20pm | |
| NZ8449 | Napier | 6:20pm | |
| NZ5089 | Hamilton | 6:20pm | |
| NZ459 | Auckland | 6:30pm | |
| NZ8140 | Nelson | 6:35pm | |
| NZ8845 | New Plymouth | 6:35pm | |
| SA76 | Blenheim | 6:55pm | |
| JQ269 | Auckland | 6:55pm | |
| NZ358 | Christchurch | 7:00pm | |
| NZ463 | Auckland | 7:00pm | |
| SA82 | Picton | 7:25pm | |
| NZ461 | Auckland | 7:30pm | |
| NZ5320 | Dunedin | 7:35pm | |
| NZ5617 | Hamilton | 7:45pm | |
| NZ467 | Auckland | 8:00pm | |
| SA88 | Nelson | 8:40pm | |
| NZ475 | Auckland | 9:00pm | |
| NZ364 | Christchurch | 9:10pm | |
| JQ271 | Auckland | 10:05pm | |
| QF117 | Sydney | 11:15pm | |
| NZ842 | Sydney | 11:55pm | |
| NZ850 | Melbourne | 12:05am | |
| DJ68 | Brisbane | 12:10am | |
| SA16 | Blenheim | 7:10am | |
| NZ2484 | Blenheim | 7:30am | |
| NZ2501 | Taupo | 7:40am | |
| NZ8148 | Nelson | 7:40am | |
| JQ263 | Auckland | 7:45am | |
| SA18 | Nelson | 7:50am | |
| NZ8635 | Rotorua | 7:50am | |
| NZ2300 | Timaru | 7:55am | |
| NZ405 | Auckland | 8:00am | |
| NZ2231 | Gisborne | 8:00am | |
| NZ682 | Dunedin | 8:00am | |
| NZ2191 | Whangarei | 8:10am | |
| NZ8565 | Tauranga | 8:15am | |
| JQ286 | Christchurch | 8:35am | |
| NZ8313 | Hamilton | 8:35am | |
| SA26 | Blenheim | 8:40am | |
| NZ334 | Christchurch | 8:55am | |
| NZ411 | Auckland | 9:00am | |
| NZ8146 | Nelson | 9:00am | |
| SA12 | Picton | 9:10am | |
| NZ2425 | Palmerston Nth | 9:25am | |
| NZ2460 | Blenheim | 9:45am | |
| NZ423 | Auckland | 10:00am | |
| NZ8453 | Napier | 10:25am | |
| NZ2588 | Westport | 10:30am | |
| NZ8579 | Tauranga | 10:45am | |
| NZ5048 | Dunedin | 10:45am | |
| NZ8118 | Nelson | 10:55am | |
| NZ2466 | Blenheim | 11:05am | |
| SA32 | Picton | 11:10am | |
| NZ5083 | Hamilton | 11:10am | |
| NZ8585 | Rotorua | 11:10am | |
| NZ342 | Christchurch | 11:15am | |
| NZ2233 | Gisborne | 11:25am | |
| JQ265 | Auckland | 11:35am | |
| NZ421 | Auckland | 11:40am | |
| NZ8110 | Nelson | 11:45am | |
| NZ2468 | Blenheim | 12:05pm | |
| NZ8443 | Napier | 12:10pm | |
| NZ8068 | Christchurch | 12:20pm | |
| JQ294 | Queenstown | 12:25pm | |
| NZ427 | Auckland | 12:30pm | |
| NZ372 | Christchurch | 12:30pm | |
| SA36 | Blenheim | 12:40pm | |
| NZ5036 | Dunedin | 12:50pm | |
| NZ2302 | Timaru | 12:55pm | |
| NZ8853 | New Plymouth | 1:20pm | |
| NZ419 | Auckland | 1:30pm | |
| NZ2247 | Gisborne | 1:30pm | |
| SA42 | Picton | 1:40pm | |
| NZ346 | Christchurch | 1:45pm | |
| NZ2470 | Blenheim | 1:50pm | |
| NZ8106 | Nelson | 2:00pm | |
| QF47 | Sydney | 2:00pm | |
| NZ8589 | Rotorua | 2:15pm | |
| QF37 | Melbourne | 2:25pm | |
| NZ439 | Auckland | 2:30pm | |
| NZ846 | Sydney | 2:30pm | |
| NZ5406 | Queenstown | 2:35pm | |
| SA48 | Nelson | 2:40pm | |
| NZ2235 | Gisborne | 2:50pm | |
| NZ8130 | Nelson | 2:50pm | |
| NZ8042 | Christchurch | 2:55pm | |
| NZ2519 | Taupo | 3:00pm | |
| NZ2496 | Blenheim | 3:05pm | |
| JQ267 | Auckland | 3:15pm | |
| NZ2450 | Blenheim | 3:25pm | |
| NZ8843 | New Plymouth | 3:30pm | |
| NZ457 | Auckland | 3:30pm | |
| NZ352 | Christchurch | 3:30pm | |
| NZ8136 | Nelson | 3:50pm | |
| NZ8307 | Hamilton | 4:20pm | |
| SA62 | Picton | 4:25pm | |
| NZ445 | Auckland | 4:30pm | |
| NZ2448 | Blenheim | 4:35pm | |
| NZ5040 | Christchurch | 4:35pm | |
| NZ8459 | Napier | 4:50pm | |
| NZ5092 | Christchurch | 5:05pm | |
| NZ449 | Auckland | 5:30pm | |
| NZ2421 | Palmerston Nth | 5:35pm | |
| NZ8152 | Nelson | 5:35pm | |
| NZ2304 | Timaru | 5:40pm | |
| JQ288 | Christchurch | 5:45pm | |
| SA72 | Picton | 5:55pm | |
| NZ451 | Auckland | 6:00pm | |
| NZ5328 | Dunedin | 6:05pm | |
| NZ5089 | Hamilton | 6:10pm | |
| NZ2505 | Taupo | 6:15pm | |
| NZ2237 | Gisborne | 6:15pm | |
| NZ356 | Christchurch | 6:15pm | |
| NZ8631 | Rotorua | 6:20pm | |
| NZ8449 | Napier | 6:20pm | |
| NZ8573 | Tauranga | 6:25pm | |
| NZ459 | Auckland | 6:30pm | |
| NZ8140 | Nelson | 6:35pm | |
| NZ2580 | Westport | 6:35pm | |
| NZ2458 | Blenheim | 6:35pm | Now Arrives At 7:50pm |
| NZ8845 | New Plymouth | 6:40pm | |
| SA76 | Blenheim | 6:55pm | |
| JQ269 | Auckland | 6:55pm | |
| NZ463 | Auckland | 7:00pm | |
| NZ461 | Auckland | 7:30pm | |
| NZ5320 | Dunedin | 7:35pm | |
| NZ5094 | Christchurch | 7:55pm | |
| NZ467 | Auckland | 8:00pm | |
| SA78 | Nelson | 8:10pm | |
| NZ475 | Auckland | 9:00pm | |
| NZ364 | Christchurch | 9:30pm | |
| NZ469 | Auckland | 10:00pm | |
| JQ271 | Auckland | 10:05pm | |
| QF117 | Sydney | 11:15pm | |
| NZ844 | Sydney | 11:20pm | |
| NZ842 | Sydney | 11:55pm | |
| Current time: | Updated: | ||
