Arrivals: Today, 19 May 2012 Tomorrow, 20 May 2012
| Flight # | From | Scheduled | Status | ||
|---|---|---|---|---|---|
There are no scheduled arrivals for 2:00am |
|||||
| SA17 | Nelson | 6:00am | |||
| SA15 | Blenheim | 6:00am | |||
| NZ855 | INTL | Melbourne | 6:00am | ||
| DJ67 | INTL | Brisbane | 6:00am | ||
| QF118 | INTL | Sydney | 6:10am | ||
| NZ845 | INTL | Sydney | 6:40am | ||
| NZ406 | Auckland | 7:00am | |||
| NZ8047 | Christchurch | 7:10am | |||
| NZ8846 | New Plymouth | 7:55am | |||
| SA11 | Picton | 8:00am | |||
| NZ8143 | Nelson | 8:10am | |||
| SA255 | Blenheim | 8:15am | |||
| JQ262 | Auckland | 8:15am | |||
| NZ8312 | Hamilton | 8:25am | |||
| NZ8580 | Rotorua | 8:25am | |||
| NZ2451 | Blenheim | 8:25am | |||
| NZ412 | Auckland | 8:35am | |||
| NZ8454 | Napier | 8:35am | |||
| NZ335 | Christchurch | 8:40am | |||
| NZ8151 | Nelson | 8:45am | |||
| NZ5049 | Dunedin | 8:50am | |||
| NZ8574 | Tauranga | 8:50am | |||
| JQ293 | Queenstown | 8:55am | |||
| NZ2301 | Timaru | 8:55am | |||
| NZ2246 | Gisborne | 9:00am | |||
| NZ5031 | Christchurch | 9:10am | Now Departs At 10:00am | ||
| NZ2486 | Palmerston Nth | 9:15am | |||
| NZ420 | Auckland | 9:30am | |||
| NZ5403 | Queenstown | 9:40am | |||
| SA27 | Nelson | 9:45am | |||
| NZ2465 | Blenheim | 9:50am | |||
| NZ8081 | Invercargill | 9:50am | |||
| NZ8302 | Hamilton | 9:50am | |||
| NZ337 | Christchurch | 9:55am | |||
| SA31 | Picton | 10:00am | |||
| NZ8109 | Nelson | 10:05am | |||
| NZ418 | Auckland | 10:10am | |||
| NZ2510 | Taupo | 10:10am | |||
| NZ5037 | Christchurch | 10:30am | |||
| NZ426 | Auckland | 11:00am | |||
| NZ8153 | Nelson | 11:10am | |||
| NZ341 | Christchurch | 11:15am | |||
| NZ8114 | New Plymouth | 11:20am | |||
| NZ2583 | Westport | 11:30am | |||
| JQ264 | Auckland | 11:30am | |||
| NZ2463 | Blenheim | 11:35am | |||
| NZ432 | Auckland | 12:00pm | |||
| NZ5321 | Dunedin | 12:15pm | |||
| NZ8141 | Nelson | 12:20pm | |||
| NZ2230 | Gisborne | 12:25pm | |||
| SA41 | Picton | 12:30pm | |||
| NZ2457 | Blenheim | 12:30pm | |||
| JQ289 | Christchurch | 12:45pm | |||
| NZ8572 | Tauranga | 1:20pm | |||
| NZ5033 | Christchurch | 1:30pm | |||
| NZ2433 | Blenheim | 1:55pm | |||
| NZ8450 | Napier | 2:00pm | |||
| NZ8101 | Nelson | 2:00pm | |||
| NZ8041 | Christchurch | 2:30pm | |||
| NZ428 | Auckland | 2:35pm | |||
| NZ2309 | Timaru | 2:40pm | |||
| NZ8324 | Hamilton | 2:50pm | |||
| NZ8852 | New Plymouth | 3:00pm | |||
| DJ69 | INTL | Brisbane | 3:00pm | ||
| QF38 | INTL | Melbourne | 3:10pm | ||
| NZ2434 | Palmerston Nth | 3:10pm | |||
| JQ266 | Auckland | 3:10pm | |||
| NZ2449 | Blenheim | 3:30pm | |||
| NZ5041 | Christchurch | 3:45pm | |||
| QF48 | INTL | Sydney | 3:55pm | ||
| NZ8131 | Nelson | 4:00pm | |||
| NZ452 | Auckland | 4:00pm | |||
| SA61 | Picton | 4:00pm | |||
| NZ8578 | Tauranga | 4:10pm | |||
| SA71 | Picton | 4:45pm | |||
| NZ458 | Auckland | 5:00pm | |||
| NZ5069 | Christchurch | 5:05pm | |||
| NZ5323 | Dunedin | 5:25pm | |||
| NZ8134 | New Plymouth | 5:30pm | |||
| NZ8103 | Nelson | 5:35pm | |||
| NZ2240 | Gisborne | 5:35pm | |||
| NZ2512 | Taupo | 5:50pm | |||
| NZ460 | Auckland | 6:00pm | |||
| NZ5018 | Hamilton | 6:05pm | |||
| NZ2495 | Blenheim | 6:10pm | |||
| NZ8588 | Rotorua | 6:15pm | |||
| NZ5025 | Christchurch | 6:15pm | |||
| NZ8157 | Nelson | 7:00pm | |||
| JQ268 | Auckland | 7:05pm | |||
| NZ5035 | Christchurch | 7:10pm | |||
| NZ476 | Auckland | 7:30pm | |||
| DJ67 | INTL | Brisbane | 6:00am | ||
| NZ855 | INTL | Melbourne | 6:00am | ||
| NZ406 | Auckland | 7:00am | |||
| NZ5051 | Christchurch | 7:15am | |||
| JQ262 | Auckland | 8:15am | |||
| NZ2301 | Timaru | 8:30am | |||
| NZ2232 | Gisborne | 8:35am | |||
| NZ412 | Auckland | 8:35am | |||
| JQ293 | Queenstown | 8:55am | |||
| NZ8104 | Napier | 9:00am | |||
| NZ8316 | Hamilton | 9:05am | |||
| NZ8107 | Nelson | 9:20am | |||
| NZ2465 | Blenheim | 9:25am | |||
| NZ5031 | Christchurch | 9:30am | |||
| NZ8576 | Tauranga | 9:40am | |||
| NZ5403 | Queenstown | 9:45am | |||
| NZ2486 | Palmerston Nth | 9:55am | |||
| SA31 | Picton | 10:00am | |||
| NZ418 | Auckland | 10:10am | |||
| NZ8590 | Rotorua | 10:35am | |||
| NZ5037 | Christchurch | 10:45am | |||
| NZ8308 | Hamilton | 10:55am | |||
| NZ426 | Auckland | 11:00am | |||
| NZ8155 | Nelson | 11:05am | |||
| NZ8114 | New Plymouth | 11:15am | |||
| NZ8087 | Invercargill | 11:15am | |||
| JQ264 | Auckland | 11:30am | |||
| NZ432 | Auckland | 12:00pm | |||
| NZ2471 | Blenheim | 12:00pm | |||
| NZ2230 | Gisborne | 12:05pm | |||
| NZ2585 | Westport | 12:05pm | |||
| NZ5021 | Christchurch | 12:15pm | |||
| SA41 | Picton | 12:30pm | |||
| NZ2514 | Taupo | 12:35pm | |||
| JQ289 | Christchurch | 12:45pm | |||
| NZ8322 | Hamilton | 12:55pm | |||
| NZ450 | Auckland | 1:00pm | |||
| NZ347 | Christchurch | 1:30pm | |||
| NZ2433 | Blenheim | 1:35pm | |||
| NZ8572 | Tauranga | 1:40pm | |||
| NZ8836 | New Plymouth | 1:40pm | |||
| NZ8450 | Napier | 1:55pm | |||
| NZ428 | Auckland | 2:00pm | |||
| NZ8101 | Nelson | 2:00pm | |||
| SA57 | Nelson | 2:15pm | |||
| SA511 | Picton | 2:15pm | |||
| NZ8115 | Nelson | 2:25pm | |||
| NZ439 | Dunedin | 2:30pm | |||
| NZ5087 | Christchurch | 2:35pm | |||
| NZ446 | Auckland | 2:45pm | |||
| NZ2303 | Timaru | 3:00pm | |||
| NZ2449 | Blenheim | 3:00pm | |||
| NZ8592 | Rotorua | 3:00pm | |||
| QF38 | INTL | Melbourne | 3:10pm | ||
| JQ266 | Auckland | 3:10pm | |||
| NZ375 | Christchurch | 3:15pm | |||
| NZ849 | INTL | Sydney | 3:35pm | ||
| NZ5020 | Hamilton | 3:40pm | |||
| NZ2236 | Gisborne | 3:40pm | |||
| SA55 | Blenheim | 3:45pm | |||
| QF48 | INTL | Sydney | 3:55pm | ||
| NZ8131 | Nelson | 4:00pm | |||
| NZ452 | Auckland | 4:00pm | |||
| SA61 | Picton | 4:00pm | |||
| NZ8456 | Napier | 4:20pm | |||
| NZ442 | Auckland | 4:30pm | |||
| SA67 | Nelson | 4:30pm | |||
| NZ8848 | New Plymouth | 4:30pm | |||
| NZ2481 | Blenheim | 4:30pm | |||
| NZ8133 | Nelson | 4:35pm | |||
| NZ8075 | Invercargill | 4:45pm | |||
| SA71 | Picton | 4:45pm | |||
| NZ2422 | Palmerston Nth | 4:50pm | |||
| NZ353 | Christchurch | 5:00pm | |||
| NZ8448 | Napier | 5:10pm | |||
| NZ2497 | Blenheim | 5:15pm | |||
| NZ464 | Auckland | 5:30pm | |||
| NZ8103 | Nelson | 5:30pm | |||
| JQ287 | Christchurch | 5:35pm | |||
| SA75 | Blenheim | 5:45pm | |||
| NZ8043 | Christchurch | 5:50pm | |||
| NZ8588 | Rotorua | 6:00pm | |||
| NZ460 | Auckland | 6:00pm | |||
| NZ2305 | Timaru | 6:00pm | |||
| JQ260 | Auckland | 6:20pm | |||
| NZ5088 | Hamilton | 6:25pm | |||
| NZ2477 | Blenheim | 6:30pm | |||
| NZ357 | Christchurch | 6:45pm | |||
| NZ8157 | Nelson | 6:50pm | |||
| NZ462 | Auckland | 7:00pm | |||
| SA87 | Nelson | 7:00pm | |||
| NZ8850 | New Plymouth | 7:00pm | |||
| NZ8570 | Tauranga | 7:00pm | |||
| NZ5242 | Napier | 7:00pm | |||
| NZ459 | Dunedin | 7:00pm | |||
| NZ2238 | Gisborne | 7:05pm | |||
| JQ268 | Auckland | 7:05pm | |||
| NZ2508 | Taupo | 7:05pm | |||
| NZ2453 | Blenheim | 7:15pm | |||
| NZ8314 | Hamilton | 7:15pm | |||
| NZ359 | Christchurch | 7:30pm | |||
| NZ480 | Auckland | 8:00pm | |||
| NZ2459 | Blenheim | 8:00pm | |||
| NZ363 | Christchurch | 8:30pm | |||
| NZ478 | Auckland | 8:40pm | |||
| NZ8113 | Nelson | 8:45pm | |||
| JQ272 | Auckland | 10:15pm | |||
| DJ68 | INTL | Brisbane | 12:10am | ||
| NZ850 | INTL | Melbourne | 12:10am | Landed | |
| SA16 | Blenheim | 7:10am | |||
| NZ8154 | Nelson | 7:30am | |||
| NZ2484 | Blenheim | 7:35am | |||
| NZ8833 | New Plymouth | 7:40am | |||
| JQ263 | Auckland | 7:45am | |||
| NZ8447 | Napier | 7:45am | |||
| SA18 | Nelson | 7:50am | |||
| NZ5068 | Christchurch | 7:55am | |||
| NZ8148 | Nelson | 7:55am | |||
| NZ8635 | Rotorua | 7:55am | |||
| NZ405 | Auckland | 8:00am | |||
| JQ288 | Christchurch | 8:20am | |||
| NZ8150 | Nelson | 8:20am | |||
| NZ8313 | Hamilton | 8:20am | |||
| NZ2300 | Timaru | 8:20am | |||
| NZ2231 | Gisborne | 8:30am | |||
| NZ5031 | Hamilton | 8:45am | Now Arrives At 9:40am | ||
| NZ2472 | Blenheim | 8:50am | |||
| NZ5002 | Christchurch | 8:50am | |||
| NZ8076 | Invercargill | 8:55am | |||
| NZ411 | Auckland | 9:00am | |||
| NZ2509 | Taupo | 9:05am | |||
| SA12 | Picton | 9:10am | |||
| SA266 | Blenheim | 9:25am | |||
| NZ8108 | Nelson | 9:25am | |||
| NZ2460 | Blenheim | 9:30am | |||
| NZ8567 | Tauranga | 9:30am | |||
| NZ415 | Auckland | 9:35am | |||
| NZ5028 | Christchurch | 9:55am | |||
| NZ8847 | New Plymouth | 10:00am | |||
| NZ684 | Dunedin | 10:20am | |||
| NZ338 | Christchurch | 10:40am | |||
| NZ8453 | Napier | 10:45am | |||
| NZ2466 | Blenheim | 10:55am | |||
| NZ8585 | Rotorua | 11:00am | |||
| JQ265 | Auckland | 11:00am | |||
| NZ421 | Auckland | 11:00am | |||
| NZ8311 | Hamilton | 11:05am | |||
| NZ2437 | Palmerston Nth | 11:10am | |||
| SA32 | Picton | 11:10am | |||
| SA28 | Nelson | 11:20am | |||
| NZ5084 | Christchurch | 11:25am | |||
| NZ8529 | Tauranga | 11:40am | |||
| NZ2239 | Gisborne | 12:00pm | |||
| NZ8110 | Nelson | 12:00pm | |||
| NZ2302 | Timaru | 12:05pm | |||
| JQ294 | Queenstown | 12:15pm | |||
| NZ8305 | Hamilton | 12:30pm | |||
| NZ427 | Auckland | 12:30pm | |||
| NZ5036 | Dunedin | 1:05pm | |||
| NZ2511 | Taupo | 1:10pm | |||
| NZ8046 | Christchurch | 1:25pm | |||
| NZ8853 | New Plymouth | 1:30pm | |||
| NZ2584 | Westport | 1:35pm | |||
| NZ2470 | Blenheim | 1:40pm | |||
| SA42 | Picton | 1:40pm | |||
| NZ439 | Auckland | 2:00pm | |||
| DJ66 | INTL | Brisbane | 2:10pm | ||
| QF47 | INTL | Sydney | 2:10pm | ||
| NZ8106 | Nelson | 2:15pm | |||
| NZ5034 | Christchurch | 2:20pm | |||
| NZ846 | INTL | Sydney | 2:30pm | ||
| NZ8082 | Invercargill | 2:40pm | |||
| JQ267 | Auckland | 2:40pm | |||
| QF37 | INTL | Melbourne | 2:45pm | ||
| NZ2496 | Blenheim | 3:05pm | |||
| NZ5324 | Christchurch | 3:20pm | |||
| NZ457 | Auckland | 3:30pm | |||
| NZ5038 | Christchurch | 4:10pm | |||
| NZ8569 | Tauranga | 4:15pm | |||
| NZ445 | Auckland | 4:30pm | |||
| NZ8122 | Nelson | 4:35pm | |||
| NZ2435 | Palmerston Nth | 4:35pm | |||
| NZ8459 | Napier | 4:50pm | |||
| NZ5322 | Dunedin | 5:00pm | |||
| NZ8849 | New Plymouth | 5:05pm | |||
| SA62 | Picton | 5:10pm | |||
| NZ2249 | Gisborne | 5:10pm | |||
| NZ449 | Auckland | 5:25pm | |||
| NZ2304 | Timaru | 5:30pm | |||
| NZ2458 | Blenheim | 5:40pm | |||
| NZ8325 | Hamilton | 5:40pm | |||
| NZ5018 | Christchurch | 5:40pm | |||
| SA72 | Picton | 5:55pm | |||
| NZ459 | Auckland | 6:30pm | |||
| JQ269 | Auckland | 6:35pm | |||
| NZ8140 | Nelson | 6:35pm | |||
| NZ5386 | Queenstown | 6:45pm | |||
| NZ5022 | Christchurch | 7:25pm | |||
| NZ475 | Auckland | 9:00pm | |||
| NZ850 | INTL | Melbourne | 12:10am | ||
| DJ68 | INTL | Brisbane | 12:20am | ||
| JQ263 | Auckland | 7:45am | |||
| NZ405 | Auckland | 8:00am | |||
| NZ2231 | Gisborne | 8:10am | |||
| JQ288 | Christchurch | 8:20am | |||
| NZ2513 | Taupo | 8:25am | |||
| NZ8146 | Nelson | 8:35am | |||
| NZ8851 | New Plymouth | 8:50am | |||
| NZ8541 | Rotorua | 8:50am | |||
| NZ5002 | Christchurch | 8:55am | |||
| NZ411 | Auckland | 9:00am | |||
| NZ5031 | Hamilton | 9:05am | |||
| NZ8567 | Tauranga | 9:15am | |||
| NZ2460 | Blenheim | 9:20am | |||
| NZ8455 | Napier | 9:50am | |||
| NZ5028 | Christchurch | 9:55am | |||
| NZ8142 | Nelson | 10:05am | |||
| NZ417 | Auckland | 10:25am | |||
| NZ8118 | Nelson | 10:50am | |||
| NZ8453 | Napier | 10:55am | |||
| JQ265 | Auckland | 11:00am | |||
| NZ2466 | Blenheim | 11:05am | |||
| SA32 | Picton | 11:10am | |||
| NZ2306 | Timaru | 11:15am | |||
| NZ2437 | Palmerston Nth | 11:25am | |||
| NZ2233 | Gisborne | 11:30am | |||
| NZ2468 | Blenheim | 11:40am | |||
| NZ8315 | Hamilton | 11:45am | |||
| NZ5096 | Christchurch | 11:50am | |||
| NZ441 | Auckland | 12:00pm | |||
| JQ294 | Queenstown | 12:15pm | |||
| NZ8571 | Tauranga | 12:50pm | |||
| NZ429 | Auckland | 1:00pm | |||
| NZ8591 | Rotorua | 1:10pm | |||
| NZ2452 | Blenheim | 1:15pm | |||
| NZ8853 | New Plymouth | 1:20pm | |||
| NZ346 | Christchurch | 1:30pm | |||
| NZ8309 | Hamilton | 1:35pm | |||
| SA42 | Picton | 1:40pm | |||
| NZ5404 | Queenstown | 1:45pm | |||
| NZ439 | Auckland | 2:00pm | |||
| NZ8106 | Nelson | 2:00pm | |||
| QF47 | INTL | Sydney | 2:10pm | ||
| NZ2586 | Westport | 2:10pm | |||
| NZ5034 | Christchurch | 2:25pm | |||
| NZ8457 | Napier | 2:35pm | |||
| JQ267 | Auckland | 2:40pm | |||
| NZ350 | Christchurch | 2:45pm | |||
| NZ2496 | Blenheim | 2:45pm | |||
| QF37 | INTL | Melbourne | 2:45pm | ||
| NZ2235 | Gisborne | 2:50pm | |||
| NZ453 | Auckland | 3:00pm | |||
| SA522 | Picton | 3:25pm | |||
| NZ457 | Auckland | 3:30pm | |||
| NZ8088 | Invercargill | 3:35pm | |||
| NZ8132 | Nelson | 3:35pm | |||
| NZ5332 | Christchurch | 3:40pm | |||
| NZ8843 | New Plymouth | 3:45pm | |||
| NZ8317 | Hamilton | 3:50pm | |||
| SA58 | Nelson | 4:00pm | |||
| NZ8136 | Nelson | 4:10pm | |||
| NZ2476 | Blenheim | 4:10pm | |||
| NZ2507 | Taupo | 4:30pm | |||
| NZ445 | Auckland | 4:30pm | |||
| NZ8122 | Nelson | 4:45pm | |||
| SA56 | Blenheim | 4:55pm | |||
| NZ354 | Christchurch | 5:00pm | |||
| JQ286 | Christchurch | 5:05pm | |||
| SA62 | Picton | 5:10pm | |||
| NZ8152 | Nelson | 5:25pm | |||
| NZ449 | Auckland | 5:25pm | |||
| NZ688 | Dunedin | 5:30pm | |||
| NZ8593 | Rotorua | 5:35pm | |||
| NZ2506 | Blenheim | 5:35pm | |||
| NZ2304 | Timaru | 5:45pm | |||
| JQ261 | Auckland | 5:50pm | |||
| SA72 | Picton | 5:55pm | |||
| NZ8573 | Tauranga | 5:55pm | |||
| NZ451 | Auckland | 6:00pm | |||
| SA68 | Nelson | 6:10pm | |||
| NZ2423 | Palmerston Nth | 6:15pm | |||
| NZ356 | Christchurch | 6:15pm | |||
| NZ2458 | Blenheim | 6:20pm | |||
| NZ5089 | Hamilton | 6:20pm | |||
| NZ2237 | Gisborne | 6:20pm | |||
| NZ459 | Auckland | 6:30pm | |||
| NZ8449 | Napier | 6:30pm | |||
| NZ8845 | New Plymouth | 6:35pm | |||
| NZ8140 | Nelson | 6:35pm | |||
| JQ269 | Auckland | 6:35pm | |||
| SA76 | Blenheim | 6:55pm | |||
| NZ463 | Auckland | 7:00pm | |||
| NZ5320 | Dunedin | 7:30pm | |||
| NZ461 | Auckland | 7:30pm | |||
| NZ360 | Christchurch | 7:30pm | |||
| NZ2456 | Blenheim | 7:35pm | |||
| NZ8156 | Nelson | 8:00pm | |||
| NZ467 | Auckland | 8:05pm | |||
| NZ8102 | Nelson | 8:20pm | |||
| SA88 | Nelson | 8:40pm | |||
| NZ475 | Auckland | 9:00pm | |||
| NZ364 | Christchurch | 9:10pm | |||
| JQ271 | Auckland | 9:45pm | |||
| NZ469 | Auckland | 10:00pm | |||
| NZ842 | INTL | Sydney | 11:30pm | ||
| QF117 | INTL | Sydney | 11:59pm | Cancelled | |
| Current time: | Updated: | ||||



