airport-gatewayairport-updatesalertarrivalsarrow-downarrow-leftarrow-rightarrow-upclosecompetitionsdepartureseatexternalfacebookloadingpageparking-roundparkingpdfplayretail-parkroute-updatessearchshoptwitterwildcardyoutube

Live flight information

TODAY SUN 19 MAY go to next day

Can’t find the flight you’re looking for? It might be a network error. Try reloading your browser.

To Sched. Est. Airline Flight Gate Status
Last updated: 0 minutes ago
Auckland 06:00 06:00 Air New Zealand NZ402 13
Sydney 06:05 06:05 Qantas (INTL) QF162 48
Christchurch 08:00 08:00 Air New Zealand NZ5337 19
Christchurch 08:15 08:15 Jetstar JQ287 22
Auckland 08:20 08:20 Air New Zealand NZ680 17
Queenstown 08:25 08:25 Jetstar JQ279 21
Rotorua 08:30 08:30 Air New Zealand NZ5530 6
Invercargill 08:45 08:45 Air New Zealand NZ5873 14
Hamilton 08:50 08:50 Air New Zealand NZ5820 19
Napier 08:50 08:50 Air New Zealand NZ5884 11
Dunedin 08:50 08:50 Air New Zealand NZ681 16
Tauranga 09:10 09:10 Air New Zealand NZ5264 18
Gisborne 09:10 09:10 Air New Zealand NZ5282 8
Queenstown 09:15 09:15 Air New Zealand NZ605 13
Timaru 09:20 09:20 Air New Zealand NZ5193 10
Nelson 09:30 09:30 Air New Zealand NZ5305 12
Auckland 09:45 09:45 Air New Zealand NZ416 16
Christchurch 10:35 10:35 Air New Zealand NZ5347 18
Nelson 10:40 10:40 Air New Zealand NZ5517 14
Auckland 10:45 10:45 Air New Zealand NZ420 17
Queenstown 10:55 10:55 Air New Zealand NZ603 16
Picton 11:00 11:00 Sounds Air S8113 3
Gisborne 11:15 11:15 Air New Zealand NZ5284 11
Auckland 11:45 11:45 Air New Zealand NZ424 13
Christchurch 11:45 11:45 Air New Zealand NZ5371 18
Tauranga 11:55 11:55 Air New Zealand NZ5260 12
Nelson 12:00 12:00 Air New Zealand NZ5323 10
Auckland 12:20 12:20 Jetstar JQ258 22
Auckland 12:20 12:20 Jetstar JQ258Z 22
New Plymouth 12:20 12:20 Air New Zealand NZ5794 9
Nelson 12:20 12:20 Originair OG516 20
Gold Coast 12:30 12:30 Jetstar (INTL) JQ168 47
Hamilton 12:30 12:30 Air New Zealand NZ5812 8
Nadi 12:35 12:35 Fiji Airways (INTL) FJ460 48
Christchurch 12:35 12:35 Air New Zealand NZ353 13
Blenheim 12:45 12:45 Sounds Air S8289 5
Blenheim 12:50 12:50 Air New Zealand NZ5731 11
Nelson 13:05 13:05 Air New Zealand NZ5309 12
Nelson 13:15 13:15 Sounds Air S8333 3
Christchurch 13:25 13:25 Air New Zealand NZ5359 18
Napier 13:30 13:30 Air New Zealand NZ5890 10
Auckland 13:45 13:45 Air New Zealand NZ432 16
Picton 13:45 13:45 Sounds Air S8119 3
Queenstown 13:55 13:55 Air New Zealand NZ607 13
Christchurch 14:00 14:00 Air New Zealand NZ5351 19
Melbourne 14:35 14:35 Qantas (INTL) QF172 49
Rotorua 14:40 14:40 Air New Zealand NZ5236 11
Nelson 14:45 14:45 Air New Zealand NZ5311 12
Blenheim 14:45 14:45 Sounds Air S8251 3
Auckland 14:55 14:55 Air New Zealand NZ436 16
Christchurch 15:00 15:00 Air New Zealand NZ5379 18
Nelson 15:00 15:00 Originair OG558 20
Dunedin 15:05 15:05 Air New Zealand NZ689 13
Blenheim 15:15 15:15 Air New Zealand NZ5733 10
Westport 15:25 15:25 Sounds Air S8903 6
Takaka 15:30 15:30 Golden Bay Air G1214 5
Napier 15:35 15:35 Air New Zealand NZ5886 9
Sydney 15:40 15:40 Air New Zealand (INTL) NZ247 46
Nelson 15:45 15:45 Air New Zealand NZ5317 11
Blenheim 15:45 15:45 Sounds Air S8223 3
Auckland 15:55 15:55 Air New Zealand NZ440 16
Tauranga 15:55 15:55 Air New Zealand NZ5258 12
Sydney 15:55 15:55 Qantas (INTL) QF164 48
Christchurch 16:00 16:00 Air New Zealand NZ5369 18
Hamilton 16:00 16:00 Air New Zealand NZ5822 8
Nelson 16:00 16:00 Sounds Air S8345 3
Brisbane 16:05 16:05 Air New Zealand (INTL) NZ271 47
New Plymouth 16:35 16:35 Air New Zealand NZ5796 10
Auckland 16:45 16:45 Air New Zealand NZ468 13
Hamilton 16:45 16:45 Air New Zealand NZ5816 19
Brisbane 16:50 16:50 Qantas (INTL) QF356 49
Nelson 17:10 17:10 Air New Zealand NZ5319 12
Auckland 17:15 17:15 Air New Zealand NZ446 15
Blenheim 17:15 17:15 Air New Zealand NZ5735 9
Christchurch 17:25 17:25 Air New Zealand NZ5375 18
Timaru 17:40 17:40 Air New Zealand NZ5199 11
Auckland 17:45 17:45 Jetstar JQ262 22
Auckland 17:45 17:45 Air New Zealand NZ448 13
Blenheim 18:00 18:00 Sounds Air S8227 3
Christchurch 18:05 18:05 Air New Zealand NZ377 16
Rotorua 18:10 18:10 Air New Zealand NZ5232 9
Taupo 18:10 18:10 Sounds Air S8806 5
Invercargill 18:15 18:15 Air New Zealand NZ5877 12
Nelson 18:35 18:35 Air New Zealand NZ5321 8
Nelson 18:45 18:45 Sounds Air S8343 3
Gisborne 18:50 18:50 Air New Zealand NZ5286 10
Auckland 18:55 18:55 Air New Zealand NZ466 13
Napier 18:55 18:55 Air New Zealand NZ5896 19
Tauranga 19:15 19:15 Air New Zealand NZ5262 11
Auckland 19:20 19:20 Air New Zealand NZ454 16
Hamilton 19:20 19:20 Air New Zealand NZ5824 18
New Plymouth 19:30 19:30 Air New Zealand NZ5798 9
Christchurch 19:35 19:35 Air New Zealand NZ5383 8
Blenheim 19:35 19:35 Air New Zealand NZ5739 12
Christchurch 19:40 19:40 Jetstar JQ291 22
Nelson 19:40 19:40 Air New Zealand NZ5325 10
Dunedin 19:45 19:45 Air New Zealand NZ691 13
Auckland 20:00 20:00 Air New Zealand NZ456 15
Blenheim 20:00 20:00 Sounds Air S8229 3
Christchurch 20:45 20:45 Air New Zealand NZ5329 18
Auckland 21:10 21:10 Jetstar JQ266 22
Last updated: 0 minutes ago

Sorry, we can’t find your flight. Your search/filters don’t match any flights in the next 24hrs.