Departures: Today, Thursday 23 Feb 2012
| Flight # | To | Scheduled | Estimated | Gate | Status |
|---|---|---|---|---|---|
| NZ351 | Christchurch | 4:00pm | 5:50pm | 17 | Departed |
| NZ8075 | Invercargill | 4:45pm | 5:30pm | 12 | Departed |
| NZ458 | Auckland | 5:00pm | 5:47pm | 22 | Departed |
| NZ2447 | Blenheim | 5:00pm | 5:35pm | 6 | Departed |
| NZ5098 | Hamilton | 5:30pm | 5:35pm | 13 | Departed |
| NZ464 | Auckland | 5:30pm | 5:40pm | 10 | Departed |
| NZ5015 | Christchurch | 5:30pm | 5:30pm | ||
| JQ289 | Christchurch | 5:35pm | 5:35pm | 21 | Departed |
| NZ8103 | Nelson | 5:40pm | 7:00pm | 7 | Now Departs At 7:00pm |
| SA75 | Blenheim | 5:45pm | 5:45pm | 4 | Departed |
| NZ2305 | Timaru | 6:00pm | 6:30pm | 6 | Now Departs At 6:30pm |
| NZ8588 | Rotorua | 6:00pm | 6:25pm | 9 | Final Call |
| NZ460 | Auckland | 6:00pm | 7:00pm | 10 | Now Departs At 7:00pm |
| NZ2192 | Whangarei | 6:05pm | 6:05pm | 18 | |
| SA77 | Nelson | 6:30pm | 6:30pm | 4 | |
| NZ474 | Auckland | 6:35pm | 6:35pm | 11 | Go To Departure Lounge |
| NZ5088 | Hamilton | 6:35pm | 7:10pm | 14 | Now Departs At 7:10pm |
| NZ2477 | Blenheim | 6:40pm | 6:40pm | 8 | Go To Departure Lounge |
| NZ8157 | Nelson | 6:45pm | 7:45pm | 12 | Now Departs At 7:45pm |
| NZ2238 | Gisborne | 6:45pm | 7:30pm | 18 | Now Departs At 7:30pm |
| NZ357 | Christchurch | 6:45pm | 6:45pm | 16 | Go To Departure Lounge |
| NZ8570 | Tauranga | 6:50pm | 7:30pm | 15 | Now Departs At 7:30pm |
| NZ459 | Dunedin | 7:00pm | 7:10pm | 17 | Now Departs At 7:10pm |
| NZ2782 | Wanganui | 7:00pm | 7:00pm | 6 | |
| NZ8446 | Napier | 7:05pm | 8:15pm | 13 | Now Departs At 8:15pm |
| NZ8850 | New Plymouth | 7:05pm | 7:45pm | 14 | Now Departs At 7:45pm |
| NZ8314 | Hamilton | 7:15pm | 7:15pm | 13 | |
| JQ268 | Auckland | 7:25pm | 7:25pm | 21 | |
| NZ476 | Auckland | 7:35pm | 8:10pm | 11 | Now Departs At 8:10pm |
| NZ8139 | Nelson | 7:35pm | 8:45pm | 12 | Now Departs At 8:45pm |
| NZ359 | Christchurch | 7:40pm | 8:10pm | 16 | Now Departs At 8:10pm |
| NZ2459 | Blenheim | 8:15pm | 8:15pm | 13 | |
| NZ5361 | Christchurch | 8:30pm | 8:30pm | 14 | |
| NZ478 | Auckland | 8:30pm | 8:30pm | 10 | |
| NZ2499 | Blenheim | 9:00pm | 9:00pm | 13 | |
| NZ490 | Auckland | 9:00pm | 9:00pm | 17 | |
| DJ67 | Brisbane | 12:00am | 12:00am | ||
| Current time: | Updated: | ||||
