Departures: Today, Thursday 20 Jun 2013
| Flight # | To | Scheduled | Estimated | Gate | Status | |
|---|---|---|---|---|---|---|
| SA17 | Nelson | 6:00am | 6:00am | 4 | ||
| NZ855 | INTL | Melbourne | 6:00am | 6:00am | 46 | |
| VA65 | INTL | Brisbane | 6:00am | 6:00am | 44 | |
| NZ402 | Auckland | 6:30am | 6:30am | 11 | ||
| NZ5045 | Christchurch | 6:40am | 6:40am | 7 | ||
| NZ845 | INTL | Sydney | 6:40am | 6:40am | 48 | |
| NZ406 | Auckland | 7:00am | 7:00am | 17 | ||
| NZ5047 | Dunedin | 7:00am | 7:00am | Cancelled | ||
| NZ8304 | Hamilton | 7:05am | 7:05am | 13 | ||
| NZ5051 | Christchurch | 7:20am | 7:20am | 14 | ||
| SA25 | Blenheim | 7:30am | 7:30am | 4 | ||
| NZ414 | Auckland | 7:30am | 7:30am | 11 | ||
| JQ262 | Auckland | 7:35am | 7:35am | 22 | ||
| NZ2455 | Blenheim | 7:55am | 7:55am | 15 | ||
| NZ410 | Auckland | 8:00am | 8:00am | 16 | ||
| SA11 | Picton | 8:00am | 8:00am | 4 | ||
| NZ8574 | Tauranga | 8:05am | 8:05am | 9 | ||
| NZ2502 | Taupo | 8:10am | 8:10am | 6 | ||
| JQ287 | Christchurch | 8:10am | 8:10am | 22 | ||
| NZ8143 | Nelson | 8:15am | 8:15am | 14 | ||
| NZ2587 | Westport | 8:25am | 8:25am | 18 | ||
| NZ2232 | Gisborne | 8:25am | 8:25am | 5 | ||
| NZ8100 | New Plymouth | 8:25am | 8:25am | 13 | ||
| NZ8454 | Napier | 8:25am | 8:25am | 7 | ||
| NZ5082 | Hamilton | 8:30am | 8:30am | 8 | ||
| NZ335 | Christchurch | 8:30am | 8:30am | 11 | ||
| NZ412 | Auckland | 8:35am | 8:35am | 17 | ||
| NZ2451 | Blenheim | 8:40am | 8:40am | 6 | ||
| NZ8580 | Rotorua | 8:50am | 8:50am | 9 | ||
| JQ274 | Auckland | 8:50am | 8:50am | 22 | ||
| NZ2436 | Palmerston Nth | 9:00am | 9:00am | 15 | ||
| NZ5049 | Dunedin | 9:05am | 9:05am | |||
| NZ8151 | Nelson | 9:25am | 9:25am | 14 | ||
| NZ2465 | Blenheim | 9:25am | 9:25am | 6 | ||
| NZ5031 | Christchurch | 9:25am | 9:25am | 12 | ||
| NZ411 | Dunedin | 9:30am | 9:30am | 11 | ||
| NZ420 | Auckland | 9:30am | 9:30am | 16 | ||
| SA31 | Picton | 10:00am | 10:00am | 4 | ||
| NZ5095 | Christchurch | 10:05am | 10:05am | 9 | ||
| NZ2309 | Timaru | 10:10am | 10:10am | 6 | ||
| NZ8109 | Nelson | 10:10am | 10:10am | 15 | ||
| NZ418 | Auckland | 10:10am | 10:10am | 17 | ||
| NZ2479 | Blenheim | 10:55am | 10:55am | 6 | ||
| NZ2438 | Palmerston Nth | 10:55am | 10:55am | 8 | ||
| NZ5019 | Christchurch | 11:10am | 11:10am | 13 | ||
| NZ8566 | Tauranga | 11:20am | 11:20am | 14 | ||
| JQ264 | Auckland | 11:30am | 11:30am | 22 | ||
| NZ8440 | Napier | 11:30am | 11:30am | 12 | ||
| SA35 | Blenheim | 11:30am | 11:30am | 4 | ||
| NZ8114 | New Plymouth | 11:30am | 11:30am | 15 | ||
| NZ5401 | Queenstown | 11:35am | 11:35am | 9 | ||
| NZ2234 | Gisborne | 11:50am | 11:50am | 6 | ||
| NZ432 | Auckland | 12:00pm | 12:00pm | 17 | ||
| NZ5331 | Christchurch | 12:10pm | 12:10pm | 14 | ||
| SA41 | Picton | 12:30pm | 12:30pm | 4 | ||
| NZ8147 | Nelson | 12:45pm | 12:45pm | 13 | ||
| NZ5021 | Christchurch | 12:45pm | 12:45pm | 9 | ||
| NZ2467 | Blenheim | 12:50pm | 12:50pm | 15 | ||
| NZ450 | Auckland | 1:00pm | 1:00pm | 16 | ||
| SA47 | Nelson | 1:15pm | 1:15pm | 4 | ||
| NZ8085 | Dunedin | 1:15pm | 1:15pm | 8 | ||
| NZ428 | Auckland | 1:55pm | 1:55pm | 17 | ||
| NZ8306 | Hamilton | 1:55pm | 1:55pm | HS | ||
| NZ5090 | Hamilton | 1:55pm | 1:55pm | |||
| NZ8101 | Nelson | 2:10pm | 2:10pm | 14 | ||
| NZ2303 | Timaru | 2:15pm | 2:15pm | 9 | ||
| NZ2473 | Blenheim | 2:15pm | 2:15pm | 6 | ||
| NZ5327 | Dunedin | 2:20pm | 2:20pm | 12 | ||
| NZ8041 | Christchurch | 2:35pm | 2:35pm | 8 | ||
| NZ8460 | Napier | 2:35pm | 2:35pm | 15 | ||
| VA69 | INTL | Brisbane | 3:00pm | 3:00pm | 44 | |
| NZ446 | Auckland | 3:00pm | 3:00pm | 16 | ||
| NZ2236 | Gisborne | 3:10pm | 3:10pm | 19 | ||
| JQ266 | Auckland | 3:10pm | 3:10pm | 22 | ||
| NZ2449 | Blenheim | 3:25pm | 3:25pm | 15 | ||
| NZ849 | INTL | Sydney | 3:30pm | 3:30pm | 48 | |
| NZ2504 | Taupo | 3:30pm | 3:30pm | 6 | ||
| NZ8568 | Tauranga | 3:35pm | 3:35pm | 13 | ||
| NZ5041 | Christchurch | 3:35pm | 3:35pm | 9 | ||
| NZ5020 | Hamilton | 3:35pm | 3:35pm | 14 | ||
| QF38 | INTL | Melbourne | 3:40pm | 3:40pm | 49 | |
| NZ8582 | Rotorua | 3:40pm | 3:40pm | 12 | ||
| QF48 | INTL | Sydney | 3:55pm | 3:55pm | 47 | |
| NZ8131 | Nelson | 4:00pm | 4:00pm | 19 | ||
| SA61 | Picton | 4:00pm | 4:00pm | 4 | ||
| NZ452 | Auckland | 4:00pm | 4:00pm | 10 | ||
| NZ2426 | Palmerston Nth | 4:10pm | 4:10pm | 8 | ||
| NZ8456 | Napier | 4:15pm | 4:15pm | 13 | ||
| NZ442 | Auckland | 4:25pm | 4:25pm | 17 | ||
| NZ2581 | Westport | 4:30pm | 4:30pm | 18 | ||
| NZ8848 | New Plymouth | 4:35pm | 4:35pm | 7 | ||
| NZ2497 | Blenheim | 5:00pm | 5:00pm | 6 | ||
| NZ458 | Auckland | 5:00pm | 5:00pm | 11 | ||
| NZ8075 | Invercargill | 5:05pm | 5:25pm | 12 | Now Departs At 5:25pm | |
| NZ353 | Christchurch | 5:15pm | 5:15pm | 10 | ||
| NZ5015 | Christchurch | 5:25pm | 5:25pm | 14 | ||
| NZ464 | Auckland | 5:30pm | 5:30pm | 17 | ||
| JQ289 | Christchurch | 5:30pm | 5:30pm | 22 | ||
| NZ8103 | Nelson | 5:40pm | 5:40pm | 13 | ||
| SA75 | Blenheim | 5:45pm | 5:45pm | 4 | ||
| NZ2305 | Timaru | 6:00pm | 6:00pm | 6 | ||
| NZ8588 | Rotorua | 6:00pm | 6:00pm | 12 | ||
| NZ460 | Auckland | 6:00pm | 6:00pm | 10 | ||
| NZ2495 | Blenheim | 6:00pm | 6:00pm | 15 | ||
| NZ2192 | Whangarei | 6:10pm | 6:10pm | 9 | ||
| SA77 | Nelson | 6:30pm | 6:30pm | 4 | ||
| NZ5088 | Hamilton | 6:30pm | 6:30pm | 14 | ||
| NZ474 | Auckland | 6:35pm | 6:35pm | 17 | ||
| NZ5098 | Hamilton | 6:40pm | 6:40pm | 12 | ||
| JQ260 | Auckland | 6:45pm | 6:45pm | 22 | ||
| NZ2238 | Gisborne | 6:45pm | 6:45pm | 7 | ||
| NZ357 | Christchurch | 6:45pm | 6:45pm | 11 | ||
| NZ459 | Dunedin | 7:00pm | 7:00pm | 16 | ||
| NZ2782 | Wanganui | 7:00pm | 7:00pm | 6 | ||
| NZ8850 | New Plymouth | 7:05pm | 7:05pm | 14 | ||
| NZ8446 | Napier | 7:05pm | 7:05pm | 9 | ||
| NZ8314 | Hamilton | 7:10pm | 7:10pm | 13 | ||
| NZ8570 | Tauranga | 7:10pm | 7:10pm | 8 | ||
| NZ8157 | Nelson | 7:20pm | 7:20pm | 15 | ||
| SA85 | Blenheim | 7:30pm | 7:30pm | 4 | ||
| NZ476 | Auckland | 7:35pm | 7:35pm | 17 | ||
| NZ2453 | Blenheim | 7:35pm | 7:35pm | 12 | ||
| NZ359 | Christchurch | 7:45pm | 7:45pm | 11 | ||
| NZ5361 | Christchurch | 8:20pm | 8:20pm | 14 | ||
| NZ478 | Auckland | 8:30pm | 8:30pm | 10 | ||
| JQ272 | Auckland | 9:55pm | 9:55pm | 22 | ||
| NZ498 | Auckland | 10:00pm | 10:00pm | 11 | ||
| Current time: | Updated: | |||||
