Arrivals: Tomorrow, Thursday 23 May 2013
| Flight # | From | Scheduled | Estimated | Gate | Status | |
|---|---|---|---|---|---|---|
| VA68 | INTL | Brisbane | 12:25am | 12:25am | ||
| NZ401 | Auckland | 7:00am | 7:00am | |||
| JQ263 | Auckland | 7:05am | 7:05am | 21 | ||
| SA16 | Blenheim | 7:10am | 7:10am | 4 | ||
| NZ332 | Christchurch | 7:30am | 7:30am | |||
| NZ2484 | Blenheim | 7:30am | 7:30am | |||
| NZ8148 | Nelson | 7:35am | 7:35am | |||
| NZ2781 | Taupo | 7:45am | 7:45am | |||
| JQ286 | Christchurch | 7:45am | 7:45am | 21 | ||
| NZ8447 | Napier | 7:50am | 7:50am | |||
| NZ8833 | New Plymouth | 7:50am | 7:50am | |||
| SA18 | Nelson | 7:50am | 7:50am | 4 | ||
| NZ8635 | Rotorua | 7:55am | 7:55am | |||
| NZ2231 | Gisborne | 8:00am | 8:00am | |||
| NZ2300 | Timaru | 8:00am | 8:00am | |||
| NZ405 | Auckland | 8:00am | 8:00am | |||
| NZ5081 | Hamilton | 8:05am | 8:05am | |||
| NZ2425 | Palmerston Nth | 8:05am | 8:05am | |||
| NZ2191 | Whangarei | 8:15am | 8:15am | |||
| JQ273 | Auckland | 8:20am | 8:20am | 21 | ||
| NZ8074 | Invercargill | 8:25am | 8:25am | |||
| NZ407 | Auckland | 8:30am | 8:30am | |||
| SA26 | Blenheim | 8:45am | 8:45am | 4 | ||
| NZ2472 | Blenheim | 9:00am | 9:00am | |||
| NZ411 | Auckland | 9:00am | 9:00am | |||
| NZ5002 | Christchurch | 9:00am | 9:00am | |||
| SA12 | Picton | 9:10am | 9:10am | 4 | ||
| NZ5028 | Christchurch | 9:35am | 9:35am | |||
| NZ2460 | Blenheim | 9:45am | 9:45am | |||
| NZ5312 | Christchurch | 10:20am | 10:20am | |||
| NZ417 | Auckland | 10:30am | 10:30am | |||
| NZ2588 | Westport | 10:30am | 10:30am | |||
| NZ2462 | Blenheim | 10:35am | 10:35am | |||
| Current time: | Updated: | |||||
