Arrivals: Tomorrow, Friday 21 Jun 2013
| Flight # | From | Scheduled | Estimated | Gate | Status | |
|---|---|---|---|---|---|---|
| NZ401 | Auckland | 7:00am | 7:00am | |||
| SA16 | Blenheim | 7:10am | 7:10am | 4 | ||
| NZ332 | Christchurch | 7:30am | 7:30am | |||
| NZ2484 | Blenheim | 7:30am | 7:30am | |||
| NZ2781 | Wanganui | 7:45am | 7:45am | |||
| SA18 | Nelson | 7:50am | 7:50am | 4 | ||
| NZ2300 | Timaru | 8:00am | 8:00am | |||
| NZ2231 | Gisborne | 8:00am | 8:00am | |||
| NZ682 | Dunedin | 8:00am | 8:00am | |||
| NZ405 | Auckland | 8:00am | 8:00am | |||
| NZ5081 | Hamilton | 8:05am | 8:05am | |||
| NZ2425 | Palmerston Nth | 8:05am | 8:05am | |||
| NZ2191 | Whangarei | 8:15am | 8:15am | |||
| JQ273 | Auckland | 8:20am | 8:20am | 21 | ||
| NZ407 | Auckland | 8:30am | 8:30am | |||
| SA26 | Blenheim | 8:45am | 8:45am | 4 | ||
| NZ5002 | Christchurch | 9:00am | 9:00am | |||
| NZ2472 | Blenheim | 9:00am | 9:00am | |||
| SA12 | Picton | 9:10am | 9:10am | 4 | ||
| NZ415 | Auckland | 9:35am | 9:35am | |||
| NZ5028 | Christchurch | 9:40am | 9:40am | |||
| NZ2460 | Blenheim | 9:45am | 9:45am | |||
| NZ423 | Auckland | 10:00am | 10:00am | |||
| NZ2503 | Taupo | 10:20am | 10:20am | |||
| NZ417 | Auckland | 10:30am | 10:30am | |||
| NZ2588 | Westport | 10:30am | 10:30am | |||
| Current time: | Updated: | |||||
