Arrivals: Today, Thursday 23 Feb 2012
| Flight # | From | Scheduled | Estimated | Gate | Status |
|---|---|---|---|---|---|
| NZ8459 | Napier | 4:50pm | 6:10pm | 7 | Landed |
| NZ449 | Auckland | 5:30pm | 6:35pm | 10 | Now Arrives At 6:35pm |
| NZ2421 | Palmerston Nth | 5:35pm | 6:00pm | 6 | Landed |
| NZ8152 | Nelson | 5:35pm | 6:05pm | 9 | Landed |
| NZ2304 | Timaru | 5:45pm | 6:35pm | 18 | Now Arrives At 6:35pm |
| SA72 | Picton | 5:55pm | 5:55pm | 4 | |
| NZ451 | Auckland | 6:00pm | 6:06pm | 11 | Landed |
| NZ5328 | Dunedin | 6:05pm | 6:55pm | 14 | Now Arrives At 6:55pm |
| NZ5089 | Hamilton | 6:10pm | 6:53pm | 8 | Now Arrives At 6:53pm |
| NZ2505 | Taupo | 6:15pm | 6:15pm | 8 | Landed |
| NZ356 | Christchurch | 6:15pm | 6:10pm | 16 | Landed |
| NZ2237 | Gisborne | 6:15pm | 7:05pm | 18 | Now Arrives At 7:05pm |
| NZ8449 | Napier | 6:20pm | 7:08pm | 15 | Now Arrives At 7:08pm |
| NZ8631 | Rotorua | 6:20pm | 6:40pm | 12 | Now Arrives At 6:40pm |
| NZ8573 | Tauranga | 6:25pm | 6:55pm | 13 | Now Arrives At 6:55pm |
| NZ459 | Auckland | 6:30pm | 6:37pm | 17 | Now Arrives At 6:46pm |
| NZ2580 | Westport | 6:35pm | 6:50pm | 6 | Now Arrives At 6:50pm |
| NZ8140 | Nelson | 6:35pm | 6:35pm | 9 | Cancelled |
| NZ8845 | New Plymouth | 6:40pm | 7:25pm | 14 | Now Arrives At 7:25pm |
| SA76 | Blenheim | 6:55pm | 6:55pm | 4 | |
| JQ269 | Auckland | 6:55pm | 6:55pm | 21 | |
| NZ463 | Auckland | 7:00pm | 7:45pm | 11 | Now Arrives At 7:45pm |
| NZ358 | Christchurch | 7:05pm | 7:40pm | 16 | Now Arrives At 7:40pm |
| NZ8138 | Nelson | 7:10pm | 8:20pm | 12 | Now Arrives At 8:20pm |
| NZ8941 | Napier | 7:25pm | 8:00pm | Now Arrives At 8:00pm | |
| NZ461 | Auckland | 7:30pm | 7:30pm | 10 | |
| NZ5320 | Dunedin | 7:35pm | 7:35pm | 14 | |
| NZ2456 | Blenheim | 7:50pm | 7:50pm | 13 | |
| NZ5091 | Hamilton | 8:05pm | 8:05pm | 12 | |
| NZ467 | Auckland | 8:05pm | 8:05pm | 11 | |
| NZ477 | Auckland | 8:30pm | 8:30pm | 17 | |
| NZ2498 | Blenheim | 8:40pm | 8:40pm | 13 | |
| NZ364 | Christchurch | 9:15pm | 9:35pm | 17 | Now Arrives At 9:35pm |
| NZ469 | Auckland | 10:00pm | 10:00pm | 11 | |
| QF117 | Sydney | 11:15pm | 11:15pm | 49 | |
| NZ842 | Sydney | 11:55pm | 11:55pm | 48 | |
| DJ66 | Brisbane | 12:00am | 12:00am | 44 | |
| DJ68 | Brisbane | 12:10am | 12:55am | 47 | Now Arrives At 12:55am |
| NZ852 | Melbourne | 2:55pm | 3:05pm | 46 | Landed |
| Current time: | Updated: | ||||
