Arrivals: Today, Sunday 19 May 2013
| Flight # | From | Scheduled | Estimated | Gate | Status | |
|---|---|---|---|---|---|---|
| NZ2917 | Blenheim | 11:55am | 11:55am | 6 | Landed 12:10pm | |
| NZ2306 | Timaru | 11:15am | 11:25am | 7 | Landed 11:32am | |
| NZ2437 | Palmerston Nth | 11:20am | 11:40am | 13 | Landed 11:43am | |
| NZ2468 | Blenheim | 11:40am | 11:45am | 8 | Landed 11:46am | |
| NZ8315 | Hamilton | 11:45am | 11:55am | 12 | Landed 11:49am | |
| NZ2466 | Blenheim | 11:50am | 11:39am | 6 | Landed 11:34am | |
| NZ5096 | Christchurch | 11:50am | 11:50am | 14 | Landed 11:40am | |
| NZ441 | Auckland | 12:00pm | 12:01pm | 10 | Landed 12:01pm | |
| NZ5036 | Dunedin | 12:35pm | 12:35pm | 9 | ||
| NZ8120 | Nelson | 12:40pm | 12:40pm | 7 | ||
| NZ8571 | Tauranga | 12:50pm | 12:53pm | 13 | ||
| NZ8068 | Christchurch | 12:55pm | 12:55pm | 15 | ||
| NZ429 | Auckland | 1:10pm | 1:30pm | 16 | Now Arrives At 1:30pm | |
| NZ8591 | Rotorua | 1:10pm | 1:18pm | 7 | ||
| NZ2452 | Blenheim | 1:15pm | 1:15pm | 6 | ||
| NZ8853 | New Plymouth | 1:30pm | 1:30pm | 12 | ||
| NZ346 | Christchurch | 1:30pm | 1:30pm | 10 | ||
| NZ8309 | Hamilton | 1:35pm | 1:35pm | 9 | ||
| SA42 | Picton | 1:40pm | 1:40pm | 4 | ||
| NZ5404 | Queenstown | 1:45pm | 1:45pm | 14 | ||
| NZ439 | Auckland | 2:00pm | 2:00pm | 11 | ||
| NZ8106 | Nelson | 2:00pm | 2:00pm | 13 | ||
| NZ2586 | Westport | 2:10pm | 2:10pm | 15 | ||
| VA66 | INTL | Brisbane | 2:10pm | 2:10pm | 44 | |
| NZ5034 | Christchurch | 2:25pm | 2:25pm | 9 | ||
| NZ846 | INTL | Sydney | 2:30pm | 2:18pm | 46 | |
| QF47 | INTL | Sydney | 2:35pm | 2:45pm | 47 | Now Arrives At 2:45pm |
| NZ8457 | Napier | 2:35pm | 2:35pm | 12 | ||
| JQ267 | Auckland | 2:40pm | 2:40pm | 21 | ||
| NZ2496 | Blenheim | 2:45pm | 2:45pm | 7 | ||
| QF37 | INTL | Melbourne | 2:45pm | 2:25pm | 49 | |
| NZ2235 | Gisborne | 2:50pm | 2:50pm | 8 | ||
| NZ453 | Auckland | 3:00pm | 3:00pm | 10 | ||
| NZ5324 | Christchurch | 3:10pm | 3:10pm | 14 | ||
| SA522 | Picton | 3:10pm | 3:10pm | 4 | ||
| JQ294 | Queenstown | 3:20pm | 3:20pm | 21 | ||
| NZ8088 | Invercargill | 3:35pm | 3:35pm | 15 | ||
| NZ8132 | Nelson | 3:35pm | 3:35pm | 13 | ||
| NZ8843 | New Plymouth | 3:45pm | 3:45pm | 19 | ||
| NZ8317 | Hamilton | 3:50pm | 3:50pm | 8 | ||
| NZ5038 | Christchurch | 3:55pm | 3:55pm | 9 | ||
| NZ443 | Auckland | 4:00pm | 4:00pm | 17 | ||
| SA58 | Nelson | 4:00pm | 4:00pm | 4 | ||
| NZ2476 | Blenheim | 4:10pm | 4:10pm | 6 | ||
| NZ5040 | Christchurch | 4:30pm | 4:30pm | 12 | ||
| NZ445 | Auckland | 4:30pm | 4:30pm | 11 | ||
| NZ2507 | Taupo | 4:30pm | 4:30pm | 14 | ||
| NZ8122 | Nelson | 4:45pm | 4:45pm | 9 | ||
| SA66 | Blenheim | 4:55pm | 4:55pm | 4 | ||
| NZ354 | Christchurch | 5:00pm | 5:00pm | 17 | ||
| JQ288 | Christchurch | 5:00pm | 5:00pm | 21 | ||
| SA62 | Picton | 5:10pm | 5:10pm | 4 | ||
| NZ8152 | Nelson | 5:25pm | 5:25pm | 12 | ||
| NZ449 | Auckland | 5:25pm | 5:25pm | 11 | ||
| NZ688 | Dunedin | 5:30pm | 5:30pm | 10 | ||
| NZ8593 | Rotorua | 5:35pm | 5:35pm | 8 | ||
| NZ2506 | Blenheim | 5:35pm | 5:35pm | 6 | ||
| NZ2304 | Timaru | 5:45pm | 5:45pm | 13 | ||
| NZ8573 | Tauranga | 5:55pm | 5:55pm | 15 | ||
| NZ5018 | Christchurch | 5:55pm | 5:55pm | 14 | ||
| NZ451 | Auckland | 6:00pm | 6:00pm | 17 | ||
| SA68 | Nelson | 6:10pm | 6:10pm | 4 | ||
| JQ261 | Auckland | 6:15pm | 6:15pm | 21 | ||
| NZ2237 | Gisborne | 6:20pm | 6:20pm | 8 | ||
| NZ2458 | Blenheim | 6:20pm | 6:20pm | 7 | ||
| NZ5089 | Hamilton | 6:20pm | 6:20pm | 9 | ||
| NZ8463 | Napier | 6:30pm | 6:30pm | 12 | ||
| NZ459 | Auckland | 6:30pm | 6:30pm | 11 | ||
| NZ2423 | Palmerston Nth | 6:35pm | 6:35pm | 6 | ||
| NZ8845 | New Plymouth | 6:35pm | 6:35pm | 14 | ||
| NZ8140 | Nelson | 6:50pm | 6:50pm | 13 | ||
| SA76 | Blenheim | 6:55pm | 6:55pm | 4 | ||
| NZ463 | Auckland | 7:00pm | 7:00pm | 10 | ||
| NZ5022 | Christchurch | 7:25pm | 7:25pm | 12 | ||
| NZ5320 | Dunedin | 7:30pm | 7:30pm | 9 | ||
| NZ461 | Auckland | 7:30pm | 7:30pm | 11 | ||
| JQ269 | Auckland | 7:50pm | 7:50pm | 21 | ||
| NZ8156 | Nelson | 8:00pm | 8:00pm | 14 | ||
| NZ467 | Auckland | 8:05pm | 8:05pm | 17 | ||
| NZ362 | Christchurch | 8:15pm | 8:45pm | 10 | Now Arrives At 8:45pm | |
| JQ283 | Auckland | 8:15pm | 8:15pm | 21 | ||
| NZ8102 | Nelson | 8:20pm | 8:20pm | 15 | ||
| SA88 | Nelson | 8:40pm | 8:40pm | 4 | ||
| NZ475 | Auckland | 9:00pm | 9:00pm | 11 | ||
| NZ5334 | Christchurch | 9:20pm | 9:20pm | 12 | ||
| JQ271 | Auckland | 9:25pm | 9:25pm | 21 | ||
| NZ5604 | Christchurch | 9:45pm | 9:45pm | 13 | ||
| NZ469 | Auckland | 10:00pm | 10:00pm | 17 | ||
| NZ499 | Auckland | 11:00pm | 11:00pm | 11 | ||
| Current time: | Updated: | |||||
